Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Josh Hart 2022-23 Shooting

Josh Hart 2022-23 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season275520.529 61164.372 .588 156.567
Playoffs4594.479 1032.312 .532 25.556
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome156291.536 3690.400 .598 87.558
Road164323.508 35106.330 .562 94.573
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin184340.541 43108.398 .604 106.576
Loss136274.496 2888.318 .547 75.551
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2249418.596 00.596 111.446
371196.362 71196.362 .543 70.986
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim197270.730 00.730 87.442
3 to <10 ft3688.409 00.409 16.444
10 to <16 ft1139.282 00.282 6.545
16 ft to <3-pt521.238 00.238 2.400
3-pt71196.362 71196.362 .543 70.986
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk12121.000 001.000 5.417
Hook Shot24.500 00.500 1.500
Jump Shot109300.363 71196.362 .482 90.826
Lay-Up197298.661 00.661 85.431
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st75143.524 1547.319 .577 45.600
2nd86178.483 1551.294 .525 44.512
3rd74141.525 1643.372 .582 43.581
4th84149.564 2454.444 .644 48.571
OT13.333 111.000 .500 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes86165.521 2248.458 .588 51.593
3-6 minutes67139.482 1647.340 .540 39.582
> 6 minutes167310.539 33101.327 .592 91.545
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points161295.546 3683.434 .607 95.590
6-10 points84171.491 1150.220 .523 41.488
> 10 points75148.507 2463.381 .588 45.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta915.600 37.429 .700 6.667
Boston813.615 35.600 .731 5.625
Brooklyn1931.613 613.462 .710 12.632
Charlotte922.409 16.167 .432 6.667
Chicago513.385 05.000 .385 2.400
Cleveland3155.564 614.429 .618 17.548
Dallas1131.355 211.182 .387 6.545
Denver2035.571 19.111 .586 11.550
Detroit25.400 00.400 1.500
Golden State47.571 12.500 .643 1.250
Houston1218.667 24.500 .722 8.667
Indiana1626.615 48.500 .692 8.500
LA Clippers612.500 14.250 .542 4.667
LA Lakers917.529 510.500 .676 6.667
Memphis18.125 03.000 .125 11.000
Miami3977.506 1029.345 .571 25.641
Milwaukee1217.706 46.667 .824 7.583
Minnesota1226.462 58.625 .558 6.500
New Orleans1327.481 27.286 .519 8.615
New York48.500 02.000 .500 2.500
Oklahoma City915.600 25.400 .667 5.556
Orlando612.500 15.200 .542 4.667
Philadelphia26.333 12.500 .417 21.000
Phoenix722.318 35.600 .386 4.571
Portland613.462 25.400 .538 2.333
Sacramento1115.733 111.000 .767 3.273
San Antonio916.562 04.000 .562 3.333
Toronto712.583 13.333 .625 4.571
Utah917.529 36.500 .618 7.778
Washington1223.522 17.143 .543 5.417
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober2344.523 38.375 .557 12.522
November50109.459 1032.312 .505 33.660
December5087.575 1025.400 .632 27.540
January4185.482 831.258 .529 22.537
February4987.563 1535.429 .649 30.612
March5382.646 1426.538 .732 29.547
April3779.468 622.273 .506 16.432
May1741.415 517.294 .476 12.706

Shot Chart