Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Adams | L. Ball | E. Bledsoe | J. Hart | B. IngramNOP117:30+7.6+7.7+.044-1.1-5.2+.019+.030-0.2+5.2-.155+13.8+10.6+24.2+10.1+24.2+10.5+24.2+0.8-0.50.0+2.4-2.6
2J. Hart | W. Hernangómez | K. Lewis | J. Redick | Z. WilliamsonNOP62:44-1.2-5.3+.016-4.2-7.4-.062-.004+8.5+9.4+.043+1.9+1.0+3.0+2.2+3.0+1.8+4.3-0.9+0.6-3.0+0.3-4.4
3N. Alexander-Walker | J. Hart | J. Hayes | K. Lewis | Z. WilliamsonNOP59:57+9.3-3.1+.116-2.5-16.2+.057+.105+10.2+6.2+.210+26.3-1.7+5.0+15.4+5.0+6.8+13.6+15.0-0.7-5.5+3.1-2.0
4S. Adams | N. Alexander-Walker | E. Bledsoe | J. Hart | B. IngramNOP49:22-20.2-11.4-.157-0.6-4.4+.035-.149+2.7+10.9-.263-38.3-2.5-7.3-6.2-7.3-4.7-9.7-10.1-1.9-6.0+3.8-1.6
5E. Bledsoe | J. Hart | J. Hayes | J. Redick | Z. WilliamsonNOP46:32+4.0+6.0+.013-9.0-18.0-.111-.047+9.0+17.0-.126+8.0+8.0+17.0+3.0+17.0+5.5+13.3-6.0+2.0-2.0-5.0-5.0
6S. Adams | L. Ball | J. Hart | B. Ingram | J. RedickNOP46:31+8.7-14.5+.164-3.9-18.4+.056+.155+6.4+6.3+.075+19.8-7.1-3.5+18.2-3.5+5.1+11.1-5.5-3.2+2.4+5.10.0
7N. Alexander-Walker | J. Hart | J. Hayes | J. Redick | Z. WilliamsonNOP41:43-9.0-9.9-.050-15.7-23.0-.237-.136+17.1+23.1-.050-16.6+0.3-1.3-3.4-1.3-1.2-3.0-14.1-6.1-7.1+4.0-6.4
8S. Adams | N. Alexander-Walker | L. Ball | J. Hart | B. IngramNOP36:50-5.9+3.3-.080-6.3-3.4-.125-.116-13.5-16.5.000-31.5+0.4+1.5+1.6+1.50.00.0+10.4-2.0+0.3+9.5+5.3
9L. Ball | E. Bledsoe | J. Hart | W. Hernangómez | B. IngramNOP32:13-8.7-3.0-.076-0.3-3.7+.042-.074-0.2-3.4+.112-17.9+3.0+8.3+3.6+8.3+3.1+8.3-5.2+3.2-4.7+7.7+0.8
10J. Hart | J. Hayes | K. Lewis | J. Redick | Z. WilliamsonNOP31:410.0-3.1+.021-6.3-17.2+.039-.011+1.6+3.1-.036-4.7+4.7+13.4+6.3+13.4+5.5+14.90.00.0-4.7+6.30.0
Player Average1351:20+0.9-1.4+.018-3.7-7.4-.027-.002+2.1+3.9-.040+0.1+2.0+5.8+4.4+5.8+3.2+7.4-0.4-0.8-1.8+2.3-1.1

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations