www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Weekly Box Office

Weekly Index


2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Week
(Click to view)
Top 12 GrossChangeOverall GrossChangeTotal
Movies
#1 MovieWeek
Dec. 31–Jan. 6 $66,883,950 -22.7% $68,287,950 -24.1% 13 Tootsie 53
Dec. 24–30 $86,557,312 +48.1% $89,953,820 +51.0% 14 Tootsie 52
Dec. 17–23 $58,465,780 +87.3% $59,568,384 +87.8% 13 Tootsie 51
Dec. 10–16 $31,220,584 +82.0% $31,717,766 +84.9% 14 The Toy 50
Dec. 3–9 $17,156,522 -43.8% $17,156,522 -43.8% 12 First Blood 49
Nov. 26–Dec. 2 $30,504,207 -14.2% $30,504,207 -15.5% 12 E.T. 48
Nov. 19–25 $35,551,859 +19.5% $36,111,001 +21.1% 14 The Empire Strikes Back (Re-issue) 47
Nov. 12–18 $29,751,824 +6.9% $29,819,349 +7.2% 13 Creepshow 46
Nov. 5–11 $27,828,149 -6.7% $27,828,149 -6.7% 12 First Blood 45
Oct. 29–Nov. 4 $29,811,695 -17.8% $29,811,695 -18.4% 11 First Blood 44
Oct. 22–28 $36,276,882 +122.1% $36,520,493 +123.6% 13 First Blood 43
Oct. 15–21 $16,334,214 -24.9% $16,334,214 -24.9% 10 E.T. 42
Oct. 8–14 $21,759,308 -6.9% $21,759,308 -6.9% 11 An Officer and a Gentleman 41
Oct. 1–7 $23,374,907 -19.4% $23,374,907 -19.4% 12 E.T. 40
Sep. 24–30 $29,010,891 - $29,010,891 - 12 E.T. 39
Sep. 17–23 $29,023,272 +1.9% $29,023,272 +1.9% 12 E.T. 38
Sep. 10–16 $28,484,622 -43.9% $28,484,622 -51.8% 12 An Officer and a Gentleman 37
Sep. 3–9 $50,811,713 +15.2% $59,038,098 +17.0% 19 Zapped! 36
Aug. 27–Sep. 2 $44,094,483 -25.8% $50,446,944 -17.9% 16 E.T. 35
Aug. 20–26 $59,394,393 -17.3% $61,442,775 -18.2% 13 E.T. 34
Aug. 13–19 $71,845,637 +7.3% $75,145,362 +2.3% 14 E.T. 33
Aug. 6–12 $66,962,017 -3.3% $73,459,792 -4.1% 16 E.T. 32
Jul. 30–Aug. 5 $69,252,393 -10.4% $76,559,273 -9.6% 16 E.T. 31
Jul. 23–29 $77,297,134 +6.1% $84,693,948 +12.2% 17 E.T. 30
Jul. 16–22 $72,838,749 +3.8% $75,506,159 +7.6% 14 E.T. 29
Jul. 9–15 $70,168,562 -10.9% $70,168,562 -14.6% 12 E.T. 28
Jul. 2–8 $78,772,195 -10.7% $82,115,934 -9.5% 15 E.T. 27
Jun. 25–Jul. 1 $88,225,758 +13.6% $90,722,719 +16.8% 14 E.T. 26
Jun. 18–24 $77,648,945 -2.6% $77,648,945 -3.8% 11 E.T. 25
Jun. 11–17 $79,693,141 +11.6% $80,732,936 +11.0% 13 E.T. 24
Jun. 4–10 $71,421,801 +18.3% $72,762,262 +18.3% 15 Star Trek 2 23
May 28–Jun. 3 $60,364,550 +74.3% $61,505,358 +69.0% 14 Rocky III 22
May 21–27 $34,633,957 +8.5% $36,391,758 +14.0% 15 Conan the Barbarian 21
May 14–20 $31,916,213 +41.8% $31,916,213 +41.8% 12 Conan the Barbarian 20
May 7–13 $22,506,031 -13.8% $22,506,031 -13.8% 11 Porky's 19
Apr. 30–May6 $26,110,874 -4.6% $26,110,874 -4.6% 12 Porky's 18
Apr. 23–29 $27,355,591 -11.1% $27,355,591 -11.1% 12 Porky's 17
Apr. 16–22 $30,760,214 -32.4% $30,760,214 -32.4% 11 Porky's 16
Apr. 9–15 $45,496,517 -13.5% $45,496,517 -15.0% 12 Porky's 15
Apr. 2–8 $52,613,890 +35.9% $53,497,751 +38.2% 13 Porky's 14
Mar. 26–Apr. 1 $38,708,298 +5.9% $38,708,298 +5.9% 11 Porky's 13
Mar. 19–25 $36,547,791 +14.1% $36,547,791 +14.1% 12 Porky's 12
Mar. 12–18 $32,031,243 +48.7% $32,031,243 +48.7% 12 Richard Pryor: Live on the Sunset Strip 11
Feb. 19–25 $24,692,691 -20.3% $24,692,691 -20.3% 12 On Golden Pond 8
Feb. 12–18 $30,982,004 +35.1% $30,982,004 +35.1% 12 On Golden Pond 7
Feb. 5–11 $22,939,690 -12.3% $22,939,690 -15.2% 12 On Golden Pond 6
Jan. 29–Feb. 4 $26,159,796 +0.9% $27,063,001 -0.1% 14 On Golden Pond 5
Jan. 22–28 $25,935,537 -1.6% $27,090,655 -3.9% 15 On Golden Pond 4
Jan. 15–21 $26,350,744 -71.0% $28,180,854 -69.3% 16 Absence of Malice 3
Jan. 8–14 $91,002,375 +64314.2% $91,828,872 +64899.2% 14 Time Bandits 2
Highlight indicates latest week.

2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982