www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Weekly Box Office

Weekly Index


 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 
 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 
 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 
 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 
YearWeek
(Click to view)
Top 12 GrossChangeOverall GrossChangeTotal
Movies
#1 Movie
2015 Sep. 11–17 $109,080,382 +11.6% $131,581,954 +10.0% 108 The Perfect Guy
2014 Sep. 12–18 $97,790,166 -12.3% $119,615,446 -8.5% 142 No Good Deed
2013 Sep. 13–19 $111,471,450 +24.4% $130,656,324 +14.5% 150 Insidious Chapter 2
2012 Sep. 14–20 $89,603,183 -22.0% $114,083,012 -16.3% 135 Resident Evil: Retribution
2011 Sep. 16–22 $114,890,830 +33.3% $136,327,908 +27.1% 145 The Lion King (in 3D)
2010 Sep. 10–16 $86,183,900 -10.9% $107,277,183 -9.1% 137 Resident Evil: Afterlife
2009 Sep. 11–17 $96,761,106 -12.7% $117,978,152 -9.5% 127 I Can Do Bad All By Myself
2008 Sep. 12–18 $110,882,365 +34.3% $130,409,848 +28.6% 131 Burn After Reading
2007 Sep. 14–20 $82,565,724 +7.4% $101,431,230 +2.9% 138 The Brave One
2006 Sep. 15–21 $76,890,095 -13.5% $98,601,462 -8.4% 138 Gridiron Gang
2005 Sep. 16–22 $88,837,826 +9.9% $107,691,870 +4.8% 142 Just Like Heaven
2004 Sep. 10–16 $80,825,193 -11.2% $102,750,870 -7.5% 122 Resident Evil: Apocalypse
2003 Sep. 12–18 $91,030,186 -1.3% $111,086,142 +2.1% 150 Once Upon a Time in Mexico
2002 Sep. 13–19 $92,235,944 +39.9% $108,809,296 +30.1% 137 Barbershop
2001 Sep. 14–20 $65,921,240 +36.1% $83,634,364 +21.1% 58 Hardball
2000 Sep. 15–21 $48,448,412 -41.6% $69,074,908 -33.3% 64 The Watcher
1999 Sep. 10–16 $83,017,790 +70.4% $103,594,298 +111.7% 61 Stigmata
1998 Sep. 11–17 $48,707,083 -4.6% $48,942,082 -5.0% 18 Rounders
1997 Sep. 12–18 $51,071,152 +12.2% $51,504,915 +8.4% 18 The Game
1996 Sep. 13–19 $45,532,182 +2.5% $47,517,196 -11.7% 19 Maximum Risk
1995 Sep. 15–21 $44,422,899 -10.1% $53,820,234 -1.8% 23 To Wong Foo...
1994 Sep. 16–22 $49,407,166 +11.6% $54,782,097 +9.5% 19 Timecop
1993 Sep. 10–16 $44,290,696 +7.4% $50,053,871 +13.6% 17 The Fugitive
1992 Sep. 11–17 $41,236,175 -6.4% $44,078,180 -2.2% 19 Sneakers
1991 Sep. 13–19 $44,061,625 -3.8% $45,071,898 -4.2% 14 Freddy's Dead: The Final Nightmare
1990 Sep. 14–20 $45,820,653 +2.8% $47,028,609 +4.5% 17 Postcards from the Edge
1989 Sep. 15–21 $44,584,155 +28.7% $45,009,158 +21.3% 17 Sea of Love
1988 Sep. 9–15 $34,637,671 +9.4% $37,119,899 +8.5% 20 Moon Over Parador
1987 Sep. 11–17 $31,673,288 +21.4% $34,209,597 +26.2% 17 Stakeout
1986 Sep. 12–18 $26,089,670 +19.2% $27,111,647 +23.1% 15 Top Gun
1985 Sep. 13–19 $21,885,141 -27.5% $22,024,863 -28.1% 15 Back to the Future
1984 Sep. 14–20 $30,188,366 +24.3% $30,611,308 +26.1% 14 Ghostbusters
1983 Sep. 16–22 $24,280,841 -14.8% $24,280,841 -14.8% 12 Mr. Mom
1982 Sep. 10–16 $28,484,622 - $28,484,622 - 12 An Officer and a Gentleman
Highlight indicateds latest week.

 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 
 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 
 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 
 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53