www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Weekly Box Office

Weekly Index


2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Week
(Click to view)
Top 12 GrossChangeOverall GrossChangeTotal
Movies
#1 MovieWeek
Dec. 31–Jan. 6 $161,194,556 -39.7% $193,280,990 -37.2% 99 Meet the Fockers 53
Dec. 24–30 $267,183,515 +44.7% $307,604,684 +51.0% 100 Meet the Fockers 52
Dec. 17–23 $184,663,948 +39.2% $203,714,192 +44.1% 102 Lemony Snicket 51
Dec. 10–16 $132,625,373 +25.6% $141,349,324 +19.2% 119 Ocean's Twelve 50
Dec. 3–9 $105,611,181 -40.1% $118,567,914 -37.8% 113 National Treasure 49
Nov. 26–Dec. 2 $176,432,193 -20.2% $190,490,270 -21.0% 113 National Treasure 48
Nov. 19–25 $221,015,000 +36.0% $241,140,764 +37.2% 114 National Treasure 47
Nov. 12–18 $162,493,646 -11.5% $175,752,002 -11.7% 123 The Incredibles 46
Nov. 5–11 $183,667,603 +50.8% $199,126,382 +49.0% 127 The Incredibles 45
Oct. 29–Nov. 4 $121,795,463 -0.9% $133,678,380 -0.4% 136 The Grudge 44
Oct. 22–28 $122,907,500 +11.6% $134,142,918 +9.3% 144 The Grudge 43
Oct. 15–21 $110,102,710 -13.0% $122,787,387 -13.2% 147 Shark Tale 42
Oct. 8–14 $126,552,748 +1.4% $141,446,499 +0.2% 147 Shark Tale 41
Oct. 1–7 $124,829,930 +66.6% $141,224,932 +53.9% 139 Shark Tale 40
Sep. 24–30 $74,916,157 -4.3% $91,770,588 -6.3% 149 The Forgotten 39
Sep. 17–23 $78,286,368 -3.1% $97,913,168 -4.7% 136 Sky Captain and the World of Tomorrow 38
Sep. 10–16 $80,825,193 -15.5% $102,750,870 -22.2% 122 Resident Evil: Apocalypse 37
Sep. 3–9 $95,691,454 -15.3% $132,084,759 -7.2% 126 Hero 36
Aug. 27–Sep. 2 $112,974,472 -19.9% $142,341,283 -14.5% 128 Hero 35
Aug. 20–26 $140,990,051 -19.3% $166,479,959 -16.1% 122 Exorcist: The Beginning 34
Aug. 13–19 $174,725,723 +12.4% $198,312,585 +7.6% 122 Alien Vs. Predator 33
Aug. 6–12 $155,491,478 -25.4% $184,248,083 -20.8% 123 Collateral 32
Jul. 30–Aug. 5 $208,325,263 +0.7% $232,733,356 +1.1% 116 The Village 31
Jul. 23–29 $206,985,139 -1.6% $230,195,674 -0.9% 118 The Bourne Supremacy 30
Jul. 16–22 $210,400,070 -0.9% $232,301,328 +0.6% 116 I, Robot 29
Jul. 9–15 $212,394,924 -25.5% $230,965,174 -23.8% 114 Spider-Man 2 28
Jul. 2–8 $285,199,442 +7.6% $302,983,673 +5.6% 112 Spider-Man 2 27
Jun. 25–Jul. 1 $265,063,128 +28.7% $287,017,597 +30.6% 116 Spider-Man 2 26
Jun. 18–24 $205,929,019 -7.0% $219,786,645 -5.3% 129 DodgeBall 25
Jun. 11–17 $221,305,651 -11.3% $231,973,047 -10.1% 130 Harry Potter / Azkaban 24
Jun. 4–10 $249,534,073 -11.6% $257,969,082 -12.4% 138 Harry Potter / Azkaban 23
May 28–Jun. 3 $282,380,247 +28.7% $294,329,752 +27.4% 146 Shrek 2 22
May 21–27 $219,416,940 +45.1% $230,980,840 +38.9% 155 Shrek 2 21
May 14–20 $151,254,749 +18.7% $166,321,909 +15.7% 155 Troy 20
May 7–13 $127,440,593 +20.0% $143,732,121 +11.3% 155 Van Helsing 19
Apr. 30–May6 $106,221,423 +0.7% $129,154,336 +2.4% 148 Mean Girls 18
Apr. 23–29 $105,516,764 -2.5% $126,132,120 -6.5% 135 Man on Fire 17
Apr. 16–22 $108,261,713 -20.2% $134,925,384 -17.1% 132 Kill Bill Vol. 2 16
Apr. 9–15 $135,730,993 -13.9% $162,804,677 -9.1% 131 Passion of the Christ 15
Apr. 2–8 $157,712,545 +14.0% $179,022,219 +16.3% 123 Hellboy 14
Mar. 26–Apr. 1 $138,345,139 -2.1% $153,945,955 -1.8% 135 Scooby-Doo 2 13
Mar. 19–25 $141,344,152 -0.1% $156,752,198 -2.3% 130 Dawn of the Dead 12
Mar. 12–18 $141,464,156 -17.1% $160,494,809 -14.8% 126 Passion of the Christ 11
Mar. 5–11 $170,591,053 -10.0% $188,315,756 -11.2% 119 Passion of the Christ 10
Feb. 27–Mar. 4 $189,469,684 +46.4% $212,141,763 +33.4% 124 Passion of the Christ 9
Feb. 20–26 $129,408,619 -7.7% $159,058,419 -5.9% 133 Passion of the Christ 8
Feb. 13–19 $140,216,859 +27.6% $169,094,239 +22.5% 131 50 First Dates 7
Feb. 6–12 $109,857,681 +20.8% $138,085,206 +14.1% 120 Barbershop 2 6
Jan. 30–Feb. 5 $90,933,897 -13.9% $121,054,777 -7.5% 116 You Got Served 5
Jan. 23–29 $105,641,728 -19.4% $130,816,168 -18.6% 119 The Butterfly Effect 4
Jan. 16–22 $131,062,718 +12.9% $160,794,166 +17.4% 117 Along Came Polly 3
Jan. 9–15 $116,139,014 -23.9% $136,950,341 -24.2% 109 Return of the King 2
Jan. 2–8 $152,697,807 -51.4% $180,564,994 -49.4% 112 Return of the King 1
Highlight indicates latest week.

2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982