www.fgks.org   »   [go: up one dir, main page]

CHOOZ B-1

Operational

Reactor Details

Reactor Type Model Owner Operator
PWR
N4 REP 1450
ÉLECTRICITÉ DE FRANCE
ÉLECTRICITÉ DE FRANCE
Reference Unit Power (Net Capacity) Design Net Capacity Gross Capacity Thermal Capacity
1500 MWe
1455 MWe
1560 MWe
4270 MWt
Construction Start Date First Criticality Date
01 Jan, 1984
25 Jul, 1996
First Grid Connection Commercial Operation Date
30 Aug, 1996
15 May, 2000

LifeTime Performance

Electricity Supplied Energy Availability Factor Operation Factor Energy Unavailability Factor Load Factor
233.37 TW.h
73.7 %
75.1 %
26.3 %
71.6 %
Lifetime performance calculated up to year 2023

Operating History

Year Electricity Supplied
[GW.h]
Reference Unit Power
[MW]
Annual Time On Line
[h]
Operation Factor
[%]
Energy Availability Factor
[%]
Load Factor
[%]
Annual Cumulative Annual Cumulative
1996 Data from a trial operation not provided
1997 5784.960 1455 5063
1998 1540.500 1455 1034
1999 4886.640 1455 3617
2000 8429.160 1455 5877 97.1 96.9 96.9 98.4 98.4
2001 9524.350 1455 6800 77.6 75.0 83.8 74.7 84.2
2002 9515.080 1455 6807 77.7 81.0 82.8 74.6 80.6
2003 10021.890 1500 7219 82.4 85.6 83.5 76.3 79.4
2004 10671.090 1500 7657 87.2 83.6 83.6 81.0 79.8
2005 9047.670 1500 6285 71.7 69.6 81.1 68.8 77.8
2006 9845.730 1500 6885 78.6 75.6 80.2 74.9 77.4
2007 10402.280 1500 7154 81.7 79.6 80.2 79.2 77.6
2008 12376.750 1500 8572 97.6 95.0 81.9 93.9 79.5
2009 8649.520 1500 6307 72.0 67.5 80.4 65.8 78.1
2010 8663.040 1500 5962 68.1 65.9 79.0 65.9 76.9
2011 10285.740 1500 7044 80.4 79.7 79.1 78.3 77.1
2012 12512.930 1500 8496 96.7 96.5 80.5 95.0 78.5
2013 10034.780 1500 6905 78.8 78.2 80.3 76.4 78.3
2014 8950.470 1500 6279 71.7 71.7 79.7 68.1 77.6
2015 11334.110 1500 7835 89.4 88.6 80.3 86.3 78.2
2016 11392.170 1500 8671 98.7 94.3 81.1 86.5 78.7
2017 8172.980 1500 5760 65.8 63.3 80.1 62.2 77.8
2018 9526.450 1500 6522 74.4 73.4 79.7 72.5 77.5
2019 11128.090 1500 7952 90.8 90.3 80.3 84.7 77.8
2020 4440.810 1500 3206 36.5 33.7 78.0 33.7 75.7
2021 8981.370 1500 6209 70.9 69.8 77.6 68.4 75.4
2022 0.000 1500 0 0.0 0.0 74.2 0.0 72.0
2023 8089.970 1500 5589 63.8 62.1 73.7 61.6 71.6
Performance indicators are calculated from the Commercial Operation Date.


Above data generated by the PRIS database. Last update on 2024-06-12

Previous  (CHINON B-4) (CHOOZ B-2)  Next