www.fgks.org   »   [go: up one dir, main page]

Jump to content

List of UEFA club competition winners

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Nergaal (talk | contribs) at 17:45, 14 September 2008. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

File:Las copas de europa!.jpg
The nine European Champion Clubs' Cup won by Real Madrid on display in their museum

UEFA is the administrative and controlling body for European association football, they run four club competitions which include the UEFA Champions League, UEFA Cup, UEFA Intertoto Cup and UEFA Super Cup. They were also responsible for the running of the UEFA Cup Winners' Cup which was discontinued in 1999. The only team to have won all of these competitions is Italian club Juventus. Fellow Italian club A.C. Milan are the most successful club winning 14 competitions, Spanish club Real Madrid, who hold the record for the most UEFA Champions League victories are the second most successful winning 12 times. Liverpool who hold the joint record for the most UEFA Cup victories are third, winning 11 competitions. Italian clubs are the most successful having won 41 titles, English clubs are the second most successful with 37 titles. Spanish clubs are the third most successful winning 35 club competitions.

While the Inter-Cities Fairs Cup is considered to be the predecessor to the UEFA Cup, UEFA do not consider the tournament to be an official UEFA contest, and therefore successes in this competition are not included in the list.[1] Also excluded is the 1972 UEFA Super Cup title, which is also considered unofficial by UEFA.[2]

Key

Nat Nationality of team
CL European Cup or UEFA Champions League
CWC UEFA Cup Winners' Cup
UC UEFA Cup
UIC UEFA Intertoto Cup
SC UEFA Super Cup

By title

Nat Club CL CWC UC UIC SC Total
 ITA A.C. Milan 7 2 0 0 5 14
 ESP Real Madrid 9 0 2 0 1 12
 ENG Liverpool 5 0 3 0 3 11
 ITA Juventus 2 1 3 1 2 11
 NED Ajax 4 1 1 0 2 10
 ESP Barcelona 2 4 0 0 2 8
 GER Bayern Munich 4 1 1 0 0 6
 ENG Manchester United 3 1 0 0 1 5
 ITA Internazionale 2 0 3 0 0 5
 BEL Anderlecht 0 2 1 0 2 5
 ESP Valencia 0 1 1 1 2 5
 POR Porto 2 0 1 0 1 4
 GER Hamburg 1 1 0 2 0 4
 ITA Parma 0 1 2 0 1 4
 ENG Nottingham Forest 2 0 0 0 1 3
 NED Feyenoord 1 0 2 0 0 3
 ENG Aston Villa 1 0 0 1 1 3
 ENG Chelsea 0 2 0 0 1 3
 UKR Dynamo Kiev 0 2 0 0 1 3
 ENG Tottenham Hotspur 0 1 2 0 0 3
 ESP Sevilla 0 0 2 0 1 3
 GER Schalke 0 0 1 2 0 3
 POR Benfica 2 0 0 0 0 2
 GER Borussia Dortmund 1 1 0 0 0 2
 NED PSV Eindhoven 1 0 1 0 0 2
 ROU Steaua Bucureşti 1 0 0 0 1 2
 FRA Marseille 1 0 0 1 0 2
 ESP Atlético Madrid 0 1 0 1 0 2
 ENG West Ham United 0 1 0 1 0 2
 BEL KV Mechelen 0 1 0 1 0 2
 GER Werder Bremen 0 1 0 1 0 2
 FRA Paris Saint-Germain 0 1 0 1 0 2
 SCO Aberdeen 0 1 0 0 1 2
 ITA Lazio 0 1 0 0 1 2
 GER Borussia Mönchengladbach 0 0 2 0 0 2
 SWE IFK Göteborg 0 0 2 0 0 2
 TUR Galatasaray 0 0 1 0 1 2
 RUS Zenit Saint Petersburg 0 0 1 0 1 2
 ESP Villarreal 0 0 0 2 0 2
 SCO Celtic 1 0 0 0 0 1
 SER Red Star Belgrade 1 0 0 0 0 1
 ITA Fiorentina 0 1 0 0 0 1
 POR Sporting CP 0 1 0 0 0 1
 SVK Slovan Bratislava 0 1 0 0 0 1
 ENG Manchester City 0 1 0 0 0 1
 SCO Rangers 0 1 0 0 0 1
 GER FC Magdeburg 0 1 0 0 0 1
 GEO FC Dinamo Tbilisi 0 1 0 0 0 1
 ENG Everton 0 1 0 0 0 1
 ITA Sampdoria 0 1 0 0 0 1
 ENG Arsenal 0 1 0 0 0 1
 ESP Real Zaragoza 0 1 0 0 0 1
 GER Eintracht Frankfurt 0 0 1 0 0 1
 ENG Ipswich Town 0 0 1 0 0 1
 GER Bayer Leverkusen 0 0 1 0 0 1
 RUS CSKA Moscow 0 0 1 0 0 1
 FRA Strasbourg 0 0 0 1 0 1
 FRA Bordeaux 0 0 0 1 0 1
 DEN Silkeborg 0 0 0 1 0 1
 GER Karlsruher 0 0 0 1 0 1
 FRA Guingamp 0 0 0 1 0 1
 FRA Auxerre 0 0 0 1 0 1
 FRA Lyon 0 0 0 1 0 1
 FRA Bastia 0 0 0 1 0 1
 ITA Bologna 0 0 0 1 0 1
 FRA Montpellier 0 0 0 1 0 1
 ESP Celta de Vigo 0 0 0 1 0 1
 ITA Udinese 0 0 0 1 0 1
 FRA Troyes 0 0 0 1 0 1
 ENG Fulham 0 0 0 1 0 1
 ESP Málaga 0 0 0 1 0 1
 ITA Perugia 0 0 0 1 0 1
 FRA Lille 0 0 0 1 0 1
 FRA Lens 0 0 0 1 0 1
 ENG Newcastle United 0 0 0 1 0 1

By nationality

This table lists the total number of titles won by clubs of each nationality.

Nationality CL CWC UC UIC SC Total
 Italy 11 7 9 5 9 41
 England 11 8 6 5 7 37
 Spain 11 7 5 6 6 35
 Germany 6 5 6 9 0 26
 Netherlands 6 1 4 1 2 14
 France 1 1 0 12 0 14
 Portugal 4 1 1 1 1 8
 Belgium 0 3 1 0 1 5
 Scotland 1 2 0 0 1 4
 Romania 1 0 0 2 1 4
 Russia 0 0 2 0 1 3
 Ukraine 0 0 2 0 1 3
 Sweden 0 0 2 0 0 2
 Turkey 0 0 1 0 1 2
 Serbia 1 0 0 0 0 1
 Georgia 0 1 0 0 0 1
 Slovakia 0 1 0 0 0 1
 Denmark 0 0 0 1 0 1

See also

References

General
  • "UEFA Cup official history". UEFA. 2007-07-02. Retrieved 2008-03-15.
  • "UEFA Cup Winners' Cup official history". UEFA. 2005-07-13. Retrieved 2008-03-15.
  • "UEFA Champions league official history". UEFA. 2007-07-02. Retrieved 2008-03-15.
  • "UEFA Intertoto Cup official history". UEFA. 2005-07-13. Retrieved 2008-04-14.
  • "UEFA Super Cup official history". UEFA. 2007-08-31. Retrieved 2008-03-15.
Specific
  1. ^ "UEFA Cup: All-time finals". UEFA. 2005-06-30. Retrieved 2008-03-15.
  2. ^ "UEFA Super Cup - Format". UEFA. Retrieved 2008-03-20.

External links

Template:Fb start

Template:Fb end