Uploads by Pleiotrope

Jump to navigation Jump to search

This special page shows all uploaded files that have not been deleted; for those see the upload log.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Current version
16:36, 13 March 2012 Protein NAT1 PDB 2DSS.png (file) 192 KB == {{int:filedesc} == {{Information | Description={{en | 1=Structure of protein NAT1. Based on PyMol rendering of PDB {{PDB2|2DSS}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2012-03-13 | Permission = | oth... No
23:17, 27 September 2011 Protein CDK2 PDB 1GIH.png (file) 294 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein CDK2. Based on PyMOL rendering of PDB {{PDB2|1GIH}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-9-27| Permission = | other_v Yes
21:28, 27 September 2011 Protein RTF1 PDB 2BZE.png (file) 94 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein RTF1. Based on PyMOL rendering of PDB {{PDB2|2BZE}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-9-27| Permission = | other_v No
21:08, 21 September 2011 Protein 1017 PDB 1GZ8.png (file) 305 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein 1017.Based on PyMOL rendering of PDB {{PDB2|1GZ8}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-9-21| Permission = | other_ve Yes
02:20, 31 August 2011 Protein PLEKHM2 PDB 3CXB.png (file) 324 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein PLEKHM2.Based on PyMOL rendering of PDB {{PDB2|3CXB}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-30| Permission = | other Yes
02:20, 31 August 2011 Protein ZZZ3 PDB 2FC7.png (file) 50 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein ZZZ3.Based on PyMOL rendering of PDB {{PDB2|2FC7}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-30| Permission = | other_ve No
02:19, 31 August 2011 Protein UBA2 PDB 1Y8Q.png (file) 364 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein UBA2.Based on PyMOL rendering of PDB {{PDB2|1Y8Q}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-30| Permission = | other_ve Yes
19:36, 9 August 2011 Protein TCN1 PDB 2ckv.png (file) 319 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein TCN1.Based on PyMOL rendering of PDB {{PDB2|2ckv}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-9| Permission = | other_ver Yes
19:26, 9 August 2011 Protein GBA3 PDB 2E9L.png (file) 481 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein GBA3.Based on PyMOL rendering of PDB {{PDB2|2E9L}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-9| Permission = | other_ver Yes
19:10, 9 August 2011 Protein APOBEC3G PDB 2JYW.png (file) 191 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein APOBEC3G.Based on PyMOL rendering of PDB {{PDB2|2JYW}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-9| Permission = | other No
18:57, 9 August 2011 Protein GIF PDB 2CKT.png (file) 330 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein GIF.Based on PyMOL rendering of PDB {{PDB2|2CKT}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-9| Permission = | other_vers Yes
18:34, 9 August 2011 Protein SLC2A7 PDB 1yg7.png (file) 282 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein SLC2A7.Based on PyMOL rendering of PDB {{PDB2|1yg7}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-9| Permission = | other_v Yes
18:23, 9 August 2011 Protein ACVR1 PDB 3H9R.png (file) 261 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein ACVR1.Based on PyMOL rendering of PDB {{PDB2|3H9R}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-9| Permission = | other_ve No
00:07, 9 August 2011 Protein SMS PDB 3C6K.png (file) 333 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein SMS.Based on PyMOL rendering of PDB {{PDB2|3C6K}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_vers Yes
00:01, 9 August 2011 Protein STAMBPL1 PDB 2ZNR.png (file) 207 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein STAMBPL1.Based on PyMOL rendering of PDB {{PDB2|2ZNR}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other Yes
23:34, 8 August 2011 Protein PATZ1 PDB 2EPP.png (file) 42 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein PATZ1.Based on PyMOL rendering of PDB {{PDB2|2EPP}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve No
23:27, 8 August 2011 Protein EME1 PDB 2ZIU.png (file) 398 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein EME1.Based on PyMOL rendering of PDB {{PDB2|2ZIU}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ver Yes
23:25, 8 August 2011 Protein CPA1 PDB 2V77.png (file) 438 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein CPA1.Based on PyMOL rendering of PDB {{PDB2|2V77}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ver Yes
23:22, 8 August 2011 Protein TRIM31 PDB 2YSJ.png (file) 39 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein TRIM31.Based on PyMOL rendering of PDB {{PDB2|2YSJ}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_v No
23:15, 8 August 2011 Protein APBA3 PDB 2YT7.png (file) 96 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein APBA3.Based on PyMOL rendering of PDB {{PDB2|2YT7}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve No
23:14, 8 August 2011 Protein HOMER3 PDB 2P8V.png (file) 216 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein HOMER3.Based on PyMOL rendering of PDB {{PDB2|2P8V}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_v Yes
23:11, 8 August 2011 Protein TNFSF18 PDB 2Q1M.png (file) 163 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein TNFSF18.Based on PyMOL rendering of PDB {{PDB2|2Q1M}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ Yes
23:08, 8 August 2011 Protein L3MBTL2 PDB 2W0T.png (file) 79 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein L3MBTL2.Based on PyMOL rendering of PDB {{PDB2|2W0T}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ No
23:08, 8 August 2011 Protein STK24 PDB 3A7F.png (file) 350 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein STK24.Based on PyMOL rendering of PDB {{PDB2|3A7F}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
23:07, 8 August 2011 Protein BBOX1 PDB 3MS5.png (file) 240 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein BBOX1.Based on PyMOL rendering of PDB {{PDB2|3MS5}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
23:06, 8 August 2011 Protein TNKS2 PDB 3KR7.png (file) 287 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein TNKS2.Based on PyMOL rendering of PDB {{PDB2|3KR7}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
23:04, 8 August 2011 Protein UBA5 PDB 3GUC.png (file) 344 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein UBA5.Based on PyMOL rendering of PDB {{PDB2|3GUC}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ver Yes
23:02, 8 August 2011 Protein MTERF PDB 3MVA.png (file) 398 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein MTERF.Based on PyMOL rendering of PDB {{PDB2|3MVA}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
22:46, 8 August 2011 Protein CD207 PDB 3C22.png (file) 466 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein CD207.Based on PyMOL rendering of PDB {{PDB2|3C22}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
22:42, 8 August 2011 Protein INPP5B PDB 3MTC.png (file) 216 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein INPP5B.Based on PyMOL rendering of PDB {{PDB2|3MTC}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_v Yes
22:40, 8 August 2011 Protein TAX1BP3 PDB 2KG2.png (file) 117 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein TAX1BP3.Based on PyMOL rendering of PDB {{PDB2|2KG2}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ No
22:36, 8 August 2011 Protein CBX5 PDB 3FDT.png (file) 120 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein CBX5.Based on PyMOL rendering of PDB {{PDB2|3FDT}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ver No
22:33, 8 August 2011 Protein SIRT3 PDB 3GLR.png (file) 320 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein SIRT3.Based on PyMOL rendering of PDB {{PDB2|3GLR}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
22:27, 8 August 2011 Protein UCN3 PDB 2RMH.png (file) 64 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein UCN3.Based on PyMOL rendering of PDB {{PDB2|2RMH}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ver No
18:31, 8 August 2011 Protein ABCB6 PDB 3NH6.png (file) 195 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein ABCB6.Based on PyMOL rendering of PDB {{PDB2|3NH6}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
18:28, 8 August 2011 Protein MCFD2 PDB 2VRG.png (file) 228 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein MCFD2.Based on PyMOL rendering of PDB {{PDB2|2VRG}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
18:27, 8 August 2011 Protein UCN2 PDB 2RMG.png (file) 92 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein UCN2.Based on PyMOL rendering of PDB {{PDB2|2RMG}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ver Yes
18:24, 8 August 2011 Protein VDAC1 PDB 2JK4.png (file) 225 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein VDAC1.Based on PyMOL rendering of PDB {{PDB2|2JK4}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
18:02, 8 August 2011 Protein EIF3J PDB 2KRB.png (file) 171 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein EIF3J.Based on PyMOL rendering of PDB {{PDB2|2KRB}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
17:57, 8 August 2011 Protein CHMP6 PDB 2K3W.png (file) 188 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein CHMP6.Based on PyMOL rendering of PDB {{PDB2|2K3W}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
17:51, 8 August 2011 Protein SVIL PDB 2K6M.png (file) 111 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein SVIL.Based on PyMOL rendering of PDB {{PDB2|2K6M}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ver Yes
17:47, 8 August 2011 Protein SETMAR PDB 3BO5.png (file) 291 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein SETMAR.Based on PyMOL rendering of PDB {{PDB2|3BO5}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_v Yes
17:38, 8 August 2011 Protein FBLIM1 PDB 2K9U.png (file) 117 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein FBLIM1.Based on PyMOL rendering of PDB {{PDB2|2K9U}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_v Yes
17:35, 8 August 2011 Protein FXYD1 PDB 2J1I.png (file) 184 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein FXYD1.Based on PyMOL rendering of PDB {{PDB2|2J1I}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
17:30, 8 August 2011 Protein PDE4C PDB 1LXU.png (file) 422 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein PDE4C.Based on PyMOL rendering of PDB {{PDB2|1LXU}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
17:20, 8 August 2011 Protein ARHGAP35 PDB 2K85.png (file) 156 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein ARHGAP35.Based on PyMOL rendering of PDB {{PDB2|2K85}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other No
17:18, 8 August 2011 Protein FBXO4 PDB 3L2O.png (file) 230 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein FBXO4.Based on PyMOL rendering of PDB {{PDB2|3L2O}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
17:08, 8 August 2011 Protein PDCD10 PDB 3AJM.png (file) 300 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein PDCD10.Based on PyMOL rendering of PDB {{PDB2|3AJM}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_v Yes
17:03, 8 August 2011 Protein EMILIN1 PDB 2KA3.png (file) 297 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein EMILIN1.Based on PyMOL rendering of PDB {{PDB2|2KA3}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ Yes
17:02, 8 August 2011 Protein CPSF6 PDB 3P5T.png (file) 563 KB == {{int:filedesc}} == {{Information | Description={{en | 1=Structure of protein CPSF6.Based on PyMOL rendering of PDB {{PDB2|3P5T}}.}} | Source = {{own}} | Author = Pleiotrope | Date = 2011-8-8| Permission = | other_ve Yes
First pagePrevious pageNext pageLast page