Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Population and Dwelling Count Highlight Tables, 2011 Census

Population and dwelling counts, for census metropolitan areas, 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for census metropolitan areas. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 1 of 1 | Show entries
Population and dwelling counts, for census metropolitan areas, 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011 Population national rank
2011 2006 % change Total Occupied by usual residents 2011 2006
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest Population rank, 2011 - national: sort highest to lowest Population rank, 2011 - national: sort lowest to highest Population rank, 2006 - national: sort highest to lowest Population rank, 2006 - national: sort lowest to highest
Windsor (Ont.) 319,246 323,342 -1.3 137,098 126,843 1,022.31 312.3 16 16
Thunder Bay (Ont.) 121,596 122,907 -1.1 56,071 52,062 2,556.37 47.6 32 31
St. Catharines - Niagara (Ont.) 392,184 390,317 0.5 174,338 160,455 1,397.51 280.6 12 12
Saguenay (Que.) 157,790 156,305 A 1.0 73,766 69,507 2,564.02 61.5 26 25
Greater Sudbury / Grand Sudbury (Ont.) 160,770 158,258 1.6 72,736 67,767 3,410.62 47.1 24 24
Peterborough (Ont.) 118,975 116,570 2.1 53,730 48,848 1,506.90 79.0 33 33
London (Ont.) 474,786 457,720 3.7 211,260 195,056 2,665.62 178.1 11 10
Hamilton (Ont.) 721,053 692,911 4.1 294,150 282,186 1,371.85 525.6 9 9
Saint John (N.B.) 127,761 122,389 4.4 56,775 52,281 3,362.95 38.0 31 32
Victoria (B.C. 344,615 330,088 4.4 167,229 153,328 696.15 495.0 15 15
Halifax (N.S.) 390,328 372,858 4.7 177,295 165,153 5,495.71 71.0 13 13
Kingston (Ont.) 159,561 152,358 4.7 73,889 65,965 1,938.92 82.3 25 26
Trois-Rivières (Que.) 151,773 144,713 A 4.9 74,837 70,138 1,041.15 145.8 27 27
Winnipeg (Man. 730,018 694,668 5.1 304,779 291,316 5,303.09 137.7 8 8
Montréal (Que. 3,824,221 3,635,556 A 5.2 1,696,210 1,613,260 4,258.31 898.1 2 2
Sherbrooke (Que.) 201,890 191,410 A 5.5 99,913 91,099 1,459.61 138.3 19 19
Guelph (Ont.) 141,097 133,698 A 5.5 59,362 54,868 593.52 237.7 28 28
Barrie (Ont.) 187,013 177,061 5.6 72,817 68,495 897.83 208.3 21 21
Kitchener - Cambridge - Waterloo (Ont.) 477,160 451,235 5.7 191,739 181,493 827.43 576.7 10 11
Québec (Que. 765,706 719,153 A 6.5 361,447 345,892 3,349.12 228.6 7 7
Abbotsford - Mission (B.C.) 170,191 159,020 7.0 63,821 59,317 605.18 281.2 23 23
Oshawa (Ont.) 356,177 330,594 7.7 134,034 129,698 903.51 394.2 14 14
Regina (Sask.) 210,556 194,971 8.0 90,262 85,731 3,408.28 61.8 18 18
Brantford (Ont.) 135,501 124,607 8.7 55,115 52,726 1,073.11 126.3 30 30
St. John's (N.L.) 196,966 181,113 8.8 84,542 78,960 804.65 244.8 20 20
Ottawa - Gatineau (Ont./Que.) 1,236,324 1,133,633 A 9.1 526,627 498,636 6,287.03 196.6 4 4
Toronto (Ont.) 5,583,064 5,113,149 9.2 2,079,459 1,989,705 5,905.71 945.4 1 1
Vancouver (B.C.) 2,313,328 2,116,581 9.3 949,565 891,336 2,882.55 802.5 3 3
Moncton (N.B.) 138,644 126,424 9.7 62,403 58,294 2,406.31 57.6 29 29
Kelowna (B.C.) 179,839 162,276 10.8 83,836 74,942 2,904.86 61.9 22 22
Saskatoon (Sask.) 260,600 233,923 11.4 110,314 104,237 5,214.52 50.0 17 17
Edmonton (Alta.) 1,159,869 1,034,945 12.1 482,249 450,786 9,426.73 123.0 6 6
Calgary (Alta.) 1,214,839 1,079,310 12.6 488,451 464,001 5,107.55 237.9 5 5

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.
Download

Download data as displayed in the Data table tab

Related data
Date modified: