www.fgks.org   »   [go: up one dir, main page]




Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars

Top Below the Line Stars at the International Box Office (Rank 8,801-8,900)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars

The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
8,801 Lisa Truong $223,192,251 2 $111,596,126
8,802 Bryce Arden Poe $223,192,251 1 $223,192,251
8,803 Hazel Gorin $223,192,251 1 $223,192,251
8,804 Neil Morrill $223,192,251 1 $223,192,251
8,805 Rachel Boyd $223,192,251 1 $223,192,251
8,806 Lovina Yavari $223,192,251 1 $223,192,251
8,807 Landon Doak $223,192,251 1 $223,192,251
8,808 Anthony Gritsyuk $223,192,251 1 $223,192,251
8,809 Matthew Binkley $223,192,251 1 $223,192,251
8,810 Kenneth Mohabir $223,192,251 1 $223,192,251
8,811 John Stead $223,192,251 2 $111,596,126
8,812 Tosh Robertson $223,192,251 1 $223,192,251
8,813 Stephannie Hawkins $223,192,251 1 $223,192,251
8,814 Mitra Suri $223,192,251 1 $223,192,251
8,815 Deborah Tennant $223,192,251 1 $223,192,251
8,816 Craig Henry $223,192,251 1 $223,192,251
8,817 Caroline Palmer $223,192,251 2 $111,596,126
8,818 Michael Xavier $223,192,251 1 $223,192,251
8,819 Jesse Bond $223,192,251 1 $223,192,251
8,820 Emily Nixon $223,192,251 1 $223,192,251
8,821 Violetta Pioro $223,192,251 1 $223,192,251
8,822 Paloma Nunez $223,192,251 2 $111,596,126
8,823 Stephen Alexander $223,192,251 1 $223,192,251
8,824 Cassandra Ebner $223,192,251 1 $223,192,251
8,825 Kerri Kamara $223,192,251 1 $223,192,251
8,826 Keisha T. Fraser $223,192,251 1 $223,192,251
8,827 Pearl Ho $223,192,251 1 $223,192,251
8,828 Jackson Reid $223,192,251 1 $223,192,251
8,829 Steve Newburn $223,192,251 1 $223,192,251
8,830 Bill Bailey $223,059,026 2 $111,529,513
8,831 Skeet Ulrich $222,867,296 3 $74,289,099
8,832 Michael Canavan $222,823,963 4 $55,705,991
8,833 Gissette E. Valentin $222,823,761 2 $111,411,881
8,834 Karen Glave $222,793,313 5 $44,558,663
8,835 Joe Spinell $222,764,853 6 $37,127,476
8,836 Wesley Mann $222,650,866 2 $111,325,433
8,837 Bill Corsair $222,589,488 3 $74,196,496
8,838 Karl T. Wright $222,553,204 2 $111,276,602
8,839 Richard Penn $222,553,204 2 $111,276,602
8,840 Navid Negahban $222,498,665 4 $55,624,666
8,841 Laurent Bourgeois $222,465,372 2 $111,232,686
8,842 Larry Bourgeois $222,465,372 2 $111,232,686
8,843 Mike Benitez $222,385,838 3 $74,128,613
8,844 Elizabeth Marvel $222,339,456 7 $31,762,779
8,845 Luisa D'Oliverira $222,299,751 3 $74,099,917
8,846 Rory J. Saper $222,258,964 1 $222,258,964
8,847 Matilda Hedley $222,258,964 1 $222,258,964
8,848 Augusts Dakteris $222,258,964 1 $222,258,964
8,849 Edward Apeagyei $222,258,964 1 $222,258,964
8,850 Owen Walters $222,258,964 1 $222,258,964
8,851 Amelia Mae Butler $222,258,964 1 $222,258,964
8,852 Christopher Benjamin $222,258,964 1 $222,258,964
8,853 Sofia Ramos $222,258,964 1 $222,258,964
8,854 Casper Crump $222,258,964 1 $222,258,964
8,855 Orla McFarlane $222,258,964 1 $222,258,964
8,856 Jack Hammond $222,258,964 1 $222,258,964
8,857 Faith Edwards $222,258,964 1 $222,258,964
8,858 Sidney Ralitsoele $222,258,964 1 $222,258,964
8,859 John Harvey Wilson $222,258,964 1 $222,258,964
8,860 Caitlin McIntosh $222,258,964 1 $222,258,964
8,861 Maxim De Villiers $222,258,964 1 $222,258,964
8,862 Roger Evans $222,258,964 1 $222,258,964
8,863 Oliver Lamb $222,258,964 1 $222,258,964
8,864 Faisal Mohammed $222,258,964 1 $222,258,964
8,865 William Wollen $222,258,964 1 $222,258,964
8,866 Mens-Sana Tamakloe $222,258,964 1 $222,258,964
8,867 Adam Scholes $222,258,964 1 $222,258,964
8,868 Thomas Coghlan $222,258,964 1 $222,258,964
8,869 Teresa Churcher $222,258,964 1 $222,258,964
8,870 Raj Kala $222,235,098 3 $74,078,366
8,871 Jason Reitman $222,205,924 3 $74,068,641
8,872 Sekou Laidlow $222,171,744 1 $222,171,744
8,873 Sanna Erica $222,171,744 1 $222,171,744
8,874 Odelya Halevi $222,171,744 1 $222,171,744
8,875 Natasha Ellie $222,171,744 1 $222,171,744
8,876 Dennis Dawson $222,171,744 1 $222,171,744
8,877 E. Lloyd Napier $222,171,744 1 $222,171,744
8,878 James Cusati-Moyer $222,171,744 1 $222,171,744
8,879 Boone Platt $222,171,744 1 $222,171,744
8,880 Meghna Nagarajan $222,171,744 1 $222,171,744
8,881 Uli Latukefu $222,171,744 1 $222,171,744
8,882 Daniel Danca $222,171,744 1 $222,171,744
8,883 Mike Senior $222,171,744 1 $222,171,744
8,884 Kiara Rashawn $222,171,744 1 $222,171,744
8,885 Jalon Christian $222,171,744 1 $222,171,744
8,886 Angel Rosario Jr. $222,171,744 1 $222,171,744
8,887 Alex Parkinson $222,171,744 1 $222,171,744
8,888 Stephan Jones $222,171,744 1 $222,171,744
8,889 Bodhi Sabongui $222,171,744 1 $222,171,744
8,890 Yssa Mei Panganiban $222,171,744 1 $222,171,744
8,891 Regina Ting Chen $222,171,744 1 $222,171,744
8,892 Onye Eme-Akwari $222,171,744 1 $222,171,744
8,893 Benjamin Patterson $222,171,744 1 $222,171,744
8,894 Tang Nguyen $222,171,744 1 $222,171,744
8,895 Kamen Casey $222,171,744 1 $222,171,744
8,896 A. Manuel Miranda $222,171,744 1 $222,171,744
8,897 Mohammed Amer $222,171,744 1 $222,171,744
8,898 Andrew Divoff $222,102,078 4 $55,525,520
8,899 Robert Prosky $222,090,952 5 $44,418,190
8,900 Grant Roberts $222,086,497 4 $55,521,624

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.