www.fgks.org   »   [go: up one dir, main page]




Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars

Top Live Action Stars at the Domestic Box Office (Rank 3,401-3,500)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.

Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.

Rank Name Domestic
Box Office
Movies Average
3,401 Len Cariou $408,524,393 9 $45,391,599
3,402 Guy Paul $408,518,043 2 $204,259,022
3,403 Cory Peterson $408,518,043 2 $204,259,022
3,404 M. Night Shyamalan $408,396,049 3 $136,132,016
3,405 Eric Christian Olsen $408,056,749 17 $24,003,338
3,406 Kalia Prescott $408,010,692 1 $408,010,692
3,407 Tim Taylor $408,010,692 1 $408,010,692
3,408 Annie Thurman $408,010,692 1 $408,010,692
3,409 Sandino Moya-Smith $408,010,692 1 $408,010,692
3,410 Ethan Jamieson $408,010,692 1 $408,010,692
3,411 Kimiko Gelman $408,010,692 1 $408,010,692
3,412 Jack Ross $408,010,692 1 $408,010,692
3,413 Dakota Hood $408,010,692 1 $408,010,692
3,414 Raiko Bowman $408,010,692 1 $408,010,692
3,415 Jacqueline Emerson $408,010,692 2 $204,005,346
3,416 Brooke Bundy $408,010,692 1 $408,010,692
3,417 Troy Linger $408,010,692 1 $408,010,692
3,418 Amber Chaney $408,010,692 1 $408,010,692
3,419 Latarsha Rose $408,010,692 1 $408,010,692
3,420 Jason Reitman $407,840,604 6 $67,973,434
3,421 Gabriel Jarret $407,833,865 8 $50,979,233
3,422 Ellie Kemper $407,796,722 7 $58,256,675
3,423 Hero Fiennes Tiffin $407,738,093 12 $33,978,174
3,424 Carl Weintraub $407,716,887 3 $135,905,629
3,425 Todd Field $407,639,546 9 $45,293,283
3,426 Max Wrottesley $407,578,619 3 $135,859,540
3,427 Margery Mason $407,288,175 4 $101,822,044
3,428 John Witherspoon $407,284,939 21 $19,394,521
3,429 Gaby Hoffmann $407,106,331 12 $33,925,528
3,430 Jeanette Miller $406,784,255 4 $101,696,064
3,431 Mira Sorvino $406,634,132 50 $8,132,683
3,432 O-Lan Jones $406,580,812 7 $58,082,973
3,433 Judith Shekoni $406,254,342 2 $203,127,171
3,434 Asim Chaudhry $406,152,159 4 $101,538,040
3,435 Dean Meminger $406,139,387 2 $203,069,694
3,436 Alex Veadov $406,117,653 5 $81,223,531
3,437 Mark Christopher Lawrence $406,101,358 6 $67,683,560
3,438 Michael Garza $406,082,960 2 $203,041,480
3,439 Lewis Arquette $405,883,168 21 $19,327,770
3,440 Gabriel Mann $405,797,504 16 $25,362,344
3,441 Edwin Craig $405,301,416 2 $202,650,708
3,442 Burt Kwouk $405,257,956 19 $21,329,366
3,443 Mary McCormack $405,196,823 26 $15,584,493
3,444 Karel Roden $405,191,909 15 $27,012,794
3,445 DeWanda Wise $404,991,241 6 $67,498,540
3,446 Tye Sheridan $404,956,169 23 $17,606,790
3,447 Pat McCormick $404,884,325 6 $67,480,721
3,448 R.G. Armstrong $404,880,222 20 $20,244,011
3,449 Janeane Garofalo $404,655,033 44 $9,196,705
3,450 Sara Ramirez $404,652,858 1 $404,652,858
3,451 Randy Poffo $404,652,858 1 $404,652,858
3,452 Jack Kesy $404,615,110 11 $36,783,192
3,453 Natasha Charles Parker $404,508,916 1 $404,508,916
3,454 William Tokarsky $404,508,916 3 $134,836,305
3,455 Mason Guccione $404,508,916 2 $202,254,458
3,456 Kat Altman $404,508,916 1 $404,508,916
3,457 Michael Shacket $404,508,916 1 $404,508,916
3,458 Sean Buxton $404,508,916 1 $404,508,916
3,459 Eleanor Tomlinson $404,505,698 5 $80,901,140
3,460 Jack Conley $404,288,836 6 $67,381,473
3,461 Khandi Alexander $404,245,718 14 $28,874,694
3,462 Chris Sullivan $404,106,907 10 $40,410,691
3,463 June Christopher $403,903,563 2 $201,951,782
3,464 Shawn Hatosy $403,892,470 25 $16,155,699
3,465 Jarreth Merz $403,663,220 3 $134,554,407
3,466 Rachael Taylor $403,574,264 11 $36,688,569
3,467 Saffron Burrows $403,463,820 25 $16,138,553
3,468 Nelson Bonilla $403,381,519 6 $67,230,253
3,469 Celia Weston $403,321,380 18 $22,406,743
3,470 Rebecca Koon $403,136,537 6 $67,189,423
3,471 Tyler Labine $402,901,737 16 $25,181,359
3,472 Jeffrey DeMunn $402,828,652 10 $40,282,865
3,473 Stephanie Hsu $402,660,690 4 $100,665,173
3,474 Hilary Duff $402,604,461 16 $25,162,779
3,475 Scott Nicholson $402,550,776 9 $44,727,864
3,476 Clare Dunne $402,222,437 3 $134,074,146
3,477 Dina Meyer $402,178,192 13 $30,936,784
3,478 Sienna Guillory $402,156,311 12 $33,513,026
3,479 Jaeden Lieberher $402,019,002 7 $57,431,286
3,480 Charlie Carver $401,567,617 4 $100,391,904
3,481 Max Carver $401,532,600 2 $200,766,300
3,482 D.J. Cotrona $401,513,122 5 $80,302,624
3,483 Adam Pally $401,450,979 19 $21,128,999
3,484 Jesse Bradford $401,191,933 26 $15,430,459
3,485 Betty White $401,076,496 8 $50,134,562
3,486 Susan Breslau $401,051,682 3 $133,683,894
3,487 Paul Reubens $401,013,224 22 $18,227,874
3,488 Peter Weller $400,796,076 21 $19,085,527
3,489 Harold Herthum $400,556,636 2 $200,278,318
3,490 Louise Lombard $400,527,449 7 $57,218,207
3,491 Byron Minns $400,472,684 3 $133,490,895
3,492 Isabelle Nelisse $400,457,054 3 $133,485,685
3,493 George Carlin $400,384,543 12 $33,365,379
3,494 Jenn Murray $400,306,491 4 $100,076,623
3,495 Lisa Eilbacher $400,095,184 5 $80,019,037
3,496 Joe Fria $399,979,921 2 $199,989,961
3,497 Hume Cronyn $399,835,334 19 $21,043,965
3,498 Jennifer Hudson $399,804,767 15 $26,653,651
3,499 James Fitzpatrick $399,671,122 9 $44,407,902
3,500 Griffin Dunne $399,623,166 29 $13,780,109

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.