Read Me
Events of Thursday, August 22, 1974
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Events of Thursday, August 22, 1974

8-21-1974 8-23-1974   8-22-1973 8-22-1975 

TEX A    0  1  0    5  0  0    0  0  0  -   6 11  0
BAL A    0  0  0    0  0  0    2  0  0  -   2  9  0
BOX+PBP
WP: Jenkins (18-11)
LP: Palmer (4-9)
HR: Harrah (16)

KC  A    0  0  0    2  0  0    0  0  1  -   3  8  0
CLE A    0  0  0    0  0  0    0  0  1  -   1  8  1
BOX+PBP
WP: Splittorff (13-12)
LP: J. Perry (13-9)
HR: Otis (12), McRae (13), Lis (3)

PREV NEXT 

Standings At Close of Play of August 22, 1974

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals            125   65   60    0  .520     -   521  496
Philadelphia Phillies          124   63   61    0  .508   1.5   533  539
Pittsburgh Pirates             124   63   61    0  .508   1.5   554  505
Montreal Expos                 121   58   63    0  .479   5.0   488  503
New York Mets                  120   53   67    0  .442   9.5   429  493
Chicago Cubs                   121   50   71    0  .413  13.0   493  625

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Los Angeles Dodgers            124   78   46    0  .629     -   620  436
Cincinnati Reds                125   75   50    0  .600   3.5   590  466
Atlanta Braves                 123   67   56    0  .545  10.5   508  441
Houston Astros                 123   63   60    0  .512  14.5   516  475
San Francisco Giants           125   56   69    0  .448  22.5   494  553
San Diego Padres               125   49   76    0  .392  29.5   441  655

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Boston Red Sox                 123   69   54    0  .561     -   568  514
Cleveland Indians              120   61   59    0  .508   6.5   495  497
Baltimore Orioles              123   62   61    0  .504   7.0   489  503
New York Yankees               123   62   61    0  .504   7.0   483  489
Milwaukee Brewers              124   60   64    0  .484   9.5   522  507
Detroit Tigers                 124   58   66    0  .468  11.5   449  558

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Oakland Athletics              125   71   54    0  .568     -   572  447
Kansas City Royals             122   65   57    0  .533   4.5   535  474
Texas Rangers                  126   64   62    0  .508   7.5   559  583
Chicago White Sox              126   60   64    2  .484  10.5   557  593
Minnesota Twins                126   60   65    1  .480  11.0   524  550
California Angels              126   50   75    1  .400  21.0   499  537
ML League Leaders 
PREV NEXT 

Transactions


St. Louis Cardinals signed Tom Herr as a non-drafted free agent.
PREV NEXT 
Read Me