Read Me
The 1974 New York Yankees
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1974 New York Yankees

1974 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    162   89   73  671  623     81   47   34  315  295     81   42   39  356  328
BAL A     18    7   11   51   72      9    3    6   26   49      9    4    5   25   23
BOS A     18    7   11   56   68      9    5    4   31   23      9    2    7   25   45
CAL A     12    9    3   47   37      6    5    1   32   20      6    4    2   15   17
CHI A     12    8    4   74   57      6    4    2   28   24      6    4    2   46   33
CLE A     18   11    7  100   88      9    7    2   47   30      9    4    5   53   58
DET A     18    7   11   71   79      9    3    6   27   40      9    4    5   44   39
KC  A     12    8    4   57   50      6    4    2   30   26      6    4    2   27   24
MIL A     18    9    9   49   48      9    5    4   27   22      9    4    5   22   26
MIN A     12    8    4   51   35      6    4    2   17   15      6    4    2   34   20
OAK A     12    7    5   45   48      6    4    2   27   25      6    3    3   18   23
TEX A     12    8    4   70   41      6    3    3   23   21      6    5    1   47   20

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     23   13   10   99   91     13    9    4   59   42     10    4    6   40   49
MAY     27   10   17   88  126     13    5    8   47   59     14    5    9   41   67
JUN     24   12   12   86   88     11    5    6   38   42     13    7    6   48   46
JUL     29   16   13  139  104     12    8    4   52   39     17    8    9   87   65
AUG     28   18   10  127  106     15   11    4   67   47     13    7    6   60   59
SEP     29   19   10  128  104     17    9    8   52   66     12   10    2   76   38
OCT      2    1    1    4    4      0    0    0    0    0      2    1    1    4    4

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17
NY  A   59  44  35  25  37  29  40  50  33   0   0   3   1   0   0   0   0 - 356
OPP     37  35  57  34  36  45  27  40  10   2   1   1   1   0   1   0   1 - 328

Home     1   2   3   4   5   6   7   8   9  10  11  12  13
OPP     29  28  32  41  33  32  33  33  33   0   0   0   1 - 295
NY  A   30  37  42  51  35  28  38  37  13   2   0   0   2 - 315

Manager: Bill Virdon         
Coach                 Position                   Start    End
Whitey Ford           Pitching                    4- 6  10- 2
Elston Howard         Coach                       4- 6  10- 2
Dick Howser           Coach                       4- 6  10- 2
Mel Wright            Coach                       4- 6  10- 2
Home park: Shea Stadium
Read Me