www.fgks.org   »   [go: up one dir, main page]

Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

20658b7a6e2fa04173e24644d14f70.vbQYgpZ6jN1fFRZXvk58lppHzchWHXBn7nIXHyPJHko.9oJC1dID1oc5InI_3TpF9c1z9K0jbzQm2kslMk6zXCjT11DK00q-s2ZiTw
1.000 1.000 +45.25%+45.25%
2.200 2.200 +27.03%+27.03%
1.000 1.000 +24.39%+24.39%
0.8700 0.8000 +20.00%+18.39%
1.000 0.9600 +19.57%+18.79%
0.9500 - +17.66% -
1.895 1.743 +18.29%+16.82%
1.400 1.400 +16.79%+16.79%
2.293 2.200 +17.10%+16.41%
1.840 1.600 +17.66%+15.36%
2.138 2.152 +15.47%+15.57%
0.5850 0.6150 +15.00%+15.77%
1.600 1.600 +14.97%+14.97%
1.300 1.000 +16.88%+12.99%
0.7600 0.7360 +15.05%+14.57%
2.272 3.016 +12.57%+16.68%
1.440 1.428 +14.13%+14.01%
2.800 2.800 +14.06%+14.06%
0.8000 0.8000 +13.96%+13.96%
2.953 2.681 +14.57%+13.23%
1.596 1.593 +13.79%+13.77%
0.4200 0.4200 +13.77%+13.77%
1.400 1.400 +13.74%+13.74%
0.8700 0.8400 +13.85%+13.38%
1.280 1.280 +13.50%+13.50%
5.250 0.000000 +26.80%-.--%
2.757 2.773 +13.32%+13.40%
1.600 1.600 +13.32%+13.32%
1.800 1.800 +13.31%+13.31%
0.8800 0.9200 +12.98%+13.57%
Secure and increase the performance of your investments with our team of experts at your side.
Securing my Investments
fermer