www.fgks.org   »   [go: up one dir, main page]

Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
33,984.93 +3.36 +0.01% +2.76% +40.82% 4/27/2021
4,186.72 -0.90 -0.02% +5.34% +46.22% 4/27/2021
14,090.22 -48.56 -0.34% +7.24% +61.40% 4/27/2021
16,273.31 +32.10 +0.20% +3.77% +43.76% 4/27/2021
19,175.09 +4.53 +0.02% +2.25% +29.58% 4/27/2021
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,011.91 -8.92 -0.22% +3.76% +36.83% 4/27/2021
6,944.97 -18.15 -0.26% +3.03% +16.56% 4/27/2021
15,249.27 -47.07 -0.31% +3.39% +43.05% 4/27/2021
6,273.76 -1.76 -0.03% +4.76% +37.29% 4/27/2021
8,756.70 +54.80 +0.63% +3.04% +28.09% 4/27/2021
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
29,053.97 +62.08 +0.21% -0.42% +46.95% 2:15 AM
1,909.06 +5.51 +0.29% -3.78% +31.74% 2:00 AM
28,994.54 +53.00 +0.18% +2.32% +17.76% 2:23 AM
5,098.63 +8.11 +0.16% +1.20% +32.25% 2:22 AM
7,064.70 +30.87 +0.44% +3.52% +32.97% 2:17 AM
208.41 -0.68 -0.33% +1.77% +43.69% 4/27/2021