www.fgks.org   »   [go: up one dir, main page]

Skip to content
Markets

Asian Pacific Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More

Japan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,485.16 +5.32 +0.36% -3.67% +32.30% 2:00 AM
1,237.32 +6.93 +0.56% -3.34% +31.90% 2:00 AM
29,053.97 +62.08 +0.21% -0.42% +46.95% 2:15 AM
2,695.26 +1.89 +0.07% -3.31% +33.72% 2:15 AM
1,909.06 +5.51 +0.29% -3.78% +31.74% 2:00 AM
399.52 +1.71 +0.43% -3.32% +33.61% 2:15 AM
2,057.33 +4.10 +0.20% +2.71% +31.54% 2:00 AM
185.64 -0.76 -0.41% -1.46% +29.48% 2:00 AM
901.95 +6.30 +0.70% -2.86% +30.96% 2:00 AM
1,211.31 -10.34 -0.85% +1.06% +56.46% 2:00 AM
2,268.19 -8.64 -0.38% -4.91% +26.35% 2:00 AM
2,141.04 -1.03 -0.05% -4.32% +32.99% 2:00 AM
3,906.06 -6.28 -0.16% -0.48% +24.43% 2:00 AM
7,434.06 -14.62 -0.20% -1.49% +33.44% 2:00 AM
1,930.16 +7.18 +0.37% -3.99% +32.99% 2:00 AM

China

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,457.07 +14.46 +0.42% +1.13% +23.03% 4:30 AM
3,623.52 +15.15 +0.42% +1.13% +23.03% 4:30 AM
2,407.56 +19.92 +0.83% +3.89% +32.80% 3:00 AM
14,398.38 +134.30 +0.94% +4.57% +37.11% 3:00 AM
249.91 +1.40 +0.56% +2.63% +19.05% 4:30 AM
1,149.05 +1.30 +0.11% +3.46% +38.91% 3:00 AM
3,473.04 -3.26 -0.09% -1.61% +22.93% 4:30 AM
10,379.92 +30.12 +0.29% -0.15% +26.56% 4:30 AM
2,921.82 +12.23 +0.42% +1.13% +23.04% 4:30 AM
3,050.58 +64.55 +2.16% +11.12% +50.22% 3:00 AM
5,119.24 +28.72 +0.56% +1.61% +33.00% 3:00 AM
2,300.94 +19.01 +0.83% +3.89% +32.81% 3:00 AM

Hong Kong

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
8,973.84 +20.33 +0.23% +1.59% +15.90% 4:08 AM
16,538.17 +22.06 +0.13% -1.01% +10.67% 4:08 AM
142.76 -1.39 -0.96% +3.98% +84.34% 4:28 AM
7,232.05 +10.27 +0.14% +3.88% +58.32% 4/27/2021
9,895.28 -19.72 -0.20% +0.25% +13.83% 4:08 AM
43,995.05 +341.09 +0.78% +3.05% +28.13% 4:28 AM
29,071.34 +129.80 +0.45% +2.59% +18.13% 4:08 AM
11,014.69 +31.23 +0.28% +0.44% +10.18% 4:08 AM
3,577.29 +17.00 +0.48% +4.74% +31.26% 4:08 AM
4,070.38 -3.29 -0.08% -1.37% +5.26% 4:08 AM
4,581.50 +16.68 +0.37% +3.26% +33.29% 4:08 AM

South Korea

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
998.27 -22.74 -2.23% +4.35% +54.79% 5:01 AM
6,746.11 -86.42 -1.26% +3.18% +62.86% 5:01 AM
3,181.47 -33.95 -1.06% +4.62% +64.49% 5:01 AM
427.48 -4.66 -1.08% +3.53% +66.73% 5:01 AM
2,979.56 -34.29 -1.14% +3.29% +68.12% 5:01 AM
-- -- -- -- -- --
3,246.35 -36.31 -1.11% +3.30% +64.85% 5:01 AM

India

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
15,039.11 +199.15 +1.34% +2.39% +58.47% 6:48 AM
49,733.84 +789.70 +1.61% +1.48% +54.71% 6:48 AM
14,864.55 +211.50 +1.44% +2.46% +58.46% 6:48 AM
19,921.25 +242.83 +1.23% +2.98% +63.57% 6:48 AM
6,379.92 +80.06 +1.27% +2.72% +61.27% 6:48 AM

New Zealand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
8,103.97 +18.77 +0.23% +2.39% +10.56% 1:57 AM
2,069.84 +4.39 +0.21% +2.39% +16.50% 1:57 AM
12,646.14 +25.62 +0.20% +2.41% +17.53% 1:57 AM
2,126.56 +3.80 +0.18% +3.11% +7.67% 1:57 AM

Taiwan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
17,567.53 -28.37 -0.16% +7.74% +65.48% 1:49 AM
14,009.83 -92.49 -0.66% +4.83% +70.53% 2:30 AM
213.77 -0.72 -0.34% +5.94% +59.53% 1:49 AM

Australia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,064.67 +30.84 +0.44% +3.52% +32.97% 2:47 AM
7,057.21 +27.66 +0.39% +3.63% +33.78% 2:47 AM
7,320.01 +24.47 +0.34% +3.64% +36.03% 2:47 AM

Pakistan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
45,059.12 -233.75 -0.52% -1.02% +38.80% 6:48 AM
18,464.43 -115.86 -0.62% -1.38% +29.29% 6:48 AM
30,485.45 -149.81 -0.49% -1.83% +32.67% 6:48 AM

Malaysia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,608.50 +1.82 +0.11% +0.44% +17.22% 5:05 AM
11,840.81 -7.17 -0.06% +0.53% +23.88% 5:05 AM

ID

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,974.48 +14.86 +0.25% -3.57% +31.90% 4:15 AM
890.90 -0.45 -0.05% -5.10% +32.74% 4:15 AM

Singapore

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,219.56 +5.13 +0.16% +1.95% +25.62% 5:20 AM
790.84 +1.77 +0.22% +2.44% +25.52% 5:20 AM

Thailand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
954.24 +10.90 +1.16% -0.98% +11.69% 6:08 AM
1,576.79 +17.56 +1.13% +0.12% +23.67% 6:08 AM

Vietnam

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
282.07 +1.51 +0.54% +4.10% +165.46% 3:58 AM
1,229.55 +9.80 +0.80% +5.79% +60.26% 4:01 AM

Bangladesh

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,461.34 +38.95 +0.72% +2.20% -- 2:45 AM

Mongolia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
35,875.48 +188.26 +0.53% +4.11% +122.36% 2:07 AM

Laos

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
552.83 -12.31 -2.18% -3.45% -9.94% 4:01 AM

Philippines

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
6,469.14 +112.67 +1.77% -1.15% +16.04% 12:50 AM

Sri Lanka

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,239.94 +173.24 +2.45% +2.01% -- 5:20 AM