The CW’s annual superhero crossover paid big ratings dividends for three of the four shows involved, and those dividends carried over into the delayed-viewing realm.

“Arrow” and “Legends of Tomorrow” each grew by 0.8 points among adults 18-49 in the week after they aired (0.9 to 1.7 for both). “Supergirl” (0.9 to 1.6) and “The Flash” (1.0 to 1.7) each added 0.7 to their initial rating.

“Supergirl,” “Arrow” and “Legends” typically grow by 0.4 or 0.5, so the increased initial audience for the crossover episodes translated to more viewers after the fact as well. “The Flash” was more or less in line with its usual gains, just as it was fairly close to its average at the outset.

Here are the Live +7 rankings for Nov. 27-Dec. 3, 2017. The rankings include first-run series and specials only, not repeats.

Adults 18-49 – Total gain

Rank Show Net L+SD L+7 7-day increase
7-day % increase
1 THIS IS US NBC 2.8 4.8 2.0 71%
2 THE GOOD DOCTOR ABC 1.7 3.5 1.8 106%
3 THE BIG BANG THEORY CBS 2.5 4.2 1.7 68%
4 MODERN FAMILY ABC 1.6 3.0 1.4 88%
5 YOUNG SHELDON CBS 2.1 3.1 1.0 48%
EMPIRE FOX 1.7 2.7 1.0 59%
LAW & ORDER: SVU NBC 1.5 2.5 1.0 67%
CHICAGO PD NBC 1.3 2.3 1.0 77%
THE ORVILLE FOX 0.9 1.9 1.0 111%
DESIGNATED SURVIVOR ABC 0.7 1.7 1.0 143%
11 CHICAGO MED NBC 1.3 2.2 0.9 69%
12 AMERICAN HOUSEWIFE ABC 1.0 1.8 0.8 80%
SWAT CBS 1.0 1.8 0.8 80%
ARROW CW 0.9 1.7 0.8 89%
LEGENDS OF TOMORROW CW 0.9 1.7 0.8 89%
16 SURVIVOR CBS 1.8 2.5 0.7 39%
THE GOLDBERGS ABC 1.4 2.1 0.7 50%
LETHAL WEAPON FOX 1.0 1.7 0.7 70%
THE FLASH CW 1.0 1.7 0.7 70%
SCORPION CBS 0.9 1.6 0.7 78%
HAWAII FIVE-0 CBS 0.9 1.6 0.7 78%
SUPERGIRL CW 0.9 1.6 0.7 78%
BLUE BLOODS CBS 0.8 1.5 0.7 88%
24 FAMILY GUY FOX 1.1 1.7 0.6 55%
GOTHAM FOX 0.8 1.4 0.6 75%
BROOKLYN NINE-NINE FOX 0.7 1.3 0.6 86%
AGENTS OF SHIELD – P ABC 0.7 1.3 0.6 86%
BLINDSPOT NBC 0.7 1.3 0.6 86%

 

Adults 18-49 – Percentage gain

Rank Show Net L+SD L+7 7-day increase
7-day % increase
1 DESIGNATED SURVIVOR ABC 0.7 1.7 1.0 143%
2 THE ORVILLE FOX 0.9 1.9 1.0 111%
3 THE GOOD DOCTOR ABC 1.7 3.5 1.8 106%
4 RIVERDALE CW 0.5 1.0 0.5 100%
5 ARROW CW 0.9 1.7 0.8 89%
LEGENDS OF TOMORROW CW 0.9 1.7 0.8 89%
7 MODERN FAMILY ABC 1.6 3.0 1.4 88%
BLUE BLOODS CBS 0.8 1.5 0.7 88%
9 BROOKLYN NINE-NINE FOX 0.7 1.3 0.6 86%
AGENTS OF SHIELD – P ABC 0.7 1.3 0.6 86%
BLINDSPOT NBC 0.7 1.3 0.6 86%
12 AMERICAN HOUSEWIFE ABC 1.0 1.8 0.8 80%
SWAT CBS 1.0 1.8 0.8 80%
14 SCORPION CBS 0.9 1.6 0.7 78%
HAWAII FIVE-0 CBS 0.9 1.6 0.7 78%
SUPERGIRL CW 0.9 1.6 0.7 78%
17 CHICAGO PD NBC 1.3 2.3 1.0 77%
18 GOTHAM FOX 0.8 1.4 0.6 75%
19 THIS IS US NBC 2.8 4.8 2.0 71%
HELL’S KITCHEN FOX 0.7 1.2 0.5 71%
21 LETHAL WEAPON FOX 1.0 1.7 0.7 70%
THE FLASH CW 1.0 1.7 0.7 70%
23 CHICAGO MED NBC 1.3 2.2 0.9 69%
24 THE BIG BANG THEORY CBS 2.5 4.2 1.7 68%
25 LAW & ORDER: SVU NBC 1.5 2.5 1.0 67%
SUPERNATURAL CW 0.6 1.0 0.4 67%
THE EXORCIST FOX 0.3 0.5 0.2 67%

 

Viewers – Total gain

Rank Show Net L+SD (000s) L+7 (000s) 7-day increase
7-day % increase
1 THE GOOD DOCTOR ABC 9250 15914 6664 72%
2 THIS IS US NBC 10943 16597 5654 52%
3 DESIGNATED SURVIVOR ABC 4026 8856 4830 120%
4 THE BIG BANG THEORY CBS 13844 18541 4697 34%
5 BLUE BLOODS CBS 8868 13407 4539 51%
6 CHICAGO PD NBC 6951 11142 4191 60%
7 CHICAGO MED NBC 7858 11677 3819 49%
8 YOUNG SHELDON CBS 12111 15717 3606 30%
9 MODERN FAMILY ABC 6149 9671 3522 57%
10 HAWAII FIVE-0 CBS 8587 11707 3120 36%
11 SWAT CBS 6716 9828 3112 46%
12 LAW & ORDER: SVU NBC 7067 10152 3085 44%
13 SCORPION CBS 5505 8493 2988 54%
14 THE ORVILLE FOX 3632 6494 2862 79%
15 EMPIRE FOX 5053 7572 2519 50%
16 LETHAL WEAPON FOX 4894 7336 2442 50%
17 SURVIVOR CBS 8277 10501 2224 27%
18 BLINDSPOT NBC 3352 5560 2208 66%
19 AMERICAN HOUSEWIFE ABC 4508 6667 2159 48%
20 MOM CBS 8595 10587 1992 23%
21 ARROW CW 2521 4412 1891 75%
22 LIFE IN PIECES CBS 6575 8462 1887 29%
23 THE FLASH CW 2816 4641 1825 65%
24 LEGENDS OF TOMORROW CW 2797 4618 1821 65%
25 CAROL BURNETT 50TH ANNIVERSARY SPECIAL CBS 15366 17179 1813 12%

 

Viewers – Percentage gain

Rank Show Net L+SD (000s) L+7 (000s) 7-day increase
7-day % increase
1 DESIGNATED SURVIVOR ABC 4026 8856 4830 120%
2 RIVERDALE CW 1445 2639 1194 83%
3 THE ORVILLE FOX 3632 6494 2862 79%
4 ARROW CW 2521 4412 1891 75%
5 THE GOOD DOCTOR ABC 9250 15914 6664 72%
6 AGENTS OF SHIELD – P ABC 2543 4266 1723 68%
7 BROOKLYN NINE-NINE FOX 1728 2890 1162 67%
8 BLINDSPOT NBC 3352 5560 2208 66%
9 LEGENDS OF TOMORROW CW 2797 4618 1821 65%
THE FLASH CW 2816 4641 1825 65%
11 SUPERGIRL CW 2713 4430 1717 63%
12 SUPERNATURAL CW 1746 2829 1083 62%
13 GOTHAM FOX 2588 4153 1565 60%
CHICAGO PD NBC 6951 11142 4191 60%
15 MODERN FAMILY ABC 6149 9671 3522 57%
16 SCORPION CBS 5505 8493 2988 54%
17 THE LAST MAN ON EARTH FOX 1904 2911 1007 53%
18 THIS IS US NBC 10943 16597 5654 52%
19 BLUE BLOODS CBS 8868 13407 4539 51%
20 LETHAL WEAPON FOX 4894 7336 2442 50%
EMPIRE FOX 5053 7572 2519 50%
THE MICK FOX 2211 3313 1102 50%
23 CHICAGO MED NBC 7858 11677 3819 49%
24 AMERICAN HOUSEWIFE ABC 4508 6667 2159 48%
25 SWAT CBS 6716 9828 3112 46%

Source: The Nielsen Company.

Posted by:Rick Porter

Rick Porter has been covering TV since the days when networks sent screeners on VHS, one of which was a teaser for the first season of "American Idol." He's left-handed, makes a very solid grilled cheese and has been editor of TV by the Numbers since October 2015. He lives in Austin.

blog comments powered by Disqus