www.fgks.org   »   [go: up one dir, main page]

Enrolment reports

 (See Fall 2016 for all reports.)

 

 Overview by Level: Enrolments

Level Fall 2016
Full-Time
Fall 2016
Part-Time
Fall 2016
Total
Fall 2015
Full-Time
Fall 2015
Part-Time
Fall 2015
Total
Fall 2011
Full-Time
Fall 2011
Part-Time
Fall 2011
Total
% Change
 (1 year)
% Change
 (5 years)
Undergraduate                      
Degrees 22633 1443 24076 22311 1389 23700 21621 1258 22879    +1.6    +5.2
Certificates, Diplomas 173 1222 1395 167 1106 1273 110 1151 1261    +9.6   +10.6
Special, Visiting, Other 695 1309 2004 662 1440 2102 424 1374 1798    -4.7   +11.5
Total Undergraduate 23501 3974 27475 23140 3935 27075 22155 3783 25938    +1.5    +5.9
Graduate                      
Masters 3978 663 4641 3880 660 4540 3208 739 3947    +2.2   +17.6
Doctoral 3327 79 3406 3327 89 3416 3141 146 3287    -0.3    +3.6
Total Masters and Doctoral 7305 742 8047 7207 749 7956 6349 885 7234    +1.1   +11.2
Other Graduate                      
Certificates, Diplomas 168 990 1158 136 1054 1190 203 1141 1344    -2.7   -13.8
Special, Visiting, Other 27 241 268 29 256 285 40 263 303    -6.0   -11.6
Total Other Graduate 195 1231 1426 165 1310 1475 243 1404 1647    -3.3   -13.4
Total Graduate 7500 1973 9473 7372 2059 9431 6592 2289 8881    +0.4    +6.7
All Students (Credit) 31001 5947 36948 30512 5994 36506 28747 6072 34819    +1.2    +6.1
Postdoctoral 648 11 659 674 6 680 616 9 625    -3.1    +5.4
Residents and Fellows 1295 0 1295 1304 0 1304 1250 0 1250    -0.7    +3.6
Other (Non-credit) 112 1479 1591 115 1383 1498 94 1047 1141    +6.2   +39.4
All Students (Total) 33056 7437 40493 32605 7383 39988 30707 7128 37835    +1.3    +7.0

Source: Fall 2016: Overview by Level [.pdf]

 

 

Enrolments by Faculty (Full-time and part-time)

  Fall 2016
Female
Fall 2016
Female(in %)
Fall 2016
Male
Fall 2016
Male(in %)
Fall 2016
Total
Fall 2015
Female
Fall 2015
Female(in %)
Fall 2015
Male
Fall 2015
Male(in %)
Fall 2015
Total
Faculty of Agric Environ Sci 1462  (67.8%) 694  (32.2%) 2156 1428  (69.1%) 639  (30.9%) 2067
Faculty of Arts 5997  (66.6%) 3008  (33.4%) 9005 5784  (66.7%) 2884  (33.3%) 8668
Faculties of Arts and Science 406  (68.1%) 190  (31.9%) 596 430  (68.1%) 201  (31.9%) 631
School of Continuing Studies 3135  (62.5%) 1882  (37.5%) 5017 2989  (60.4%) 1957  (39.6%) 4946
Faculty of Dentistry 159  (60.5%) 104  (39.5%) 263 162  (61.8%) 100  (38.2%) 262
Faculty of Education 2004  (74.9%) 672  (25.1%) 2676 2050  (75.7%) 657  (24.3%) 2707
Faculty of Engineering 1338  (28.5%) 3364  (71.5%) 4702 1261  (27.1%) 3400  (72.9%) 4661
Interfaculty Studies 218  (52.7%) 196  (47.3%) 414 0   (0.0%) 0   (0.0%) 0
Faculty of Law 495  (55.8%) 392  (44.2%) 887 500  (55.2%) 405  (44.8%) 905
Faculty of Medicine 3272  (62.6%) 1957  (37.4%) 5229 3428  (62.0%) 2101  (38.0%) 5529
Desautels Faculty Management 1468  (47.9%) 1594  (52.1%) 3062 1486  (48.3%) 1589  (51.7%) 3075
Schulich School of Music 376  (42.2%) 516  (57.8%) 892 377  (42.7%) 506  (57.3%) 883
Faculty of Religious Studies 0   (0.0%) 0   (0.0%) 0 35  (38.0%) 57  (62.0%) 92
Faculty of Science 2910  (52.0%) 2684  (48.0%) 5594 2809  (50.5%) 2753  (49.5%) 5562
Total 23240  (57.4%) 17253  (42.6%) 40493 22739  (56.9%) 17249  (43.1%) 39988

 Source: Fall 2016: Total (FT and PT) Enrolments by Faculty, by Degree and by Gender [.pdf]

 

 

International Students - Top 20 Countries based on citizenship (Full-time and Part-time) - Fall 2016

  Fall 2016
Rank
USA 2381 1
China 1931 2
France 1754 3
India 574 4
Saudi Arabia 334 5
United Kingdom 255 6
South Korea 240 7
Iran 226 8
Turkey 190 9
Pakistan 189 10
Japan 182 11
Mexico 148 12
Bangladesh 140 13
Brazil 130 14
Germany 107 15
Australia 104 16
Egypt 100 17
Italy 96 18
Lebanon 81 19
Taiwan 73 20
All Countries 10936             -

* denotes a tie in ranking

Source: Fall 2016: Total Full-Time and Part-Time Visa Enrolments by Countries [.pdf]