Home Business Tech Markets Entrepreneurs Leadership Personal Finance ForbesLife Lists Opinions Video Blogs E-mail Newsletters Portfolio Tracker Special Reports Commerce Energy Health Care Logistics Manufacturing Media Services Technology Wall Street Washington CIO Network Enterprise Tech Infoimaging Internet Infrastructure Internet Personal Tech Sciences Security Wireless Bonds Commodities Currencies Economy Emerging Markets Equities Options Finance Human Resources Law & Taxation Sales & Marketing Management Technology Careers Compensation Corporate Citizenship Corporate Governance Managing Innovation CEO Network Reference ETFs Guru Insights Investing Ideas Investor Education Mutual Funds Philanthropy Retirement & College Taxes & Estates Collecting Health Real Estate Sports Style Travel Vehicles Wine & Food 100 Top Celebrities 400 Richest Americans Largest Private Cos World's Richest People All Forbes Lists Business Opinions Investing Technology Opinions Washington & The World Companies People Reference Technology Companies Events People Reference Companies People Companies Events People Reference Companies Events People Reference

The Global 2000

04.21.10, 06:00 PM EDT

Page 7 of 20



RankCompanyCountryIndustrySales ($bil) Profits ($bil)Assets ($bil)Market Value ($bil)
601 Williams Cos United States Oil & Gas Operations 8.26 0.29 25.28 12.87
602 Kroger United States Food Markets 76.73 0.07 23.09 14.56
603 Banco de Sabadell Spain Banking 5.09 0.75 117.85 5.60
604 Nomura Holdings Japan Diversified Financials 7.39 -7.27 248.09 27.42
605 QNB Qatar Banking 2.47 1.15 49.25 12.69
606 Hyundai Mobis South Korea Consumer Durables 11.11 0.84 8.30 12.46
607 CME Group United States Diversified Financials 2.61 0.83 35.65 20.03
608 Valero Energy United States Oil & Gas Operations 67.27 -1.98 35.63 9.96
609 DTE Energy United States Utilities 8.01 0.53 24.19 7.34
609 Türkiye Vakıflar Turkey Banking 6.25 0.81 35.48 5.93
611 Nexen Canada Oil & Gas Operations 5.54 0.51 21.84 11.89
612 Grupo Mexico Mexico Materials 5.02 0.90 12.01 18.97
613 ITT United States Conglomerates 10.90 0.64 11.13 9.49
614 Mitsui Sumitomo Insurance Group Japan Insurance 19.00 0.08 73.90 10.82
615 PartnerRe Bermuda Insurance 5.42 1.54 23.73 6.57
616 Edison Italy Utilities 12.70 0.34 23.46 7.23
616 Quanta Computer Taiwan Technology Hardware & Equip 24.89 0.61 9.25 7.62
618 Fujifilm Holdings Japan Household & Personal Products 25.00 0.11 28.05 16.27
619 Citic Securities China Diversified Financials 3.30 1.07 19.96 26.94
620 Usiminas Brazil Materials 5.54 0.68 14.78 14.26
621 Asustek Computer Taiwan Technology Hardware & Equip 20.30 0.50 11.00 7.57
622 Baker Hughes United States Oil & Gas Operations 9.66 0.42 11.44 15.07
622 Potash of Saskatchewan Canada Chemicals 3.98 0.99 12.92 33.31
624 Bridgestone Japan Consumer Durables 27.94 0.01 28.72 14.44
625 Salzgitter Germany Materials 17.41 0.94 12.07 5.39
626 Adidas Germany Household & Personal Products 14.87 0.35 12.14 10.83
627 Delta Air Lines United States Transportation 28.06 -1.24 43.54 10.34
627 International Power United Kingdom Utilities 5.58 0.97 21.52 7.50
629 Natl Bank of Kuwait Kuwait Banking 2.45 0.92 44.97 12.97
630 Alcoa United States Materials 18.44 -1.15 38.47 13.58
631 Marks & Spencer United Kingdom Retailing 12.89 0.72 10.40 7.82
632 HDFC Bank India Banking 3.85 0.44 35.98 16.83
632 Lotte Shopping South Korea Retailing 10.30 0.60 13.42 7.99
634 Mosaic United States Chemicals 6.14 0.41 12.70 26.46
635 PPG Industries United States Chemicals 12.24 0.34 14.24 10.35
636 Anadarko Petroleum United States Oil & Gas Operations 8.21 -0.14 50.12 34.68
637 CBS United States Media 13.01 0.23 26.96 9.09
638 Wuhan Iron & Steel China Materials 10.76 0.76 10.90 7.93
639 Verbund Austria Utilities 4.86 0.90 14.83 12.51
640 Skanska Sweden Construction 19.10 0.51 11.17 6.89
641 Orkla Norway Food, Drink & Tobacco 9.70 0.45 16.39 8.16
642 Fubon Financial Taiwan Diversified Financials 5.07 0.33 60.99 9.18
642 PKN Orlen Poland Oil & Gas Operations 23.70 0.46 17.08 4.87
642 Public Bank Malaysia Banking 2.75 0.74 63.27 11.52
642 SunTrust Banks United States Banking 10.42 -1.56 174.16 11.80
646 TNT Netherlands Transportation 14.33 0.39 11.03 9.63
647 Motorola United States Technology Hardware & Equip 22.04 -0.05 25.61 15.59
648 Osaka Gas Japan Utilities 13.63 0.37 14.71 7.94
649 Sharp Japan Technology Hardware & Equip 29.24 -1.29 26.07 12.86
650 Dongfeng Motor Group China Consumer Durables 10.36 0.59 8.64 12.70
651 Vestas Wind Systems Denmark Capital Goods 9.51 0.83 9.08 9.89
652 Nippon Oil Japan Oil & Gas Operations 65.81 -2.58 38.44 7.95
653 Royal DSM Netherlands Chemicals 10.78 0.47 13.78 8.05
654 Fortis Belgium Insurance 16.56 -39.03 128.57 8.53
655 MasterCard United States Diversified Financials 5.10 1.46 7.47 30.35
656 Aeon Japan Retailing 53.46 -0.03 37.52 8.20
657 Tyco International Switzerland Conglomerates 17.06 -1.77 25.60 17.46
658 FCC Spain Construction 17.71 0.43 30.47 4.02
658 Tele Norte Leste Brazil Telecommunications Services 8.17 0.50 16.73 7.99
660 SCOR France Insurance 9.33 0.53 37.42 4.49
661 Peugeot Groupe France Consumer Durables 69.37 -1.66 91.19 5.97
661 T&D; Holdings Japan Insurance 22.40 -0.92 124.23 7.31
663 Shanghai Electric Group China Capital Goods 8.43 0.37 11.91 14.24
664 Riyad Bank Saudi Arabia Banking 2.05 0.81 47.03 11.48
665 Transneft Russia Oil & Gas Operations 9.01 2.31 31.54 1.23
666 Tohoku Electric Power Japan Utilities 18.93 -0.33 39.13 10.94
666 Turk Telekom Turkey Telecommunications Services 6.82 1.18 8.97 11.25
668 CenturyTel United States Telecommunications Services 4.97 0.51 22.48 10.32
669 Franklin Resources United States Diversified Financials 4.60 1.13 9.22 23.47
670 MTR Hong Kong/China Transportation 2.27 1.07 20.56 20.10
671 Asahi Glass Japan Construction 12.35 0.22 18.74 11.62
672 Swire Pacific Hong Kong/China Conglomerates 3.18 0.76 25.52 16.76
673 Norilsk Nickel Russia Materials 13.98 -0.45 20.82 30.11
673 Sumitomo Trust & Banking Japan Banking 10.91 0.08 213.85 9.54
675 Weatherford Intl Switzerland Oil & Gas Operations 8.83 0.25 18.69 12.25
676 Nan Ya Plastic Taiwan Chemicals 9.81 0.29 12.23 15.53
677 Lagardère SCA France Media 11.44 0.83 16.86 4.70
678 Ameren United States Utilities 7.09 0.61 23.79 5.95
679 DISH Network United States Media 11.66 0.64 8.30 9.61
679 Eisai Japan Drugs & Biotechnology 8.03 0.49 10.91 11.58
681 BanColombia Colombia Banking 4.14 0.62 30.28 9.25
681 Grupo Modelo Mexico Food, Drink & Tobacco 6.27 0.66 8.92 17.42
683 Turkcell Turkey Telecommunications Services 5.89 1.55 8.00 13.19
684 Publicis Groupe France Media 6.48 0.58 18.16 7.52
684 Telekom Indonesia Indonesia Telecommunications Services 5.42 0.95 8.37 17.74
686 TDC Denmark Telecommunications Services 6.91 0.47 16.65 8.77
687 Fluor United States Construction 21.99 0.68 7.18 7.67
688 Continental Germany Consumer Durables 28.79 -2.36 32.02 9.01
688 Swedbank Sweden Banking 10.23 -1.47 251.18 9.11
690 Apache United States Oil & Gas Operations 8.61 -0.28 28.19 35.35
691 Kingfisher United Kingdom Retailing 14.53 0.30 14.71 7.72
692 Whirlpool United States Consumer Durables 17.10 0.33 15.09 6.43
693 SLM United States Diversified Financials 6.14 0.32 169.99 5.31
694 Marsh & McLennan United States Insurance 10.49 0.24 15.32 12.37
695 Punjab National Bank India Banking 4.42 0.62 49.93 6.16
696 Cummins United States Capital Goods 10.80 0.43 8.82 11.87
697 Sumitomo Electric Japan Capital Goods 21.79 0.18 18.65 9.52
698 JBS Brazil Food, Drink & Tobacco 20.19 0.07 24.37 12.18
699 Bharat Heavy Electricals India Capital Goods 5.16 0.61 8.96 25.24
700 Coca-Cola HBC Greece Food, Drink & Tobacco 9.37 0.57 9.75 9.02


All figures are in U.S. dollars and are latest available. Market value is as of Mar. 1, 2010. Combined market value for BHP Billiton Ltd and BHP Billiton Plc (a dual listed company in Australia and the U.K.). Combined market value for Carnival Corp and Carnival Plc (a dual listed company in Panama and the U.K.). Combined market value for Investec Plc and Investec Ltd (a dual listed company with headquarters in South Africa and the U.K.). Combined market value for Mondi Ltd and Mondi Plc (a dual listed company in South Africa and the U.K.). Combined market value for Reed Elsevier Plc and Reed Elsevier NV (a dual listed company in the Netherlands and the U.K.). Combined market value for Rio Tinto Plc and Rio Tinto Ltd (a dual listed company in Australia and the U.K.). Combined market value for Unilever NV and Unilever Plc (a dual listed company the Netherlands and the U.K.). E: Estimate. NA: Not available.
Sources: Capital IQ, a Standard & Poor's business; Interactive Data, LionShares, Thomson Reuters Fundamentals and Worldscope via FactSet Research Systems; Bloomberg; Forbes.