Home Business Tech Markets Entrepreneurs Leadership Personal Finance ForbesLife Lists Opinions Video Blogs E-mail Newsletters Portfolio Tracker Special Reports Commerce Energy Health Care Logistics Manufacturing Media Services Technology Wall Street Washington CIO Network Enterprise Tech Infoimaging Internet Infrastructure Internet Personal Tech Sciences Security Wireless Bonds Commodities Currencies Economy Emerging Markets Equities Options Finance Human Resources Law & Taxation Sales & Marketing Management Technology Careers Compensation Corporate Citizenship Corporate Governance Managing Innovation CEO Network Reference ETFs Guru Insights Investing Ideas Investor Education Mutual Funds Philanthropy Retirement & College Taxes & Estates Collecting Health Real Estate Sports Style Travel Vehicles Wine & Food 100 Top Celebrities 400 Richest Americans Largest Private Cos World's Richest People All Forbes Lists Business Opinions Investing Technology Opinions Washington & The World Companies People Reference Technology Companies Events People Reference Companies People Companies Events People Reference Companies Events People Reference

The Global 2000

04.21.10, 06:00 PM EDT


RankCompanyCountryIndustrySales ($bil) Profits ($bil)Assets ($bil)Market Value ($bil)
12 PetroChina China Oil & Gas Operations 157.22 16.80 174.95 333.84
4 ExxonMobil United States Oil & Gas Operations 275.56 19.28 233.32 308.77
49 Microsoft United States Software & Services 58.69 16.26 82.10 254.52
5 ICBC China Banking 71.86 16.27 1,428.46 242.23
14 Wal-Mart Stores United States Retailing 408.21 14.34 170.71 205.37
38 China Mobile Hong Kong/China Telecommunications Services 66.22 16.87 104.46 199.73
62 BHP Billiton Australia/United Kingdom Materials 50.21 5.88 74.86 192.45
15 Berkshire Hathaway United States Diversified Financials 112.49 8.06 297.12 190.86
18 Petrobras-Petróleo Brasil Brazil Oil & Gas Operations 104.81 16.63 198.26 190.34
75 Apple United States Technology Hardware & Equip 46.71 9.36 53.93 189.51
29 Procter & Gamble United States Household & Personal Products 76.78 13.05 135.29 184.47
17 China Construction Bank China Banking 59.16 13.59 1,106.20 184.32
8 HSBC Holdings United Kingdom Banking 103.74 5.83 2,355.83 178.27
47 Johnson & Johnson United States Drugs & Biotechnology 61.90 12.27 94.68 174.90
36 Nestlé Switzerland Food, Drink & Tobacco 97.08 10.07 105.16 173.67
2 General Electric United States Conglomerates 156.78 11.03 781.82 169.65
120 Google United States Software & Services 23.65 6.52 40.50 169.38
8 Royal Dutch Shell Netherlands Oil & Gas Operations 278.19 12.52 287.64 168.63
3 Bank of America United States Banking 150.45 6.28 2,223.30 167.63
10 BP United Kingdom Oil & Gas Operations 239.27 16.58 235.45 167.13
33 IBM United States Software & Services 95.76 13.43 109.02 167.01
1 JPMorgan Chase United States Banking 115.63 11.65 2,031.99 166.19
13 AT&T; United States Telecommunications Services 123.02 12.54 268.75 147.55
22 Bank of China China Banking 52.20 9.45 1,016.31 147.00
20 Chevron United States Oil & Gas Operations 159.29 10.48 164.62 146.23
66 Roche Holding Switzerland Drugs & Biotechnology 47.35 7.51 69.64 146.19
80 Vale Brazil Materials 27.82 5.88 100.81 145.14
40 Pfizer United States Drugs & Biotechnology 50.01 8.64 212.95 143.23
7 Wells Fargo United States Banking 98.64 12.28 1,243.65 141.69
75 Cisco Systems United States Technology Hardware & Equip 35.53 6.07 76.40 140.85
16 Gazprom Russia Oil & Gas Operations 115.25 24.33 234.77 132.58
19 Total France Oil & Gas Operations 160.68 12.10 183.29 131.80
45 Sinopec-China Petroleum China Oil & Gas Operations 208.47 4.37 110.66 130.06
360 Toyota Motor Japan Consumer Durables 210.84 -4.49 292.73 127.10
61 Novartis Switzerland Drugs & Biotechnology 44.27 8.40 90.89 126.22
113 Oracle United States Software & Services 23.23 5.80 53.83 123.98
104 Coca-Cola United States Food, Drink & Tobacco 30.99 6.82 48.67 122.79
35 Hewlett-Packard United States Technology Hardware & Equip 116.92 8.13 113.62 121.33
90 China Life Insurance China Insurance 24.01 3.12 153.13 118.75
68 Rio Tinto United Kingdom/Australia Materials 41.83 4.87 95.01 118.34
72 Merck & Co United States Drugs & Biotechnology 27.43 12.90 112.09 116.11
100 Intel United States Semiconductors 35.13 4.37 53.10 115.29
46 Vodafone United Kingdom Telecommunications Services 58.35 4.38 217.97 112.26
32 Telefónica Spain Telecommunications Services 79.11 10.84 154.98 108.19
6 Banco Santander Spain Banking 109.57 12.34 1,438.68 107.12
106 PepsiCo United States Food, Drink & Tobacco 43.23 5.95 39.85 99.58
57 Sanofi-aventis France Drugs & Biotechnology 41.99 7.54 114.85 98.07
353 Citigroup United States Banking 108.07 -1.61 1,856.65 96.54
71 GlaxoSmithKline United Kingdom Drugs & Biotechnology 45.83 8.94 65.38 95.36
55 Samsung Electronics South Korea Semiconductors 97.28 4.43 83.30 94.48
27 EDF Group France Utilities 95.17 5.60 342.63 92.23
132 Philip Morris International United States Food, Drink & Tobacco 25.04 6.34 34.55 92.04
85 Unilever Netherlands/United Kingdom Food, Drink & Tobacco 57.05 4.83 52.05 91.33
11 BNP Paribas France Banking 101.06 8.37 2,952.22 86.67
154 China Shenhua Energy China Materials 15.72 3.91 40.29 85.42
25 Goldman Sachs Group United States Diversified Financials 51.67 13.39 849.00 84.95
105 Abbott Laboratories United States Drugs & Biotechnology 30.76 5.75 52.42 84.29
24 GDF Suez France Utilities 114.65 6.42 245.95 83.36
77 Rosneft Russia Oil & Gas Operations 34.70 6.51 83.11 83.19
31 ENI Italy Oil & Gas Operations 121.01 6.27 163.52 82.22
37 Verizon Communications United States Telecommunications Services 107.81 3.65 227.25 82.21
70 Anheuser-Busch InBev Belgium Food, Drink & Tobacco 36.76 4.61 111.58 81.48
50 Siemens Germany Conglomerates 112.23 3.36 133.94 80.07
53 Royal Bank of Canada Canada Banking 35.41 3.58 608.05 78.17
59 Commonwealth Bank Australia Banking 31.84 3.81 500.20 75.10
148 Schlumberger Netherlands Oil & Gas Operations 22.98 3.13 33.47 73.49
291 Visa United States Diversified Financials 7.13 2.54 31.72 73.12
39 ConocoPhillips United States Oil & Gas Operations 136.02 4.86 152.59 72.72
64 Statoil Norway Oil & Gas Operations 79.76 3.16 97.09 72.26
369 Mitsubishi UFJ Financial Japan Banking 57.53 -2.64 1,999.58 72.17
131 América Móvil Mexico Telecommunications Services 30.22 5.40 34.70 72.09
110 Saudi Basic Industries Saudi Arabia Chemicals 27.49 2.42 78.98 71.20
67 Westpac Banking Group Australia Banking 31.19 3.04 519.03 70.99
162 Cnooc Hong Kong/China Oil & Gas Operations 18.27 6.44 30.33 70.65
126 Reliance Industries India Oil & Gas Operations 29.40 2.91 48.50 69.36
153 McDonald's United States Hotels, Restaurants & Leisure 22.74 4.55 30.07 69.05
41 Nippon Telegraph & Tel Japan Telecommunications Services 106.98 5.53 181.48 68.68
133 British Amer Tobacco United Kingdom Food, Drink & Tobacco 22.95 4.38 42.41 68.27
25 E.ON Germany Utilities 117.38 12.05 214.58 68.26
160 Occidental Petroleum United States Oil & Gas Operations 15.40 2.92 44.23 65.57
94 United Technologies United States Conglomerates 52.92 3.83 55.76 65.28
100 AstraZeneca United Kingdom Drugs & Biotechnology 32.80 7.52 53.63 63.56
86 Honda Motor Japan Consumer Durables 102.82 1.41 117.24 63.22
152 L'Oréal Group France Household & Personal Products 24.36 2.50 33.38 63.05
56 France Telecom France Telecommunications Services 65.92 4.30 132.06 62.39
98 Walt Disney United States Media 36.29 3.31 69.31 61.17
258 Qualcomm United States Technology Hardware & Equip 10.57 2.09 28.90 59.76
405 ArcelorMittal Luxembourg Materials 65.11 0.12 127.70 59.75
139 United Parcel Service United States Transportation 45.30 2.15 31.88 58.43
156 BG Group United Kingdom Oil & Gas Operations 16.50 3.50 42.30 58.16
93 Sberbank Russia Banking 23.27 3.20 220.62 57.70
169 3M United States Conglomerates 23.12 3.19 27.25 57.35
96 Bank of Communications China Banking 19.05 4.17 392.83 57.34
107 Bayer Group Germany Chemicals 43.46 1.90 73.15 56.30
144 Deutsche Telekom Germany Telecommunications Services 90.08 0.49 183.11 56.25
209 Teva Pharmaceutical Inds Israel Drugs & Biotechnology 14.36 2.07 33.21 56.19
21 Barclays United Kingdom Banking 65.91 15.17 2,223.04 56.15
147 Canon Japan Business Services & Supplies 34.53 1.46 41.33 55.80
166 Amgen United States Drugs & Biotechnology 14.64 4.61 39.63 55.72
86 Toronto-Dominion Bank Canada Banking 23.60 2.90 517.28 55.43


All figures are in U.S. dollars and are latest available. Market value is as of Mar. 1, 2010. Combined market value for BHP Billiton Ltd and BHP Billiton Plc (a dual listed company in Australia and the U.K.). Combined market value for Carnival Corp and Carnival Plc (a dual listed company in Panama and the U.K.). Combined market value for Investec Plc and Investec Ltd (a dual listed company with headquarters in South Africa and the U.K.). Combined market value for Mondi Ltd and Mondi Plc (a dual listed company in South Africa and the U.K.). Combined market value for Reed Elsevier Plc and Reed Elsevier NV (a dual listed company in the Netherlands and the U.K.). Combined market value for Rio Tinto Plc and Rio Tinto Ltd (a dual listed company in Australia and the U.K.). Combined market value for Unilever NV and Unilever Plc (a dual listed company the Netherlands and the U.K.). E: Estimate. NA: Not available.
Sources: Capital IQ, a Standard & Poor's business; Interactive Data, LionShares, Thomson Reuters Fundamentals and Worldscope via FactSet Research Systems; Bloomberg; Forbes.
Page:
1
2
3
4
5
6
7
8
9
Next >