www.fgks.org   »   [go: up one dir, main page]

IMDb > Rush (2013/I) > Box office / business
Rush
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany credits
Awards & Reviews
user reviewsexternal reviewsawardsuser ratingsparents guidemessage board
Plot & Quotes
plot summarysynopsisplot keywordsmemorable quotes
Did You Know?
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
box office/businessrelease datesfilming locationstechnical specsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Rush (2013/I) More at IMDbPro »

Budget
$38,000,000 (estimated)

Opening Weekend
$187,289 (USA) (22 September 2013) (5 Screens)
HUF 30,209,413 (Hungary) (15 September 2013)
€1,761,041 (Italy) (22 September 2013) (482 Screens)
€99,825 (Netherlands) (6 October 2013) (80 Screens)

Gross
$26,491,919 (USA) (3 November 2013)
$25,856,534 (USA) (27 October 2013)
$24,619,000 (USA) (20 October 2013)
$22,202,000 (USA) (13 October 2013)
$22,222,924 (USA) (13 October 2013)
$18,095,000 (USA) (6 October 2013)
$10,275,829 (USA) (29 September 2013)
$187,289 (USA) (22 September 2013)
$26,947,624 (USA)
$90,247,624 (Worldwide)
$63,300,000 (Non-USA)
€6,486,677 (Italy) (29 June 2014)
€6,419,000 (Italy) (27 October 2013)
€3,932,948 (Italy) (29 September 2013)
€1,761,041 (Italy) (22 September 2013)
€273,036 (Netherlands) (16 October 2013)
€176,533 (Netherlands) (9 October 2013)
€216,211 (Portugal) (16 October 2013)
€126,298 (Portugal) (9 October 2013)

Weekend Gross
$340,910 (USA) (3 November 2013) (303 Screens)
$700,695 (USA) (27 October 2013) (677 Screens)
$1,257,000 (USA) (20 October 2013) (1,197 Screens)
$2,364,000 (USA) (13 October 2013) (2,130 Screens)
$2,385,655 (USA) (13 October 2013) (2,130 Screens)
$4,408,000 (USA) (6 October 2013) (2,308 Screens)
$10,014,920 (USA) (29 September 2013) (2,297 Screens)
$187,289 (USA) (22 September 2013) (5 Screens)
€1,497,368 (Italy) (29 September 2013) (469 Screens)
€1,761,041 (Italy) (22 September 2013) (482 Screens)
€68,349 (Netherlands) (13 October 2013) (80 Screens)
€99,825 (Netherlands) (6 October 2013) (80 Screens)

Admissions
1,034,749 (Italy) (29 June 2014)
60,343 (Portugal) (6 November 2013)
58,664 (Portugal) (30 October 2013)
54,937 (Portugal) (23 October 2013)
42,721 (Portugal) (16 October 2013)
24,986 (Portugal) (9 October 2013)

Copyright Holder
© 2013 Rush Films Limited/Egoli Tossell Film & Action Image


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles Main details IMDb charts

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Edit page' button will take you through a step-by-step process.