www.fgks.org   »   [go: up one dir, main page]

Index Detail: Nikkei Stock Average 225

INDEX
Price
18,200.52
Today's Change
-91.28 (-0.50%)
Open
18,282.80
Prev Close
18,291.80
Day's High 18,282.80
52-wk High 20,952.70
Day's Low 18,188.00
52-wk Low 14,761.80
Data as of Sun Oct 18, 2015 8:52pm EDT.
 
Company Last Chg Chg % Volume
Advantest Corp 975.00 -12.00 -1.22 446,100
Aeon Co Ltd 1,832.50 +2.50 +0.14 715,300
Ajinomoto Co Inc 2,590.50 +31.00 +1.21 432,000
All Nippon Airways Co Ltd 350.70 +0.20 +0.06 2,778,000
Alps Electric Co Ltd 3,280.00 -5.00 -0.15 515,800
Amada Co Ltd 1,016.00 -19.00 -1.84 184,600
Aozora Bank Ltd 438.00 -1.00 -0.23 2,136,000
Asahi Glass Co Ltd 729.00 -9.00 -1.22 487,000
Asahi Group Holdings Ltd 3,730.00 -11.00 -0.29 482,400
Asahi Kasei Corp 737.30 -60.90 -7.63 18,567,000
Astellas Pharma Inc 1,628.00 +2.50 +0.15 1,153,400
Bank Of Yokohama Ltd 745.10 -10.60 -1.40 1,417,000
Bridgestone Corp 4,266.00 -76.00 -1.75 425,700
Canon Inc 3,718.00 -29.00 -0.77 301,200
Casio Computer Co Ltd 2,169.00 -31.00 -1.41 189,400
Central Japan Railway Co 20,630.00 -40.00 -0.19 62,600
Chiba Bank Ltd 851.00 -7.00 -0.82 326,000
Chiyoda Corp 922.00 -7.00 -0.75 216,000
Chubu Electric Power Co Inc 1,866.00 -16.00 -0.85 426,500
Chugai Pharmaceutical Co Ltd 3,930.00 +50.00 +1.29 183,800
Citizen Holdings Co Ltd 853.00 -11.00 -1.27 175,600
Comsys Holdings Corp 1,569.00 -4.00 -0.25 99,000
Credit Saison Co Ltd 2,506.00 +8.00 +0.32 135,500
Dai Nippon Printing Co Ltd 1,204.50 -8.00 -0.66 291,000
Dai-ichi Life Insurance Co Ltd 2,000.00 -16.50 -0.82 719,100
Daiichi Sankyo Co Ltd 2,331.50 +57.50 +2.53 1,059,800
Daikin Industries Ltd 7,618.00 -74.00 -0.96 125,800
Dainippon Screen MFG Co Ltd 634.00 -11.00 -1.71 337,000
Dainippon Sumitomo Pharma Co Ltd 1,328.00 +19.00 +1.45 139,200
Daiwa House Industry Co Ltd 3,150.00 +44.00 +1.42 502,400

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

PRESS DIGEST- British Business - Oct 19

Oct 19 - The following are the top stories on the business pages of British newspapers. Reuters has not verified these stories and does not vouch for their accuracy.

Symbol Last Net Change
BRENT CRUDE $50.43 $-0.03
100 OZ GOLD MAR4 $1,176.50 $-7.10
DCSIMG