www.fgks.org   »   [go: up one dir, main page]

'The Big Bang Theory' Leads Adults 18-49 Gains, 'Glee' Tops Percentage Increases & 'The Blacklist' Leads in Viewer Growth in Live +3 Ratings for Week 23 Ending March 1

Categories: 1-Featured,Broadcast TV,Top DVR TV Shows

Written By

March 6th, 2015

 

The Big Bang Theory The Tenure Turbulence

Our source for Live+3 DVR ratings includes only original programs, excluding specials and repeats (which are unlikely to be heavily DVR viewed). Do the Live+3 ratings tell us anything about a show's renewal prospects we didn't already know from the Live+Same Day ratings?  No.  Click here to learn more.

The Big Bang Theory was the week's top live + 3 ratings gainer among adults 18-49, adding 2.0 adults 18-49 ratings points.

Glee topped the percentage adults 18-49 ratings increase from Live + 3 viewing, adding 83 percent to its Live+Same Day adults 18-49 ratings.

The Blacklist grew the most among total viewers, adding 4.761 million viewers with Live+ 3 viewing

Largest 18-49 Ratings Increase From Live + 3 Viewing for Broadcast TV Shows February 23-March 1 2015:

Rank Shows Net Adult 18-49  L+SD (Rating) Adult 18-49 L+7 Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 Big Bang Theory, THE CBS 4.5 6.5 +2.0 +44%
2 EMPIRE FOX 5.4 7.3 +1.9 +35%
3 Modern Family ABC 3.4 5.0 +1.6 +47%
4 VOICE NBC 4.1 5.0 +1.5 +22%
5 VOICE-TUE NBC 3.9 4.7 +1.4 +21%
6 HOW TGA W/MURDER ABC 2.8 4.3 +1.2 +54%
7 GREY'S ANATOMY ABC 2.2 3.4 +1.1 +55%
8 ODD COUPLE, THE CBS 2.8 3.4 +0.9 +21%
9 BLACKLIST NBC 1.9 3.3 +0.9 +74%
10 GOTHAM FOX 2.3 3.3 +0.9 +43%
11 LAST MAN ON EARTH FOX 2.4 3.3 +0.9 +38%
12 GOLDBERGS, THE ABC 2.5 3.3 +0.9 +32%
13 American Idol-WED FOX 2.7 3.3 +0.9 +22%
14 SCORPION CBS 2.1 3.2 +0.8 +52%
15 BLACK-ISH ABC 2.2 3.1 +0.8 +41%
16 SURVIVOR CBS 2.4 3.2 +0.8 +33%
17 BACHELOR, THE ABC 2.6 3.2 +0.8 +23%
18 Once Upon A Time ABC 2.2 3.0 +0.8 +36%
19 NCIS CBS 2.3 3.1 +0.8 +35%
20 MOM CBS 2.1 2.7 +0.8 +29%
21 American Idol-THURS FOX 2.2 2.7 +0.8 +23%
22 2 Broke Girls CBS 2.1 2.6 +0.7 +24%
23 Castle ABC 1.6 2.5 +0.7 +56%
24 BROOKLYN NINE-NINE FOX 1.8 2.4 +0.7 +33%
25 MIKE & MOLLY CBS 2.0 2.6 +0.7 +30%

-
Largest Adults 18-49 Percentage Increase From Live + 3 Viewing for Broadcast TV Shows February 23-March 1, 2015:

Rank Shows Net Adult 18-49  L+SD (Rating) Adult 18-49 L+3 Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 Glee FOX 0.6 1.1 +0.3 +83%
2 Hart Of Dixie CW 0.4 0.7 +0.1 +75%
3 BLACKLIST NBC 1.9 3.3 +0.9 +74%
4 BACKSTROM FOX 0.9 1.5 +0.4 +67%
5 Nashville ABC 1.3 2.1 +0.6 +62%
6 FOREVER ABC 1.0 1.6 +0.4 +60%
7 BATTLE CREEK CBS 1.0 1.6 +0.4 +60%
8 HUNDRED, THE CW 0.5 0.8 +0.1 +60%
9 CHICAGO PD NBC 1.5 2.4 +0.6 +60%
10 Hawaii Five-0 CBS 1.2 1.9 +0.5 +58%
11 SLEEPY HOLLOW FOX 1.4 2.2 +0.6 +57%
12 Castle ABC 1.6 2.5 +0.7 +56%
13 GREY'S ANATOMY ABC 2.2 3.4 +1.1 +55%
14 Amazing Race CBS 1.1 1.7 +0.5 +55%
15 Good Wife, THE CBS 1.1 1.7 +0.5 +55%
16 New Girl FOX 1.3 2.0 +0.6 +54%
17 AGENT CARTER ABC 1.3 2.0 +0.6 +54%
18 HOW TGA W/MURDER ABC 2.8 4.3 +1.2 +54%
19 SCORPION CBS 2.1 3.2 +0.8 +52%
20 Modern Family ABC 3.4 5.0 +1.6 +47%
21 Amazing Race - SPEC CBS 1.5 2.2 +0.6 +47%
22 Arrow CW 1.1 1.6 +0.4 +45%
23 Big Bang Theory, CBS 4.5 6.5 +2.0 +44%
24 NCIS: LOS ANGELES CBS 1.6 2.3 +0.6 +44%
25 Law And Order:SVU NBC 1.6 2.3 +0.6 +44%

-
Largest Viewership Increase From Live + 3 Viewing for Broadcast TV Shows February 23-March 1, 2015:

Rank Shows Net Viewership L+SD (000) Viewership L+3 (000) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 BLACKLIST NBC 8010 12771 4761 +59%
2 Big Bang Theory, THE CBS 16671 21243 4572 +27%
3 EMPIRE FOX 13900 17884 3984 +29%
4 Modern Family ABC 9324 13131 3807 +41%
5 HOW TO GET AWAY W/MURDER ABC 8986 12763 3777 +42%
6 SCORPION CBS 10693 14340 3647 +34%
7 Castle ABC 7608 10928 3320 +44%
8 NCIS CBS 17383 20470 3087 +18%
9 NCIS: LOS ANGELES CBS 9832 12856 3024 +31%
10 BATTLE CREEK CBS 7922 10615 2693 +34%
11 Hawaii Five-0 CBS 9794 12470 2676 +27%
12 CHICAGO PD NBC 7434 10102 2668 +36%
13 GREY'S ANATOMY ABC 7555 10175 2620 +35%
14 Person Of Interest CBS 9633 12220 2587 +27%
15 Good Wife, THE CBS 9086 11606 2520 +28%
16 NCIS: NEW ORLEANS CBS 13741 16259 2518 +18%
17 GOTHAM FOX 6528 8951 2423 +37%
18 MADAM SECRETARY CBS 11645 14038 2393 +21%
19 VOICE NBC 13968 16360 2392 +17%
20 FOREVER ABC 4656 7028 2372 +51%
21 VOICE-TUE NBC 14061 16283 2222 +16%
22 Nashville ABC 4861 7030 2169 +45%
23 LAST MAN ON EARTH FOX 5748 7894 2146 +37%
24 Law And Order:SVU NBC 7722 9817 2095 +27%
25 Once Upon A Time ABC 6656 8652 1996 +30%

-

Follow TV by the Numbers on TwitterFacebookGoogle+Tumblr or RSS for all the latest.

 
© 2015 Tribune Digital Ventures