www.fgks.org   »   [go: up one dir, main page]

'Modern Family' Has Biggest Adults 18-49 Ratings Increase; 'Reign' Tops Percentage Gains & 'The Big Bang Theory' Leads Viewer Gains in Live +7 Ratings for Week 8 Ending November 16

Categories: 1-Featured,Broadcast TV,Top DVR TV Shows

Written By

December 8th, 2014

 

modern family three turkeys

Modern Family was week nine's  biggest absolute gainer in Live + 7 ratings, adding 2.3 adults 18-49 ratings points.

Reign topped the percentage adults 18-49 ratings increase from Live + 7 viewing, adding 133 percent to its Live+Same Day adults 18-49 ratings.

The Big Bang Theory gained the most viewers in Live + 7 ratings, adding 5.297 million viewers from  Live + Same Day ratings.

Largest 18-49 Ratings Increase From Live + 7 Viewing for Broadcast TV Shows November 17-232014:

Rank Shows Net 18-49 L+SD (Rating) 18-49 L+7 (Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 Modern Family-11/19 ABC 3.7 6.0 2.3 62%
2 Big Bang Theory, THE-11/20 CBS 4.1 6.3 2.2 54%
3 HOW TO GET AWAY W/MURDER-11/20 ABC 3.1 5.1 2.0 65%
4 GOTHAM-11/17 FOX 2.3 4.0 1.7 74%
5 SCANDAL-11/20 ABC 3.1 4.7 1.6 52%
6 Criminal Minds-11/19 CBS 2.3 3.8 1.5 65%
7 MARVEL AGENTS S.H.I.E.L.D-11/18 ABC 1.6 2.9 1.3 81%
8 GREY'S ANATOMY-11/20 ABC 2.4 3.7 1.3 54%
9 SCORPION-11/17 CBS 2.0 3.3 1.3 65%
10 Castle-11/17 ABC 1.9 3.0 1.1 58%
11 Elementary-11/20 CBS 1.0 2.1 1.1 110%
12 Grimm-11/21 NBC 1.3 2.4 1.1 85%
13 CHICAGO PD-11/19 NBC 1.6 2.7 1.1 69%
14 Law And Order:SVU-11/19 NBC 1.8 2.9 1.1 61%
15 FOREVER-11/18 ABC 1.0 2.0 1.0 100%
16 Nashville-11/19 ABC 1.5 2.5 1.0 67%
17 BLACK-ISH-11/19 ABC 2.6 3.6 1.0 38%
18 STALKER-11/19 CBS 1.6 2.6 1.0 63%
19 NCIS: LOS ANGELES-11/17 CBS 1.7 2.7 1.0 59%
20 NCIS-11/18 CBS 2.6 3.6 1.0 38%
21 SLEEPY HOLLOW-11/17 FOX 1.6 2.6 1.0 63%
22 Person Of Interest-11/18 CBS 1.6 2.5 0.9 56%
23 FLASH-11/18 CW 1.4 2.3 0.9 64%
24 New Girl-11/18 FOX 1.4 2.3 0.9 64%
25 PARENTHOOD-11/20 NBC 1.3 2.2 0.9 69%

-
Largest 18-49 Percentage Increase From Live + 7 Viewing for Broadcast TV Shows November 17-23, 2014:

Rank Shows Net 18-49 L+SD (Rating) 18-49 L+7 (Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 REIGN-11/20 CW 0.3 0.7 0.4 133%
2 Elementary-11/20 CBS 1.0 2.1 1.1 110%
3 FOREVER-11/18 ABC 1.0 2.0 1.0 100%
4 GRACEPOINT-11/20 FOX 0.7 1.3 0.6 86%
5 Grimm-11/21 NBC 1.3 2.4 1.1 85%
6 MARVEL AGENTS S.H.I.E.L.D-11/18 ABC 1.6 2.9 1.3 81%
7 Vampire Diaries-11/20 CW 0.8 1.4 0.6 75%
8 JANE THE VIRGIN-11/17 CW 0.4 0.7 0.3 75%
9 GOTHAM-11/17 FOX 2.3 4.0 1.7 74%
10 CONSTANTINE-11/21 NBC 1.1 1.9 0.8 73%
11 PARENTHOOD-11/20 NBC 1.3 2.2 0.9 69%
12 CHICAGO PD-11/19 NBC 1.6 2.7 1.1 69%
13 Nashville-11/19 ABC 1.5 2.5 1.0 67%
14 Arrow-11/19 CW 0.9 1.5 0.6 67%
15 RED BAND SOCIETY-11/19 FOX 0.9 1.5 0.6 67%
16 Criminal Minds-11/19 CBS 2.3 3.8 1.5 65%
17 SCORPION-11/17 CBS 2.0 3.3 1.3 65%
18 HOW TO GET AWAY W/MURDER-11/20 ABC 3.1 5.1 2.0 65%
19 FLASH-11/18 CW 1.4 2.3 0.9 64%
20 New Girl-11/18 FOX 1.4 2.3 0.9 64%
21 STALKER-11/19 CBS 1.6 2.6 1.0 63%
22 SLEEPY HOLLOW-11/17 FOX 1.6 2.6 1.0 63%
23 Modern Family-11/19 ABC 3.7 6.0 2.3 62%
24 Blue Bloods-11/21 CBS 1.3 2.1 0.8 62%
25 CSI-11/23 CBS 1.3 2.1 0.8 62%

-
Largest Total Viewers Ratings Increase From Live + 7 Viewing for Broadcast TV Shows November 17-23, 2014:

Rank Shows Net Viewership L+SD (000) Viewership L+7 (000) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 Big Bang Theory, THE-11/20 CBS 14614 19911 5297 36%
2 HOW TO GET AWAY W/MURDER-11/20 ABC 9824 14757 4933 50%
3 Modern Family-11/19 ABC 10880 15796 4916 45%
4 Castle-11/17 ABC 9396 13879 4483 48%
5 SCORPION-11/17 CBS 10172 14391 4219 41%
6 Elementary-11/20 CBS 6488 10669 4181 64%
7 NCIS: LOS ANGELES-11/17 CBS 8824 12960 4136 47%
8 Criminal Minds-11/19 CBS 10676 14714 4038 38%
9 Person Of Interest-11/18 CBS 9866 13702 3836 39%
10 GOTHAM-11/17 FOX 6493 10265 3772 58%
11 Blue Bloods-11/21 CBS 11616 15380 3764 32%
12 SCANDAL-11/20 ABC 10144 13895 3751 37%
13 STATE OF AFFAIRS-11/17 NBC 8692 12256 3564 41%
14 NCIS-11/18 CBS 18102 21651 3549 20%
15 FOREVER-11/18 ABC 4429 7685 3256 74%
16 Hawaii Five-0-11/21 CBS 10066 13264 3198 32%
17 Chicago Fire-11/18 NBC 7751 10948 3197 41%
18 CHICAGO PD-11/19 NBC 7285 10442 3157 43%
19 GREY'S ANATOMY-11/20 ABC 8189 11329 3140 38%
20 MARVEL AGENTS S.H.I.E.L.D-11/18 ABC 4575 7700 3125 68%
21 NCIS: NEW ORLEANS-11/18 CBS 16859 19870 3011 18%
22 STALKER-11/19 CBS 7976 10841 2865 36%
23 Grimm-11/21 NBC 5427 8248 2821 52%
24 CSI-11/23 CBS 7877 10694 2817 36%
25 Good Wife, THE-11/23 CBS 10261 13050 2789 27%

-
Follow TV by the Numbers on TwitterFacebookGoogle+Tumblr or RSS for all the latest.

 
© 2014 Tribune Digital Ventures