www.fgks.org   »   [go: up one dir, main page]

..

Weather History for Phoenix, AZ

July 1, 2011 through August 31, 2011 View Current Weather Conditions
July 1, 2011 through August 31, 2011
 
- TO -
 
  Max Avg Min Sum
Temperature
Max Temperature 118 °F 108 °F 98 °F
Mean Temperature 105 °F 97 °F 87 °F
Min Temperature 93 °F 86 °F 74 °F
Degree Days
Heating Degree Days (base 65) 0 0 0 0
Cooling Degree Days (base 65) 40 32 22 1981
Growing Degree Days (base 50) 54 46 36 2850
Dew Point
Dew Point 73 °F 54 °F 13 °F
Precipitation
Precipitation 0.74 in 0.03 in 0.00 in 1.58 in
Snowdepth 0.0 in 0.0 in 0.0 in -
Wind
Wind 46 mph 7 mph 0 mph
Gust Wind 66 mph 21 mph 16 mph
Sea Level Pressure
Sea Level Pressure 30.05 in 29.73 in 28.58 in
Custom Weather History Graph
Weather History Location
Airport:
 
Trip Planner
Search our weather history database for the weather conditions in past years. The results will help you decide how hot, cold, wet, or windy it might be!
Date:
Observations
2011 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Press. (in) Visibility (mi) Wind (mph) Precip. (in) Events
Jul high avg low high avg low high avg low high avg low high avg low high avg high sum  
1 112 96 80 43 32 21 24 15 5 29.69 29.63 29.56 10 10 10 14 5 25 0.00  
2 118 101 84 47 41 34 18 13 8 29.70 29.60 29.52 10 10 10 26 8 31 0.00  
3 112 101 90 61 57 50 36 25 14 29.78 29.70 29.56 10 9 2 30 9 37 T Rain , Thunderstorm
4 104 94 83 69 63 60 65 45 25 29.86 29.76 29.64 10 10 8 26 10 30 0.00 Thunderstorm
5 105 92 78 70 64 59 67 45 23 29.94 29.81 29.64 10 6 0 38 8 53 0.04 Rain
6 103 91 79 68 63 58 71 48 24 29.91 29.81 29.69 10 10 9 20 8 22 0.00  
7 107 97 87 65 60 54 46 32 18 29.84 29.74 29.63 10 10 10 20 10 25 0.00  
8 110 100 89 66 57 54 38 28 18 29.75 29.65 29.56 10 10 8 22 7 25 0.02 Rain , Thunderstorm
9 110 97 83 64 57 52 45 31 16 29.76 29.67 29.57 10 9 2 33 9 41 0.00 Thunderstorm
10 106 94 82 66 62 56 55 37 19 29.82 29.72 29.63 10 10 2 46 7 66 0.09 Rain , Thunderstorm
11 100 88 76 72 64 57 82 54 26 29.93 29.79 29.71 10 9 2 24 7 31 0.43 Rain , Thunderstorm
12 103 94 84 65 53 38 51 32 13 29.81 29.73 29.64 10 10 10 16 6 23 0.00  
13 104 93 82 43 30 20 24 15 5 29.79 29.72 29.63 10 10 10 20 8 26 0.00  
14 103 90 77 37 27 13 20 12 4 29.79 29.72 29.62 10 10 10 21 9 29 0.00  
15 103 90 77 43 33 19 28 17 5 29.75 29.68 29.60 10 10 10 15 5 21 0.00  
16 107 93 79 40 32 26 25 16 6 29.70 29.63 29.56 10 10 10 16 5 23 0.00  
17 111 98 85 56 38 27 24 16 7 29.75 29.66 29.60 10 10 7 23 7 29 0.00  
18 112 101 90 60 57 50 37 26 14 29.83 29.76 29.67 10 8 1 31 9 39 0.00  
19 109 99 88 61 57 51 40 28 16 29.91 29.77 29.67 10 10 10 17 8 21 0.00  
20 109 99 89 64 58 50 41 29 16 29.87 29.74 29.63 10 9 2 21 8 29 0.00  
21 108 98 87 64 53 40 41 26 11 29.80 29.72 29.66 10 10 10 15 9 25 0.00  
22 106 97 88 62 49 38 30 21 11 29.80 29.70 29.61 10 10 10 18 9 22 0.00  
23 106 96 86 64 60 54 41 30 19 29.86 29.79 29.72 10 10 10 22 11 26 0.00  
24 103 89 74 72 65 60 87 57 27 30.05 29.91 29.80 10 9 2 29 9 35 0.74 Rain , Thunderstorm
25 98 87 75 73 66 53 87 56 24 29.97 29.83 29.73 10 10 10 15 5 17 0.02 Rain
26 105 95 85 64 55 49 48 32 16 29.78 29.71 29.62 10 10 10 16 7 21 0.00  
27 105 95 84 57 53 47 40 28 15 29.84 29.73 29.65 10 10 10 15 7 18 0.00  
28 108 98 88 58 54 47 34 24 13 29.78 29.71 29.64 10 10 10 18 10 23 0.00  
29 107 98 89 62 58 54 41 30 18 29.83 29.75 29.68 10 10 10 16 8 22 0.00  
30 110 99 87 64 59 53 43 30 16 29.84 29.76 29.64 10 10 10 25 7 33 0.00  
31 111 97 83 72 63 55 46 32 18 29.97 29.81 29.69 10 10 7 26 8 33 0.07 Rain , Thunderstorm
2011 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Press. (in) Visibility (mi) Wind (mph) Precip. (in) Events
Aug high avg low high avg low high avg low high avg low high avg low high avg high sum  
1 106 94 82 70 63 58 65 43 21 29.97 29.84 29.75 10 10 10 21 7 24 0.00  
2 113 101 89 62 57 48 41 27 13 29.85 29.73 29.62 10 10 10 16 6 20 0.00  
3 111 98 84 70 58 52 59 37 15 29.81 29.72 29.59 10 8 1 26 10 31 0.17 Rain , Thunderstorm
4 107 94 81 69 61 54 65 42 18 29.81 29.73 29.64 10 10 10 14 5 18 0.00  
5 109 99 88 63 55 47 41 27 12 29.82 29.73 29.66 10 10 10 18 7 26 0.00  
6 108 98 87 61 52 34 34 22 10 29.84 29.76 29.70 10 10 10 16 6 21 0.00  
7 108 98 88 67 61 50 50 33 16 29.84 29.76 29.66 10 10 6 17 8 22 0.00  
8 104 96 87 68 63 57 50 37 23 29.86 29.75 29.65 10 10 10 17 7 21 0.00  
9 105 97 88 62 50 36 41 26 10 29.83 29.71 29.64 10 10 10 15 5 26 0.00  
10 106 98 90 60 46 34 28 20 12 29.79 29.72 29.64 10 10 10 17 5 22 0.00  
11 103 94 85 66 63 58 55 41 27 29.90 29.78 29.68 10 10 10 18 8 23 0.00  
12 101 94 87 64 61 58 44 36 28 29.90 29.78 29.70 10 10 10 22 9 26 0.00  
13 103 95 86 67 61 54 50 35 20 29.83 29.76 29.68 10 10 10 22 6 25 T Thunderstorm
14 109 99 88 62 59 53 41 30 18 29.81 29.73 29.62 10 10 10 17 7 22 0.00  
15 108 99 90 63 56 47 38 27 15 29.80 29.70 29.63 10 10 10 20 7 32 0.00  
16 107 98 88 65 58 49 46 31 15 29.84 29.77 29.68 10 10 9 17 6 25 0.00 Thunderstorm
17 110 99 88 66 59 51 47 32 16 29.87 29.78 29.69 10 10 10 12 5 18 0.00  
18 112 98 83 68 60 52 51 33 14 29.90 29.77 29.63 10 8 0 32 8 40 0.00 Thunderstorm
19 106 95 83 64 62 54 55 37 19 29.83 29.75 29.64 10 10 10 17 8 25 0.00  
20 107 97 86 64 54 42 46 30 14 29.87 29.74 29.66 10 10 10 15 6 23 0.00  
21 108 97 86 48 43 38 22 16 10 29.83 29.76 29.70 10 10 10 13 5 16 0.00  
22 113 101 88 57 47 42 32 22 11 29.87 29.74 29.65 10 10 10 13 4 17 0.00  
23 114 102 89 57 50 43 34 22 10 29.76 29.68 29.60 10 10 10 13 6 21 0.00  
24 114 102 90 56 49 41 30 20 9 29.75 29.67 29.58 10 10 10 16 8 25 0.00  
25 113 103 92 57 53 45 32 22 12 29.82 29.73 29.61 10 8 2 26 8 33 0.00  
26 117 105 93 60 54 48 28 20 12 29.84 29.73 29.66 10 10 10 16 8 22 0.00  
27 112 101 90 64 58 48 38 26 14 29.86 29.77 29.66 10 8 1 37 7 43 0.00  
28 107 98 89 70 59 53 41 30 18 29.88 29.69 28.58 10 10 10 21 9 24 0.00  
29 112 100 88 61 52 41 38 24 10 29.77 29.68 29.59 10 10 10 22 6 26 0.00  
30 113 102 90 56 50 45 32 22 11 29.77 29.63 29.53 10 10 10 15 5 20 0.00  
31 112 102 91 58 50 41 32 22 11 29.68 29.61 29.54 10 10 10 21 5 26 0.00  
Comma Delimited File
 
 
Quantcast