Posted in:

Live+7 Weekly Ratings: ‘A Million Little Things’ Just One Percent Shy of Season-High Among Adults 18-49 in its Thursday Debut

EARN MONEY ONLINE – THE ULTIMATE GUIDE FOR NEWBIES – Click here

What follows are the Live+Seven Day results of the top broadcast network telecasts for the week of January 14, 2019.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 40 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 This Is Us (NBC, Tue. 1/15/19) +1.81 (L+SD: 1.98; L+7: 3.79)
#2 The Big Bang Theory (CBS, Thu. 1/17/19) +1.51 (L+SD: 2.27; L+7: 3.78)
#3 The Good Doctor (ABC, Mon. 1/14/19) +1.48 (L+SD: 1.23; L+7: 2.71)
#4 Manifest (NBC, Mon. 1/14/19) +1.43 (L+SD: 0.95; L+7: 2.37)
#5 New Amsterdam (NBC, Tue. 1/15/19) +1.31 (L+SD: 1.04; L+7: 2.36)
#6 The Masked Singer (FOX, Wed. 1/16/19) +1.25 (L+SD: 2.25; L+7: 3.50)
#7 Grey’s Anatomy (ABC, Thu. 1/17/19) +1.24 (L+SD: 1.90; L+7: 3.14)
#8 Modern Family (ABC, Wed. 1/16/19) +1.18 (L+SD: 1.24; L+7: 2.42)
#9 A Million Little Things (P) (ABC, Thu. 1/17/19) +1.07 (L+SD: 1.13; L+7: 2.20)
#10 Law & Order: Special Victims Unit (NBC, Thu. 1/17/19) +0.99 (L+SD: 0.90; L+7: 1.89)
#11 Chicago Fire (NBC, Wed. 1/16/19) +0.98 (L+SD: 1.14; L+7: 2.12)
#12 Chicago PD (NBC, Wed. 1/16/19) +0.96 (L+SD: 1.08; L+7: 2.04)
#13 The Passage (P) (FOX, Mon. 1/14/19) +0.95 (L+SD: 1.29; L+7: 2.24)
#13 Young Sheldon (CBS, Thu. 1/17/19) +0.95 (L+SD: 1.70; L+7: 2.65)
#15 How To Get Away With Murder (ABC, Thu. 1/17/19) +0.89 (L+SD: 0.67; L+7: 1.56)
#15 The Good Place (NBC, Thu. 1/17/19) +0.89 (L+SD: 0.84; L+7: 1.73)
#17 The Orville (FOX, Thu. 1/17/19) +0.82 (L+SD: 0.73; L+7: 1.55)
#18 The Rookie (ABC, Tue. 1/15/19) +0.77 (L+SD: 0.75; L+7: 1.52)
#19 Bull (CBS, Mon. 1/14/19) +0.72 (L+SD: 0.74; L+7: 1.46)
#20 NCIS (CBS, Tue. 1/15/19) +0.67 (L+SD: 1.27; L+7: 1.94)
#21 Chicago Med (NBC, Wed. 1/16/19) +0.66 (L+SD: 1.20; L+7: 1.86)
#21 The Blacklist (NBC, Fri. 1/18/19) +0.66 (L+SD: 0.59; L+7: 1.25)
#23 The Resident (FOX, Mon. 1/14/19) +0.65 (L+SD: 1.12; L+7: 1.77)
#23 The Conners (ABC, Tue. 1/15/19) +0.65 (L+SD: 1.33; L+7: 1.98)
#25 The Bachelor (ABC, Mon. 1/14/19) +0.64 (L+SD: 1.68; L+7: 2.32)
#26 The Flash (CW, Tue. 1/15/19) +0.63 (L+SD: 0.58; L+7: 1.21)
#26 Mom (CBS, Thu. 1/17/19) +0.63 (L+SD: 1.23; L+7: 1.87)
#28 America’s Got Talent: The Champions (NBC, Mon. 1/14/19) +0.61 (L+SD: 1.69; L+7: 2.30)
#29 The Goldbergs (ABC, Wed. 1/16/19) +0.60 (L+SD: 1.23; L+7: 1.83)
#30 NCIS: New Orleans (CBS, Tue. 1/15/19) +0.58 (L+SD: 0.83; L+7: 1.42)
#31 Hawaii Five-0 (CBS, Fri. 1/18/19) +0.57 (L+SD: 0.80; L+7: 1.37)
#32 black-ish (ABC, Tue. 1/15/19) +0.55 (L+SD: 0.77; L+7: 1.32)
#33 Gotham (FOX, Thu. 1/17/19) +0.54 (L+SD: 0.68; L+7: 1.21)
#34 Single Parents (ABC, Wed. 1/16/19) +0.52 (L+SD: 0.80; L+7: 1.32)
#35 Magnum P.I. (CBS, Mon. 1/14/19) +0.51 (L+SD: 0.76; L+7: 1.28)
#35 The Gifted (FOX, Tue. 1/15/19) +0.51 (L+SD: 0.47; L+7: 0.98)
#35 Schooled (ABC, Wed. 1/16/19) +0.51 (L+SD: 1.06; L+7: 1.57)
#35 Hell’s Kitchen (FOX, Fri. 1/18/19) +0.51 (L+SD: 0.73; L+7: 1.24)
#39 Splitting Up Together (ABC, Tue. 1/15/19) +0.49 (L+SD: 0.69; L+7: 1.18)
#39 FBI (CBS, Tue. 1/15/19) +0.49 (L+SD: 1.04; L+7: 1.53)
#39 Lethal Weapon (FOX, Tue. 1/15/19) +0.49 (L+SD: 0.72; L+7: 1.21)

Top 40 programs in Live+7 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 1/14/19) +6.158m (L+SD: 6.262m; L+7: 12.420m)
#2 Manifest (NBC, Mon. 1/14/19) +5.538m (L+SD: 5.462m; L+7: 11.000m)
#3 This Is Us (NBC, Tue. 1/15/19) +5.501m (L+SD: 7.745m; L+7: 13.246m)
#4 New Amsterdam (NBC, Tue. 1/15/19) +5.462m (L+SD: 5.611m; L+7: 11.073m)
#5 Bull (CBS, Mon. 1/14/19) +4.770m (L+SD: 7.092m; L+7: 11.862m)
#6 The Big Bang Theory (CBS, Thu. 1/17/19) +4.450m (L+SD: 13.331m; L+7: 17.781m)
#7 The Rookie (ABC, Tue. 1/15/19) +4.285m (L+SD: 3.835m; L+7: 8.120m)
#8 Chicago PD (NBC, Wed. 1/16/19) +4.063m (L+SD: 7.259m; L+7: 11.322m)
#9 Chicago Fire (NBC, Wed. 1/16/19) +3.793m (L+SD: 8.032m; L+7: 11.825m)
#10 NCIS (CBS, Tue. 1/15/19) +3.770m (L+SD: 12.216m; L+7: 15.986m)
#11 Young Sheldon (CBS, Thu. 1/17/19) +3.623m (L+SD: 11.464m; L+7: 15.087m)
#12 The Masked Singer (FOX, Wed. 1/16/19) +3.609m (L+SD: 6.950m; L+7: 10.559m)
#13 NCIS: New Orleans (CBS, Tue. 1/15/19) +3.542m (L+SD: 7.290m; L+7: 10.832m)
#14 A Million Little Things (P) (ABC, Thu. 1/17/19) +3.533m (L+SD: 5.225m; L+7: 8.758m)
#15 The Passage (P) (FOX, Mon. 1/14/19) +3.468m (L+SD: 5.233m; L+7: 8.701m)
#16 Law & Order: Special Victims Unit (NBC, Thu. 1/17/19) +3.445m (L+SD: 4.239m; L+7: 7.684m)
#17 The Blacklist (NBC, Fri. 1/18/19) +3.396m (L+SD: 4.044m; L+7: 7.440m)
#18 Grey’s Anatomy (ABC, Thu. 1/17/19) +3.302m (L+SD: 7.082m; L+7: 10.384m)
#19 Modern Family (ABC, Wed. 1/16/19) +3.208m (L+SD: 4.625m; L+7: 7.833m)
#20 FBI (CBS, Tue. 1/15/19) +3.203m (L+SD: 9.338m; L+7: 12.541m)
#21 Chicago Med (NBC, Wed. 1/16/19) +2.976m (L+SD: 8.511m; L+7: 11.487m)
#22 Hawaii Five-0 (CBS, Fri. 1/18/19) +2.872m (L+SD: 7.618m; L+7: 10.490m)
#23 The Orville (FOX, Thu. 1/17/19) +2.845m (L+SD: 3.016m; L+7: 5.861m)
#24 The Resident (FOX, Mon. 1/14/19) +2.767m (L+SD: 5.512m; L+7: 8.279m)
#25 Magnum P.I. (CBS, Mon. 1/14/19) +2.440m (L+SD: 6.020m; L+7: 8.460m)
#26 How To Get Away With Murder (ABC, Thu. 1/17/19) +2.424m (L+SD: 2.839m; L+7: 5.263m)
#27 America’s Got Talent: The Champions (NBC, Mon. 1/14/19) +2.411m (L+SD: 9.988m; L+7: 12.399m)
#28 Mom (CBS, Thu. 1/17/19) +2.404m (L+SD: 8.458m; L+7: 10.862m)
#29 The Conners (ABC, Tue. 1/15/19) +2.330m (L+SD: 6.657m; L+7: 8.987m)
#30 Lethal Weapon (FOX, Tue. 1/15/19) +2.211m (L+SD: 3.075m; L+7: 5.286m)
#31 The Good Place (NBC, Thu. 1/17/19) +2.009m (L+SD: 2.529m; L+7: 4.538m)
#32 The Bachelor (ABC, Mon. 1/14/19) +1.682m (L+SD: 5.659m; L+7: 7.341m)
#33 Blindspot (NBC, Fri. 1/18/19) +1.656m (L+SD: 3.054m; L+7: 4.710m)
#34 The Flash (CW, Tue. 1/15/19) +1.655m (L+SD: 1.636m; L+7: 3.291m)
#35 The Gifted (FOX, Tue. 1/15/19) +1.607m (L+SD: 1.588m; L+7: 3.195m)
#36 MacGyver (CBS, Fri. 1/18/19) +1.583m (L+SD: 6.899m; L+7: 8.482m)
#37 Magnum P.I. (S) (CBS, Sun. 1/20/19) +1.542m (L+SD: 8.775m; L+7: 10.317m)
#38 The Goldbergs (ABC, Wed. 1/16/19) +1.540m (L+SD: 4.801m; L+7: 6.341m)
#39 Gotham (FOX, Thu. 1/17/19) +1.536m (L+SD: 2.357m; L+7: 3.893m)
#40 Fam (CBS, Thu. 1/17/19) +1.506m (L+SD: 6.000m; L+7: 7.506m)

Top 40 programs in Live+7 Day percentage gains among adults 18-49

#1 Supergirl (CW, Sun. 1/20/19) +152% (L+SD: 0.27; L+7: 0.68)
#2 Manifest (NBC, Mon. 1/14/19) +151% (L+SD: 0.95; L+7: 2.37)
#3 How To Get Away With Murder (ABC, Thu. 1/17/19) +134% (L+SD: 0.67; L+7: 1.56)
#4 New Amsterdam (NBC, Tue. 1/15/19) +126% (L+SD: 1.04; L+7: 2.36)
#5 The Good Doctor (ABC, Mon. 1/14/19) +121% (L+SD: 1.23; L+7: 2.71)
#6 Charmed (CW, Sun. 1/20/19) +114% (L+SD: 0.25; L+7: 0.53)
#7 The Orville (FOX, Thu. 1/17/19) +113% (L+SD: 0.73; L+7: 1.55)
#8 The Blacklist (NBC, Fri. 1/18/19) +112% (L+SD: 0.59; L+7: 1.25)
#9 Law & Order: Special Victims Unit (NBC, Thu. 1/17/19) +111% (L+SD: 0.90; L+7: 1.89)
#10 The Gifted (FOX, Tue. 1/15/19) +107% (L+SD: 0.47; L+7: 0.98)
#10 The Flash (CW, Tue. 1/15/19) +107% (L+SD: 0.58; L+7: 1.21)
#12 The Good Place (NBC, Thu. 1/17/19) +105% (L+SD: 0.84; L+7: 1.73)
#13 The Rookie (ABC, Tue. 1/15/19) +103% (L+SD: 0.75; L+7: 1.52)
#14 Bull (CBS, Mon. 1/14/19) +96% (L+SD: 0.74; L+7: 1.46)
#15 Modern Family (ABC, Wed. 1/16/19) +95% (L+SD: 1.24; L+7: 2.42)
#15 A Million Little Things (P) (ABC, Thu. 1/17/19) +95% (L+SD: 1.13; L+7: 2.20)
#17 This Is Us (NBC, Tue. 1/15/19) +92% (L+SD: 1.98; L+7: 3.79)
#18 Chicago PD (NBC, Wed. 1/16/19) +89% (L+SD: 1.08; L+7: 2.04)
#18 Supernatural (CW, Thu. 1/17/19) +89% (L+SD: 0.39; L+7: 0.74)
#20 Riverdale (CW, Wed. 1/16/19) +88% (L+SD: 0.49; L+7: 0.92)
#21 Chicago Fire (NBC, Wed. 1/16/19) +86% (L+SD: 1.14; L+7: 2.12)
#22 Gotham (FOX, Thu. 1/17/19) +79% (L+SD: 0.68; L+7: 1.21)
#23 The Passage (P) (FOX, Mon. 1/14/19) +74% (L+SD: 1.29; L+7: 2.24)
#23 Blindspot (NBC, Fri. 1/18/19) +74% (L+SD: 0.56; L+7: 0.97)
#25 black-ish (ABC, Tue. 1/15/19) +71% (L+SD: 0.77; L+7: 1.32)
#25 Splitting Up Together (ABC, Tue. 1/15/19) +71% (L+SD: 0.69; L+7: 1.18)
#25 Hawaii Five-0 (CBS, Fri. 1/18/19) +71% (L+SD: 0.80; L+7: 1.37)
#28 NCIS: New Orleans (CBS, Tue. 1/15/19) +70% (L+SD: 0.83; L+7: 1.42)
#29 Lethal Weapon (FOX, Tue. 1/15/19) +69% (L+SD: 0.72; L+7: 1.21)
#29 Hell’s Kitchen (FOX, Fri. 1/18/19) +69% (L+SD: 0.73; L+7: 1.24)
#31 Magnum P.I. (CBS, Mon. 1/14/19) +68% (L+SD: 0.76; L+7: 1.28)
#32 Roswell, New Mexico (P) (CW, Tue. 1/15/19) +67% (L+SD: 0.38; L+7: 0.63)
#33 The Big Bang Theory (CBS, Thu. 1/17/19) +66% (L+SD: 2.27; L+7: 3.78)
#34 Single Parents (ABC, Wed. 1/16/19) +65% (L+SD: 0.80; L+7: 1.32)
#34 Grey’s Anatomy (ABC, Thu. 1/17/19) +65% (L+SD: 1.90; L+7: 3.14)
#36 Shark Tank (ABC, Sun. 1/20/19) +62% (L+SD: 0.67; L+7: 1.08)
#37 Crazy Ex-Girlfriend (CW, Fri. 1/18/19) +59% (L+SD: 0.16; L+7: 0.25)
#38 The Resident (FOX, Mon. 1/14/19) +58% (L+SD: 1.12; L+7: 1.77)
#39 All American (CW, Wed. 1/16/19) +56% (L+SD: 0.21; L+7: 0.33)
#39 Young Sheldon (CBS, Thu. 1/17/19) +56% (L+SD: 1.70; L+7: 2.65)

Top 40 programs in Live+7 Day percentage gains among total viewers

#1 Supergirl (CW, Sun. 1/20/19) +114.44% (L+SD: 1.039m; L+7: 2.228m)
#2 The Rookie (ABC, Tue. 1/15/19) +111.73% (L+SD: 3.835m; L+7: 8.120m)
#3 Manifest (NBC, Mon. 1/14/19) +101.39% (L+SD: 5.462m; L+7: 11.000m)
#4 The Gifted (FOX, Tue. 1/15/19) +101.20% (L+SD: 1.588m; L+7: 3.195m)
#5 The Flash (CW, Tue. 1/15/19) +101.16% (L+SD: 1.636m; L+7: 3.291m)
#6 The Good Doctor (ABC, Mon. 1/14/19) +98.34% (L+SD: 6.262m; L+7: 12.420m)
#7 New Amsterdam (NBC, Tue. 1/15/19) +97.34% (L+SD: 5.611m; L+7: 11.073m)
#8 The Orville (FOX, Thu. 1/17/19) +94.33% (L+SD: 3.016m; L+7: 5.861m)
#9 Charmed (CW, Sun. 1/20/19) +93.63% (L+SD: 0.816m; L+7: 1.580m)
#10 How To Get Away With Murder (ABC, Thu. 1/17/19) +85.38% (L+SD: 2.839m; L+7: 5.263m)
#11 The Blacklist (NBC, Fri. 1/18/19) +83.98% (L+SD: 4.044m; L+7: 7.440m)
#12 Law & Order: Special Victims Unit (NBC, Thu. 1/17/19) +81.27% (L+SD: 4.239m; L+7: 7.684m)
#13 The Good Place (NBC, Thu. 1/17/19) +79.44% (L+SD: 2.529m; L+7: 4.538m)
#14 Riverdale (CW, Wed. 1/16/19) +76.16% (L+SD: 1.317m; L+7: 2.320m)
#15 Lethal Weapon (FOX, Tue. 1/15/19) +71.90% (L+SD: 3.075m; L+7: 5.286m)
#16 This Is Us (NBC, Tue. 1/15/19) +71.03% (L+SD: 7.745m; L+7: 13.246m)
#17 Modern Family (ABC, Wed. 1/16/19) +69.36% (L+SD: 4.625m; L+7: 7.833m)
#18 A Million Little Things (P) (ABC, Thu. 1/17/19) +67.62% (L+SD: 5.225m; L+7: 8.758m)
#19 Bull (CBS, Mon. 1/14/19) +67.26% (L+SD: 7.092m; L+7: 11.862m)
#20 The Passage (P) (FOX, Mon. 1/14/19) +66.27% (L+SD: 5.233m; L+7: 8.701m)
#21 Gotham (FOX, Thu. 1/17/19) +65.17% (L+SD: 2.357m; L+7: 3.893m)
#22 Supernatural (CW, Thu. 1/17/19) +62.72% (L+SD: 1.435m; L+7: 2.335m)
#23 Roswell, New Mexico (P) (CW, Tue. 1/15/19) +60.71% (L+SD: 1.512m; L+7: 2.430m)
#24 Chicago PD (NBC, Wed. 1/16/19) +55.97% (L+SD: 7.259m; L+7: 11.322m)
#25 Blindspot (NBC, Fri. 1/18/19) +54.22% (L+SD: 3.054m; L+7: 4.710m)
#26 Hell’s Kitchen (FOX, Fri. 1/18/19) +53.64% (L+SD: 2.638m; L+7: 4.053m)
#27 The Masked Singer (FOX, Wed. 1/16/19) +51.93% (L+SD: 6.950m; L+7: 10.559m)
#28 The Resident (FOX, Mon. 1/14/19) +50.20% (L+SD: 5.512m; L+7: 8.279m)
#29 Splitting Up Together (ABC, Tue. 1/15/19) +49.92% (L+SD: 2.634m; L+7: 3.949m)
#30 All American (CW, Wed. 1/16/19) +49.06% (L+SD: 0.691m; L+7: 1.030m)
#31 NCIS: New Orleans (CBS, Tue. 1/15/19) +48.59% (L+SD: 7.290m; L+7: 10.832m)
#32 Chicago Fire (NBC, Wed. 1/16/19) +47.22% (L+SD: 8.032m; L+7: 11.825m)
#33 Grey’s Anatomy (ABC, Thu. 1/17/19) +46.63% (L+SD: 7.082m; L+7: 10.384m)
#34 black-ish (ABC, Tue. 1/15/19) +44.31% (L+SD: 3.322m; L+7: 4.794m)
#35 Single Parents (ABC, Wed. 1/16/19) +43.87% (L+SD: 2.984m; L+7: 4.293m)
#36 Dynasty (CW, Fri. 1/18/19) +43.71% (L+SD: 0.588m; L+7: 0.845m)
#37 Crazy Ex-Girlfriend (CW, Fri. 1/18/19) +42.58% (L+SD: 0.411m; L+7: 0.586m)
#38 Shark Tank (ABC, Sun. 1/20/19) +42.36% (L+SD: 2.826m; L+7: 4.023m)
#39 Magnum P.I. (CBS, Mon. 1/14/19) +40.53% (L+SD: 6.020m; L+7: 8.460m)
#40 Hawaii Five-0 (CBS, Fri. 1/18/19) +37.70% (L+SD: 7.618m; L+7: 10.490m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research