www.fgks.org   »   [go: up one dir, main page]

FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 9 Buena Vista 3F 55 K.Ando 1:34.0 16-16 33.3 1.2 1 454(+4) H.Matsuda Sunday Racing Co. Ltd. 118.24
2 8 18 Red Desire 3F 55 H.Shii 1:34.1 1/2 12-12 33.7 14.4 2 478(+2) M.Matsunaga Tokyo Horse Racing Co. Ltd. 44.35
3 7 15 Germinal 3F 55 Y.Fukunaga 1:34.3 1.1/2 14-14 33.8 25.2 5 456(-4) H.Fujiwara Shadai Race Horse Co. Ltd. 26.18
4 3 6 One Carat 3F 55 Y.Fujioka 1:34.4 3/4 12-12 34.0 26.4 6 486(-6) K.Fujioka Yoichi Aoyama 13.00
5 7 14 Rouge Bamboo 3F 55 F.Komaki 1:34.4 nse 11-10 34.2 37.5 8 494(+6) M.Sato Bamboo B. 8.90
6 3 5 I Am Kamino Mago 3F 55 Y.Take 1:34.5 nk 9-8 34.6 40.6 9 460(-4) H.Nagahama Koichi Hori
7 6 11 Lady Rouge 3F 55 R.Sameshima 1:34.7 1 9-10 34.5 125.8 14 428(+4) T.Yasuda Lord Horse Club Co. Ltd.
8 1 1 Danon Berbere 3F 55 H.Goto 1:35.0 1.3/4 6-4 35.4 17.1 3 444(-8) S.Kunieda Danox Co. Ltd.
9 4 8 De Gratia 3F 55 S.Hamanaka 1:35.3 2 4-5 35.6 131.4 15 450(-2) H.Miyamoto Sunday Racing Co. Ltd.
10 4 7 Sakura Mimosa 3F 55 H.Kitamura 1:35.3 nk 3-3 35.8 22.4 4 460(+2) Y.Hatakeyama Sakura Commerce Co. Ltd.
11 8 17 Impressionniste 3F 55 N.Yokoyama 1:35.4 1/2 18-18 34.2 104.0 11 450(-2) Y.Hatakeyama Teruya Yoshida
12 2 4 Viva Vodka 3F 55 I.Murata 1:35.5 1/2 2-2 36.2 37.5 7 480(-6) K.Seishi Seichi Serizawa
13 1 2 Two Days Notice 3F 55 M.Matsuoka 1:35.5 nk 6-8 35.6 41.7 10 480(-4) M.Saito Yukihiro Moroe
14 7 13 Katsuyo Twining 3F 55 K.Oba 1:35.8 1.3/4 16-14 35.3 133.7 16 392(-4) Y.Takahashi Shigefumi Niwa
15 8 16 Le Sucre 3F 55 T.Sato 1:35.9 3/4 6-5 36.1 179.3 17 488(+4) K.Nakatake North Hills Management Co. Ltd.
16 6 12 Inazuma Amaryllis 3F 55 K.Ikezoe 1:35.9 hd 15-17 35.1 123.2 12 424(0) S.Matsumoto Kengo Koizumi
17 5 10 Koei Heart 3F 55 Y.Kawada 1:36.1 1 1-1 37.0 183.1 18 460(+2) K.Yamauchi Masakiyo Ito
18 2 3 Shonan Kassai 3F 55 H.Miyuki 1:36.3 1.1/4 5-5 36.5 125.0 13 438(0) Y.Kitade Tetsuhide Kunimoto

REPLAY

STARTING PRICES

Win 9 ¥120
Place 9 ¥110
18 ¥270
15 ¥330
Bracket Quinella 5-8 ¥550
Quinella 9-18 ¥640
Quinella Place 9-18 ¥320
9-15 ¥420
15-18 ¥1,650
Exacta 9 > 18 ¥780
Trio 9-15-18 ¥2,480
Trifecta 9 > 18 > 15 ¥5,680

POSITIONS AT BENDS

3 Corner 10,4,7,8,3(1,2,16)-(5,11)14(6,18)15-12-(13,9)17
4 Corner 10,4,7,1(3,8,16)(5,2)(11,14)(6,18)(13,15)9,12-17
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SECTIONAL TIMES

Pace
M
(F3F 34.9 - L3F 34.9)
200m 400m 600m 800m
12.0
12.4
22.0
10.8
33.0
11.7
45.0
12.0
1000m 1200m 1400m 1600m
57.0
12.2
1:08.0
11.7
1:19.0
11.6
1:30.0
11.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH