www.fgks.org   »   [go: up one dir, main page]

OKA SHO (JAPANESE 1000 GUINEAS) G1

15:40 T1600m(R) Gd
3yo OP Fillies and mares SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 8 Vega 4M 55 Y.Take 1:37.2 2-2-2 2.0 1 436(-2) H.Matsuda Kazuko Yoshida 88.00
2 1 2 Yukino Bijin 4M 55 T.Yasuda 1:37.2 nk 5-4-4 15.6 5 460(-4) T.Kubota Y.Arai 35.00
3 6 11 Max Jolly 4M 55 M.Shibata 1:37.3 nk 5-3-2 6.4 2 460(-12) Y.Ito Y.Tadokoro 22.00
4 2 3 Yamahisa Laurel 4M 55 S.Saruhashi 1:37.5 1.1/4 2-4-4 6.5 3 484(+2) S.Yuasa S.Yamaguchi 13.00
5 8 16 Hokuto Vega 4M 55 K.Kato 1:37.7 1.1/4 9-8-6 16.2 6 484(-8) T.Nakano Kanamorimori Shoji K. 8.80
6 3 5 Suehiro Jo O 4M 55 H.Tamogi 1:38.1 2.1/2 13-14-11 28.5 8 392(-8) T.Yoshinaga Otojiro Kobayashi
7 7 14 Takano Prima 4M 55 S.Tabara 1:38.2 1/2 8-8-6 46.8 12 452(+2) A.Iida Kosho Bokujo
8 5 9 Tai Juliet 4M 55 S.Kishi 1:38.5 2 9-8-11 42.0 10 438(-2) N.Tsubo Meitai Kogyo
9 8 18 Inter Pyrenees 4M 55 S.Kumazawa 1:38.5 nse 16-17-17 69.2 13 422(0) N.Tsubo Masao Matsuoka
10 2 4 Belle Charmante 4M 55 T.Yasuda 1:38.8 1.3/4 9-8-6 35.7 9 412(+4) K.Hieda Makio Okada
11 3 6 Mother Tosho 4M 55 N.Yokoyama 1:38.9 1/2 1-1-1 13.3 4 436(-6) S.Okuhira Tosho Sangyo
12 5 10 Meine Pixy 4M 55 K.Nishiura 1:39.0 1/2 18-18-14 109.7 17 412(-2) N.Fukushima Thoroughbred Club Ruffian Co. Ltd.
13 6 12 Grace Nakki 4M 55 S.Fujita 1:39.1 3/4 13-8-11 84.2 14 414(+2) K.Yamauchi Takao Otani
14 1 1 Shozan Dia 4M 55 H.Uemura 1:39.2 3/4 16-14-14 91.6 16 438(0) A.Iida Yoshio Matsumoto
15 7 13 Maria Kirameki 4M 55 K.Uchida 1:39.2 nse 13-14-17 43.8 11 420(0) K.Hieda KatsufukuCo. Ltd.
16 7 15 Osumi Shine 4M 55 H.Kawachi 1:39.6 2.1/2 2-4-6 17.6 7 460(-6) T.Shirai Hidenori Yamaji
17 8 17 Dominus Crystal 4M 55 Y.Muramoto 1:39.7 1/2 5-4-6 91.5 15 450(0) A.Nomoto M.Ota
18 4 7 Hokuten Ho 4M 55 H.Tadokoro 1:40.8 7 9-8-14 110.0 18 394(0) Y.Shikato Nobumitsu Takeuchi

REPLAY

STARTING PRICES

Win 8 ¥200
Place 8 ¥120
2 ¥370
11 ¥180
Bracket Quinella 1-4 ¥1,710
Quinella 2-8 ¥1,960

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.3
34.0
11.5
45.0
11.9
1000m 1200m 1400m 1600m
57.0
12.0
1:09.0
12.3
1:21.0
12.1
1:34.0
13.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH