www.fgks.org   »   [go: up one dir, main page]

FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 9 Nishino Flower 4M 55 H.Kawachi 1:37.5 3-4-2 2.3 1 420(-12) M.Matsuda M.Nishiyama 88.00
2 6 11 Adorable 4M 55 Y.Muramoto 1:38.1 3.1/2 10-7-2 14.7 6 408(-4) M.Kobayashi Haruo Negishi 35.00
3 7 14 Luck Mugen 4M 55 K.Minai 1:38.1 nk 16-16-11 52.7 12 440(0) T.Yanagida F.Inayoshi 22.00
4 3 6 Freak Field 4M 55 M.Matsunaga 1:38.3 1 14-14-8 25.0 10 418(+4) A.Nomura Fuji Yoshinaga 13.00
5 8 18 El Casa River 4M 55 T.Yamada 1:38.4 1/2 8-4-4 11.3 4 450(-6) R.Tanaka 8.80
6 7 13 Dantsu Sento 4M 55 K.Nishiura 1:38.5 1/2 3-4-4 11.4 5 456(0) K.Yamauchi Tetsuji Yamamoto
7 2 4 Sanei Thank You 4M 55 S.Azuma 1:38.6 3/4 8-10-11 6.4 2 428(-2) K.Sato Kiyoshi Iwasaki
8 4 8 Satsuma Komusume 4M 55 S.Kishi 1:38.8 1.1/2 18-18-14 115.1 18 434(0) K.Yamauchi Masakiyo Ito
9 1 1 Disco Hall 4M 55 Y.Okabe 1:39.0 1.1/2 10-14-17 7.2 3 440(+4) K.Yamauchi Shadai Race Horse Co. Ltd.
10 6 12 Wien Concert 4M 55 1:39.1 nk 1-1-1 31.0 11 452(-2) Y.Suzuki S.Kashiwase
11 2 3 Monte Come On 4M 55 K.Takehara 1:39.1 hd 10-10-14 88.4 15 422(-2) K.Matsuyama K.Mori
12 4 7 Daiichi Runner 4M 55 S.Tabara 1:39.1 nse 17-16-4 21.2 7 442(+4) H.Matsuda H.Tsujimoto
13 7 15 Atom Pit 4M 55 K.Uchida 1:39.7 3.1/2 14-10-8 92.9 16 446(-4) Y.Ikee T.Morimoto
14 1 2 Elizabeth Rose 4M 55 K.Tsunoda 1:39.9 1 6-7-7 23.5 9 438(-6) S.Watanabe Katsumi Yoshida
15 3 5 Kogane Tesco 4M 55 J.Oka 1:39.9 nk 10-10-14 62.0 13 412(-10) A.Tsurudome Takao Seko
16 8 16 Jupiter Girl 4M 55 H.Gohara 1:40.3 2.1/2 6-7-11 99.9 17 444(0) T.Kobayashi Toyomichi Hatayama
17 8 17 Uto Jane 4M 55 H.Koyauchi 1:40.7 2.1/2 3-2-8 85.0 14 442(-2) T.Toyama Ito B.
18 5 10 Golden Sonnet 4M 55 Y.Take 1:41.4 4 2-2-18 21.5 8 422(-10) Y.Tsukazaki Hidekazu Date

REPLAY

STARTING PRICES

Win 9 ¥230
Place 9 ¥140
11 ¥460
14 ¥910
Bracket Quinella 5-6 ¥1,120
Quinella 9-11 ¥1,510

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
23.0
11.4
34.0
11.3
46.0
12.0
1000m 1200m 1400m 1600m
57.0
11.9
1:09.0
12.4
1:21.0
12.9
1:34.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH