www.fgks.org   »   [go: up one dir, main page]

2018 United States Virgin Islands general election: Difference between revisions

Content deleted Content added
Line 301:
|cand9= Nemmy Williams-Jackson |party9=[[Democratic Party (United States)|Democratic Party]]|votes9=
|cand10=Terrence Joseph|party10=[[Democratic Party (United States)|Democratic Party]]|votes10=
}|}
|cand11= Karen Chancellor|party11=[[Democratic Party (United States)|Democratic Party]]|votes11=
|cand12= Douglas Canton|party12=[[Democratic Party (United States)|Democratic Party]]|votes12=
|cand13=Dean R. Andrews|party13=[[Democratic Party (United States)|Democratic Party]]|votes13=
|cand14= Douglas Canton|party14=[[Democratic Party (United States)|Democratic Party]]|votes14=
|cand15= Douglas Canton|party15=[[Democratic Party (United States)|Democratic Party]]|votes15=
|cand16= Douglas Canton|party16=[[Democratic Party (United States)|Democratic Party]]|votes16=
|cand17= Douglas Canton|party17=[[Democratic Party (United States)|Democratic Party]]|votes17=
|cand18= Douglas Canton|party18=[[Democratic Party (United States)|Democratic Party]]|votes18=
|cand19= R.J. Hammer|party19=[[Democratic Party (United States)|Democratic Party]]|votes19=147
|row20=Write in|votes20=72
}}
 
== Legislature of the Virgin Islands ==