www.fgks.org   »   [go: up one dir, main page]

Jump to content

Zaifulbahri Idris: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Tags: Mobile edit Mobile web edit
m fixed dashes using a script
Line 66: Line 66:
|archive-date=9 April 2008
|archive-date=9 April 2008
|df=
|df=
}} Percentage figures are calculated based on total turnout.</ref><ref name="election results">{{cite web|url=http://semak.spr.gov.my/spr/laporan/5_KedudukanAkhir.php |title=Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri |publisher=[[Election Commission of Malaysia]] |language=Malay |accessdate=4 February 2017 }} Percentage figures based on total turnout.</ref><ref name="undiinfo">{{Cite web | title = Malaysia General Election | work = undiinfo Malaysian Election Data | publisher = [[Malaysiakini]] | url = http://undi.info/# | accessdate = 4 February 2017}} Results only available from the [[2004 Malaysian general election|2004 election]].</ref><ref>{{cite web|url=http://resultpru13.spr.gov.my/module/keputusan/paparan/paparan_laporan.php|title=KEPUTUSAN PILIHAN RAYA UMUM 13|work=Sistem Pengurusan Maklumat Pilihan Raya Umum|publisher=[[Election Commission of Malaysia]] |language=Malay|accessdate=24 March 2017}}</ref><ref name ="myundi pru 13">{{cite web |url=http://www.myundi.com.my/pru13/region.aspx |title=my undi : Kawasan & Calon-Calon PRU13 : Keputusan PRU13 (Archived copy) |website=www.myundi.com.my|access-date=2014-04-09 |url-status=dead |archive-url=https://web.archive.org/web/20140331000718/http://www.myundi.com.my/pru13/region.aspx |archive-date=31 March 2014 |df=dmy-all }}</ref><ref name="Utusan PRU 13 results">{{cite web|url=http://ww2.utusan.com.my/utusan/special.asp?pr=PilihanRaya2013&pg=keputusan.htm|title=Keputusan Pilihan Raya Umum ke-13|work=[[Utusan Malaysia]]|accessdate=26 October 2014|archive-url=https://web.archive.org/web/20180321134049/http://ww2.utusan.com.my/utusan/special.asp?pr=PilihanRaya2013&pg=keputusan.htm|archive-date=21 March 2018|url-status=dead}}</ref><ref name="GE14 results">{{cite web|url=https://keputusan.spr.gov.my/|title=SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14|publisher=[[Election Commission of Malaysia]] |language=Malay|accessdate=17 May 2018}} Percentage figures based on total turnout.</ref><ref name="The Star GE14">{{cite web|url=https://election.thestar.com.my/|title=The Star Online GE14|publisher=[[The Star (Malaysia)|The Star]]|accessdate=24 May 2018}} Percentage figures based on total turnout.</ref>
}} Percentage figures are calculated based on total turnout.</ref><ref name="election results">{{cite web|url=http://semak.spr.gov.my/spr/laporan/5_KedudukanAkhir.php |title=Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri |publisher=[[Election Commission of Malaysia]] |language=Malay |accessdate=4 February 2017 }} Percentage figures based on total turnout.</ref><ref name="undiinfo">{{Cite web | title = Malaysia General Election | work = undiinfo Malaysian Election Data | publisher = [[Malaysiakini]] | url = http://undi.info/# | accessdate = 4 February 2017}} Results only available from the [[2004 Malaysian general election|2004 election]].</ref><ref>{{cite web|url=http://resultpru13.spr.gov.my/module/keputusan/paparan/paparan_laporan.php|title=KEPUTUSAN PILIHAN RAYA UMUM 13|work=Sistem Pengurusan Maklumat Pilihan Raya Umum|publisher=[[Election Commission of Malaysia]] |language=Malay|accessdate=24 March 2017}}</ref><ref name ="myundi pru 13">{{cite web |url=http://www.myundi.com.my/pru13/region.aspx |title=my undi : Kawasan & Calon-Calon PRU13 : Keputusan PRU13 (Archived copy) |website=www.myundi.com.my|access-date=2014-04-09 |url-status=dead |archive-url=https://web.archive.org/web/20140331000718/http://www.myundi.com.my/pru13/region.aspx |archive-date=31 March 2014 |df=dmy-all }}</ref><ref name="Utusan PRU 13 results">{{cite web|url=http://ww2.utusan.com.my/utusan/special.asp?pr=PilihanRaya2013&pg=keputusan.htm|title=Keputusan Pilihan Raya Umum ke-13|work=[[Utusan Malaysia]]|accessdate=26 October 2014|archive-url=https://web.archive.org/web/20180321134049/http://ww2.utusan.com.my/utusan/special.asp?pr=PilihanRaya2013&pg=keputusan.htm|archive-date=21 March 2018|url-status=dead}}</ref><ref name="GE14 results">{{cite web|url=https://keputusan.spr.gov.my/|title=SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE 14|publisher=[[Election Commission of Malaysia]] |language=Malay|accessdate=17 May 2018}} Percentage figures based on total turnout.</ref><ref name="The Star GE14">{{cite web|url=https://election.thestar.com.my/|title=The Star Online GE14|publisher=[[The Star (Malaysia)|The Star]]|accessdate=24 May 2018}} Percentage figures based on total turnout.</ref>
!|Year
!|Year
!|Constituency
!|Constituency

Revision as of 20:40, 31 July 2020

Zaifulbahri Idris
زايفول باهري بن إدريس
Negeri Sembilan State Executive Councillor for Human Capital Development, Youth and Sports
In office
22 May 2013 – 12 May 2018
MonarchMuhriz
Menteri BesarMohamad Hasan
Preceded byAbdul Samad Ibrahim
Succeeded byMohamad Taufek Abd. Ghani (Youth and Sports)
Mohamad Rafie Abdul Malek (Human Capital Development)
ConstituencyChembong
Member of the Negeri Sembilan State Legislative Assembly
for Chembong
Assumed office
8 March 2008
Preceded byMohd Rais Zainuddin (UMNOBN)
Majority4,023 (2008)
6,480 (2013)
4,427 (2018)
Personal details
BornNegeri Sembilan, Malaysia
CitizenshipMalaysian
Political partyUnited Malays National Organisation (UMNO)
Other political
affiliations
Barisan Nasional (BN)
OccupationPolitician

Zaifulbahri bin Idris is a Malaysian politician and served as Negeri Sembilan State Executive Councillor.

Election Results

Negeri Sembilan State Legislative Assembly[1][2][3][4][5][6][7][8]
Year Constituency Votes Pct Opponent(s) Votes Pct Ballots cast Majority Turnout
2008 N26 Chembong, P131 Rembau Zaifulbahri Idris (UMNO) 7,017 70.25% Zakaria Dahlan (PAS) 2,994 29.75% 10,155 4,023 78.13%
2013 Zaifulbahri Idris (UMNO) 10,153 73.43% Zakaria Dahlan (PAS) 3,673 26.57% 14,062 6,480 86.70%
2018 Zaifulbahri Idris (UMNO) 9,079 60.45% Azizan Marzuki (PPBM) 4,652 30.97% 15,330 4,427 84.60%
Rosmin Adam (PAS) 1,288 8.58%

References

  1. ^ "Malaysia Decides 2008". The Star. Archived from the original on 9 April 2008. Retrieved 25 January 2010. Percentage figures are calculated based on total turnout.
  2. ^ "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri" (in Malay). Election Commission of Malaysia. Retrieved 4 February 2017. Percentage figures based on total turnout.
  3. ^ "Malaysia General Election". undiinfo Malaysian Election Data. Malaysiakini. Retrieved 4 February 2017. Results only available from the 2004 election.
  4. ^ "KEPUTUSAN PILIHAN RAYA UMUM 13". Sistem Pengurusan Maklumat Pilihan Raya Umum (in Malay). Election Commission of Malaysia. Retrieved 24 March 2017.
  5. ^ "my undi : Kawasan & Calon-Calon PRU13 : Keputusan PRU13 (Archived copy)". www.myundi.com.my. Archived from the original on 31 March 2014. Retrieved 9 April 2014.
  6. ^ "Keputusan Pilihan Raya Umum ke-13". Utusan Malaysia. Archived from the original on 21 March 2018. Retrieved 26 October 2014.
  7. ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE – 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
  8. ^ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.