www.fgks.org   »   [go: up one dir, main page]

Jump to content

Template:Lexington TV: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Updated template to reflect current subchannel lineups on WLEX, WKYT, and WTVQ as of June 24, 2024
 
Line 16: Line 16:
*[[WLEX-TV]] {{allow wrap|(18.1 [[NBC]], 18.2 [[Grit (TV network)|Grit]], 18.3 [[Bounce TV|Bounce]], 18.4 [[Court TV|Court]], 18.5 [[QVC#QVC2|QVC2]])}}
*[[WLEX-TV]] {{allow wrap|(18.1 [[NBC]], 18.2 [[Grit (TV network)|Grit]], 18.3 [[Bounce TV|Bounce]], 18.4 [[Court TV|Court]], 18.5 [[QVC#QVC2|QVC2]])}}
*[[WKYT-TV]] {{allow wrap|(27.1 [[CBS]], 27.2 [[The CW|CW]], 27.3 [[Free TV Networks|The365]], 27.4 [[MeTV]], 27.5 [[Dabl]], 27.6 WX Radar)}}
*[[WKYT-TV]] {{allow wrap|(27.1 [[CBS]], 27.2 [[The CW|CW]], 27.3 [[Free TV Networks|The365]], 27.4 [[MeTV]], 27.5 [[Dabl]], 27.6 WX Radar)}}
*[[WTVQ-DT]] {{allow wrap|(36.1 [[American Broadcasting Company|ABC]], 36.2 [[MyNetworkTV|MNTV]], 36.3 [[True Crime Network|Crime]], 36.4/.8 [[Catchy Comedy|Catchy]], 36.5 [[Ion Mystery|Mystery]], 36.6 [[Quest (American TV network)|Quest]], 36.7 [[HSN2]])}}
*[[WTVQ-DT]] {{allow wrap|(36.1 [[American Broadcasting Company|ABC]], 36.2 [[MyNetworkTV|MNTV]], 36.3 [[True Crime Network|Crime]], 36.4 [[MeTV Toons]], 36.6 [[Quest (American TV network)|Quest]], 36.7 [[HSN2]], 36.8 [[Catchy Comedy|Catchy]])}}
*[[Kentucky Educational Television|WKLE 46 / WKON 52]] {{allow wrap|(.1 [[PBS]]/[[Kentucky Educational Television|KET]], .2 [[WKMJ-TV|KET2]], .3 [[Kentucky Channel|KET KY]], .4 [[PBS Kids]])}}
*[[Kentucky Educational Television|WKLE 46 / WKON 52]] {{allow wrap|(.1 [[PBS]]/[[Kentucky Educational Television|KET]], .2 [[WKMJ-TV|KET2]], .3 [[Kentucky Channel|KET KY]], .4 [[PBS Kids]])}}
*[[WDKY-TV]] {{allow wrap|(56.1 [[Fox Broadcasting Company|Fox]], 56.2 [[Rewind TV|REW]], 56.3 [[Charge! (TV network)|Charge!]], 56.4 [[Comet (TV network)|Comet]])}}
*[[WDKY-TV]] {{allow wrap|(56.1 [[Fox Broadcasting Company|Fox]], 56.2 [[Rewind TV|REW]], 56.3 [[Charge! (TV network)|Charge!]], 56.4 [[Comet (TV network)|Comet]])}}

Latest revision as of 23:06, 24 June 2024