www.fgks.org   »   [go: up one dir, main page]

Jump to content

Template:Calgary Stampeders roster: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Updated for game 14
Updated for game 17
Line 11: Line 11:
* {{CFL player|81|N|[[Luther Hakunavanhu]]}}
* {{CFL player|81|N|[[Luther Hakunavanhu]]}}
* {{CFL player|89|N|[[Colton Hunchak]]}}
* {{CFL player|89|N|[[Colton Hunchak]]}}
* {{CFL player|82|N|[[Rysen John]]}}
* {{CFL player| 7|I|[[Tommylee Lewis]]}}
* {{CFL player|80|I|[[Marken Michel]]}}
* {{CFL player|80|I|[[Marken Michel]]}}
* {{CFL player|83|N|[[Tyson Middlemost]]}}
* {{CFL player|86|I|[[Tre Odoms-Dukes]]}}
* {{CFL player|86|I|[[Tre Odoms-Dukes]]}}
* {{CFL player|88|N|[[Cole Tucker (gridiron football)|Cole Tucker]]}}


'''Running backs'''
'''Running backs'''
* {{CFL player|35|I|[[Ka'Deem Carey]]}}
* {{CFL player|35|I|[[Ka'Deem Carey]]}}
* {{CFL player|26|I|[[Dedrick Mills]]}}
* {{CFL player|20|I|[[Peyton Logan]]}}


'''Fullbacks'''
'''Fullbacks'''
Line 26: Line 26:
| style="width: 25px;" |
| style="width: 25px;" |
| style="font-size: 95%;vertical-align:top;" | '''Offensive linemen'''
| style="font-size: 95%;vertical-align:top;" | '''Offensive linemen'''
* {{CFL player|65|N|[[Jamal Campbell]]}}
* {{CFL player|66|N|[[Bryce Bell]]}}
* {{CFL player|54|I|[[Joshua Coker]]}}
* {{CFL player|54|I|[[Joshua Coker]]}}
* {{CFL player|60|I|[[D'Antne Demery]]}}
* {{CFL player|51|N|[[Sean McEwen]]}}
* {{CFL player|51|N|[[Sean McEwen]]}}
* {{CFL player|58|N|[[Ryan Sceviour]]}}
* {{CFL player|58|N|[[Ryan Sceviour]]}}
* {{CFL player|56|I|[[Brandon Weldon]]}}
* {{CFL player|67|N|[[Zack Williams (Canadian football)|Zack Williams]]}}
* {{CFL player|67|N|[[Zack Williams (Canadian football)|Zack Williams]]}}


'''Defensive linemen'''
'''Defensive linemen'''
* {{CFL player|91|N|[[Isaac Adeyemi-Berglund]]}}
* {{CFL player|91|N|[[Isaac Adeyemi-Berglund]]}}
* {{CFL player|37|N|[[Elliot Graham (Canadian football)|Elliot Graham]]}}
* {{CFL player|95|I|[[Julian Howsare]]}}
* {{CFL player|95|I|[[Julian Howsare]]}}
* {{CFL player|98|I|[[Terrell McClain]]}}
* {{CFL player|40|I|[[Mike Moore (Canadian football)|Mike Moore]]}}
* {{CFL player|41|I|[[Mike Rose (Canadian football)|Mike Rose]]}}
* {{CFL player|41|I|[[Mike Rose (Canadian football)|Mike Rose]]}}
* {{CFL player|93|I|[[Alex Tchangam]]}}
* {{CFL player|77|N|[[Kelon Thomas]]}}
* {{CFL player|77|N|[[Kelon Thomas]]}}
* {{CFL player|97|N|[[Derek Wiggan]]}}
* {{CFL player|97|N|[[Derek Wiggan]]}}
Line 50: Line 48:
* {{CFL player| 4|N|[[Cameron Judge]]}}
* {{CFL player| 4|N|[[Cameron Judge]]}}
* {{CFL player|43|N|[[Charlie Moore (Canadian football)|Charlie Moore]]}}
* {{CFL player|43|N|[[Charlie Moore (Canadian football)|Charlie Moore]]}}
* {{CFL player|36|I|[[Perry Young (Canadian football)|Perry Young]]}}
* {{CFL player|44|I|[[Silas Stewart]]}}
* {{CFL player|45|I|[[Darius Williams (linebacker, born 1996)|Darius Williams]]}}


'''Defensive backs'''
'''Defensive backs'''
* {{CFL player|27|I|[[Julian Charles (gridiron football)|Julian Charles]]}}
* {{CFL player|42|G|[[Bailey Devine-Scott]]}}
* {{CFL player|42|G|[[Bailey Devine-Scott]]}}
* {{CFL player| 3|I|[[Branden Dozier]]}}
* {{CFL player| 3|I|[[Branden Dozier]]}}
* {{CFL player| 2|I|[[Jonathan Moxey]]}}
* {{CFL player| 2|I|[[Jonathan Moxey]]}}
* {{CFL player|47|I|[[Brad Muhammad]]}}
* {{CFL player|47|I|[[Brad Muhammad]]}}
* {{CFL player|31|I|[[Tre Roberson]]}}
* {{CFL player| 8|N|[[Nick Statz]]}}
* {{CFL player| 8|N|[[Nick Statz]]}}
* {{CFL player|28|I|[[Nick Taylor (Canadian football)|Nick Taylor]]}}
* {{CFL player|28|I|[[Nick Taylor (Canadian football)|Nick Taylor]]}}
* {{CFL player|38|N|[[Malcolm Thompson (Canadian football)|Malcolm Thompson]]}}
* {{CFL player| 0|I|[[Kobe Williams]]}}
* {{CFL player| 0|I|[[Kobe Williams]]}}


Line 71: Line 71:
| style="width: 12px;" |
| style="width: 12px;" |
| style="font-size: 95%;vertical-align:top;" | '''1-Game Injured '''
| style="font-size: 95%;vertical-align:top;" | '''1-Game Injured '''
* {{CFL player|65|N|[[Jamal Campbell]]}} OL
* {{CFL player|49|I|[[Michael Griffin (gridiron football)|Michael Griffin]]}} DB
* {{CFL player|49|I|[[Michael Griffin (gridiron football)|Michael Griffin]]}} DB
* {{CFL player|83|N|[[Tyson Middlemost]]}} WR
* {{CFL player|98|I|[[Terrell McClain]]}} DL
* {{CFL player|31|I|[[Tre Roberson]]}} DB
* {{CFL player|26|I|[[Dedrick Mills]]}} RB
* {{CFL player|45|I|[[Darius Williams (linebacker, born 1996)|Darius Williams]]}} LB


'''6-Game Injured '''
'''6-Game Injured '''
* {{CFL player|25|N|[[Daniel Amoako]]}} DB
* {{CFL player|25|N|[[Daniel Amoako]]}} DB
* {{CFL player|14|N|[[Clark Barnes (gridiron football)|Clark Barnes]]}} WR
* {{CFL player|14|N|[[Clark Barnes (gridiron football)|Clark Barnes]]}} WR
* {{CFL player|66|N|[[Bryce Bell]]}} OL
* {{CFL player|27|I|[[Julian Charles (gridiron football)|Julian Charles]]}}
* {{CFL player|33|I|[[Tae Daley]]}} DB
* {{CFL player|33|I|[[Tae Daley]]}} DB
* {{CFL player|37|N|[[Elliot Graham (Canadian football)|Elliot Graham]]}} DL
* {{CFL player|11|I|[[Malik Henry]]}} WR
* {{CFL player|11|I|[[Malik Henry]]}} WR
* {{CFL player|16|I|[[Natrell Jamerson]]}} DB
* {{CFL player|16|I|[[Natrell Jamerson]]}} DB
* {{CFL player|20|I|[[Peyton Logan]]}} RB
* {{CFL player|40|I|[[Mike Moore (Canadian football)|Mike Moore]]}} DL
* {{CFL player|85|N|[[Jalen Philpot]]}} WR
* {{CFL player|85|N|[[Jalen Philpot]]}} WR
* {{CFL player|99|N|[[T. J. Rayam]]}} DL
* {{CFL player|99|N|[[T. J. Rayam]]}} DL
* {{CFL player|21|I|[[Shaq Richardson]]}} DB
* {{CFL player|21|I|[[Shaq Richardson]]}} DB
* {{CFL player|29|N|[[Shaquille St-Lot]]}} DB
* {{CFL player|29|N|[[Shaquille St-Lot]]}} DB
* {{CFL player|44|I|[[Silas Stewart]]}} LB
* {{CFL player|93|I|[[Alex Tchangam]]}} DL
* {{CFL player|61|I|[[Hugh Thornton (American football)|Hugh Thornton]]}} OL
* {{CFL player|61|I|[[Hugh Thornton (American football)|Hugh Thornton]]}} OL
* {{CFL player|88|N|[[Cole Tucker (gridiron football)|Cole Tucker]]}} WR
* {{CFL player| 9|I|[[James Vaughters]]}} DL
* {{CFL player| 9|I|[[James Vaughters]]}} DL
* {{CFL player|32|I|[[Titus Wall]]}} DB
* {{CFL player|32|I|[[Titus Wall]]}} DB
Line 98: Line 96:
| style="font-size: 95%;vertical-align:top;" | '''Practice roster'''
| style="font-size: 95%;vertical-align:top;" | '''Practice roster'''
* {{CFL player|87|I|[[Floyd Allen (gridiron football)|Floyd Allen]]}} WR
* {{CFL player|87|I|[[Floyd Allen (gridiron football)|Floyd Allen]]}} WR
* {{CFL player|79|I|[[Jose Barbon]]}} WR
* {{CFL player|34|I|[[LeVante Bellamy]]}} RB
* {{CFL player|34|I|[[LeVante Bellamy]]}} RB
* {{CFL player|63|N|[[Rodeem Brown]]}} OL
* {{CFL player|63|N|[[Rodeem Brown]]}} OL
* {{CFL player|60|I|[[D'Antne Demery]]}} OL
* {{CFL player|50|I|[[Clifford Chattman]]}} DB
* {{CFL player|92|G|[[Aaron Donkor]]}} DL
* {{CFL player|90|I|[[Will Choloh]]}} DL
* {{CFL player|49|I|[[Michael Griffin II]]}} DB
* {{CFL player|82|N|[[Rysen John]]}} WR
* {{CFL player|92|I|[[Ryan Leder]]}} DL
* {{CFL player|76|I|[[Damontre Moore]]}} DL
* {{CFL player|59|G|[[Isaac Moore (gridiron football)|Isaac Moore]]}} OL
* {{CFL player|59|G|[[Isaac Moore (gridiron football)|Isaac Moore]]}} OL
* {{CFL player|96|I|[[George Obinna]]}} DL
* {{CFL player|94|I|[[Toby Ndukwe]]}} DL
* {{CFL player|17|I|[[Chris Reynolds (gridiron football)|Chris Reynolds]]}} QB
* {{CFL player|17|I|[[Chris Reynolds (gridiron football)|Chris Reynolds]]}} QB
* {{CFL player|74|I|[[Tyler Richardson]]}} DB
* {{CFL player|19|G|[[Toshiki Sato (Canadian football)|Toshiki Sato]]}} K
* {{CFL player|19|G|[[Toshiki Sato (Canadian football)|Toshiki Sato]]}} K
* {{CFL player|38|N|[[Malcolm Thompson (Canadian football)|Malcolm Thompson]]}} DB
* {{CFL player|56|I|[[Brandon Weldon]]}} OL
* {{CFL player|36|I|[[Perry Young (Canadian football)|Perry Young]]}} LB


'''Suspended'''
'''Suspended'''
* {{CFL player|18|N|[[Sebastian Howard]]}} WR
* {{CFL player| 7|I|[[Tommylee Lewis]]}} WR
* {{CFL player|72|N|[[Ryan Leder]]}} DL
* {{CFL player| 6|I|[[Chase Litton]]}} QB


|-
|-
| style="text-align:center;font-size: 95%;background:#F9F9F9;border:2px solid black" colspan="12"| ''Italics'' indicate American player • '''Bold''' indicates Global player • 46 Roster, 21 Injured, 10 Practice roster, 3 Suspended<br /><span class="plainlinks">[http://www.stampeders.com/roster/ Roster]</span> updated 2023-09-23 • <span class="plainlinks">[http://www.stampeders.com/game-notes/ Depth chart]</span> • <span class="plainlinks">[https://www.cfl.ca/page/transactions Transactions]</span> • [[List of current CFL team rosters|More CFL rosters]]
| style="text-align:center;font-size: 95%;background:#F9F9F9;border:2px solid black" colspan="12"| ''Italics'' indicate American player • '''Bold''' indicates Global player • 46 Roster, 19 Injured, 17 Practice roster, 1 Suspended<br /><span class="plainlinks">[http://www.stampeders.com/roster/ Roster]</span> updated 2023-10-20 • <span class="plainlinks">[http://www.stampeders.com/game-notes/ Depth chart]</span> • <span class="plainlinks">[https://www.cfl.ca/page/transactions Transactions]</span> • [[List of current CFL team rosters|More CFL rosters]]
|}<noinclude>
|}<noinclude>



Revision as of 14:00, 20 October 2023

Quarterbacks

Receivers

Running backs

Fullbacks

Offensive linemen

Defensive linemen

Linebackers

Defensive backs

Special teams

1-Game Injured

6-Game Injured

Practice roster

Suspended

Italics indicate American player • Bold indicates Global player • 46 Roster, 19 Injured, 17 Practice roster, 1 Suspended
Roster updated 2023-10-20 • Depth chartTransactionsMore CFL rosters

See also