www.fgks.org   »   [go: up one dir, main page]

Jump to content

Template:2014 Great Lakes Intercollegiate Athletic Conference football standings: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
No edit summary
Line 1: Line 1:
{{CFB Standings Start|2014 Great Lakes Intercollegiate Athletic Conference football standings|Great Lakes Intercollegiate Athletic Conference}}
{{CFB Standings Start|2014 Great Lakes Intercollegiate Athletic Conference football standings|Great Lakes Intercollegiate Athletic Conference}}
{{CFB Standings Entry|division-name=North}}
{{CFB Standings Entry|division-name=North}}
{{CFB Standings Entry|#13 [[Ferris State Bulldogs football|Ferris State]]|4|0|5|0}}
{{CFB Standings Entry|#13 [[Ferris State Bulldogs football|Ferris State]]|5|0|6|0}}
{{CFB Standings Entry|#23 [[Michigan Tech Huskies football|Michigan Tech]]|4|0|4|0}}
{{CFB Standings Entry|#23 [[Michigan Tech Huskies football|Michigan Tech]]|5|0|5|0}}
{{CFB Standings Entry|[[Northwood Timberwolves football|Northwood (MI)]]|2|2|3|2}}
{{CFB Standings Entry|[[Grand Valley State Lakers football|Grand Valley State]]|3|2|3|3}}
{{CFB Standings Entry|[[Wayne State Warriors football|Wayne State (MI)]]|2|2|3|2}}
{{CFB Standings Entry|[[Northwood Timberwolves football|Northwood (MI)]]|2|3|3|3}}
{{CFB Standings Entry|[[Grand Valley State Lakers football|Grand Valley State]]|2|2|2|3}}
{{CFB Standings Entry|[[Wayne State Warriors football|Wayne State (MI)]]|2|3|3|3}}
{{CFB Standings Entry|[[Hillsdale Chargers football|Hillsdale]]|2|2|2|3}}
{{CFB Standings Entry|[[Hillsdale Chargers football|Hillsdale]]|2|3|2|4}}
{{CFB Standings Entry|[[Saginaw Valley State Cardinals football|Saginaw Valley St.]]|1|3|1|4}}
{{CFB Standings Entry|[[Saginaw Valley State Cardinals football|Saginaw Valley St.]]|1|4|1|5}}
{{CFB Standings Entry|[[Northern Michigan Wildcats football|Northern Michigan]]|0|4|1|4}}
{{CFB Standings Entry|[[Northern Michigan Wildcats football|Northern Michigan]]|0|5|1|5}}
{{CFB Standings Entry|division-name=South}}
{{CFB Standings Entry|division-name=South}}
{{CFB Standings Entry|#8 [[Ohio Dominican Panthers football|Ohio Dominican]]|5|0|5|0}}
{{CFB Standings Entry|#8 [[Ohio Dominican Panthers football|Ohio Dominican]]|6|0|6|0}}
{{CFB Standings Entry|[[Ashland Eagles football|Ashland]]|4|1|4|1}}
{{CFB Standings Entry|[[Ashland Eagles football|Ashland]]|5|1|5|1}}
{{CFB Standings Entry|[[Tiffin Dragons football|Tiffin]]|3|2|3|2}}
{{CFB Standings Entry|[[Findlay Oilers football|Findlay]]|3|2|4|2}}
{{CFB Standings Entry|[[Findlay Oilers football|Findlay]]|2|2|3|2}}
{{CFB Standings Entry|[[Tiffin Dragons football|Tiffin]]|3|3|3|3}}
{{CFB Standings Entry|[[Lake Erie Storm football|Lake Erie]]|1|4|1|4}}
{{CFB Standings Entry|[[Lake Erie Storm football|Lake Erie]]|1|4|2|4}}
{{CFB Standings Entry|[[Walsh Cavaliers football|Walsh]]|1|4|1|4}}
{{CFB Standings Entry|[[Malone Pioneers football|Malone]]|1|5|1|5}}
{{CFB Standings Entry|[[Malone Pioneers football|Malone]]|0|5|0|5}}
{{CFB Standings Entry|[[Walsh Cavaliers football|Walsh]]|1|5|1|5}}
{{CFB Standings End| poll=[[American Football Coaches Association|AFCA Poll]] | conf-champ=yes | D-II-playoff-participant=yes}}
{{CFB Standings End| poll=[[American Football Coaches Association|AFCA Poll]] | conf-champ=yes | D-II-playoff-participant=yes}}



Revision as of 23:03, 12 October 2014

2014 Great Lakes Intercollegiate Athletic Conference football standings
Conf Overall
Team   W   L     W   L  
North
#13 Ferris State   5 0     6 0  
#23 Michigan Tech   5 0     5 0  
Grand Valley State   3 2     3 3  
Northwood (MI)   2 3     3 3  
Wayne State (MI)   2 3     3 3  
Hillsdale   2 3     2 4  
Saginaw Valley St.   1 4     1 5  
Northern Michigan   0 5     1 5  
South
#8 Ohio Dominican   6 0     6 0  
Ashland   5 1     5 1  
Findlay   3 2     4 2  
Tiffin   3 3     3 3  
Lake Erie   1 4     2 4  
Malone   1 5     1 5  
Walsh   1 5     1 5  
  • $ – Conference champion
  • ^ – NCAA Division II playoff participant
Rankings from AFCA Poll