www.fgks.org   »   [go: up one dir, main page]

Jump to content

List of countries by GDP (PPP) per capita

Page semi-protected
From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Eliko (talk | contribs) at 23:58, 11 February 2008 (1. CIA value for Cyprus. 2. Footnote in CIA section. 3. Third column in IMF list. 4. IMF list should reflect data not estimation). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

This article includes four lists of countries of the world[1] sorted by their gross domestic product (GDP) at purchasing power parity (PPP) per capita, the value of all final goods and services produced within a nation in a given year divided by the average population for the same year.

GDP dollar estimates here are derived from purchasing power parity (PPP) calculations. Such calculations are prepared by various organizations, including the International Monetary Fund, the University of Pennsylvania, and the World Bank. As estimates and assumptions have to be made, the results produced by different organizations for the same country tend to differ, sometimes substantially. PPP figures are estimates rather than hard facts, and should be used with caution.

Comparisons of national wealth are also frequently made on the basis of nominal GDP, which does not reflect differences in the cost of living in different countries. (See List of countries by GDP (nominal) per capita.) The advantages of using nominal GDP figures include that less estimation is required, and that they more accurately reflect the participation of the inhabitants of a country in the global economy.

  • The "IMF" column includes data for the year 2006 for 179 of total 185 members of the International Monetary Fund (plus the Hong Kong Special Administrative Region), for which information is available.
  • The "WB" column includes data for the year 2006 from the World Bank. Some Mediterranean/middle-eastern countries (Bahrain, Cyprus, Israel, Kuwait, Malta, Oman, Saudi Arabia, and United Arab Emitrares) have no PPP GDP per capita data for 2006, despite their having those data for 2004-2005[2] - which were not indicated here due to loss of the respective population data[3].
  • The "CIA" column includes data of the Central Intelligence Agency data update of January 2008, according to the data provided by the Central Intelligence Agency. Almost all[4] of the figures are for the year 2007.
  • The "Penn." column includes data from the Penn World Table Version 6.2, provided by the University of Pennsylvania's Center for International Comparisons of Production, Income and Prices. Most data are from 2003 and 2004.

Data across columns (and even within a column itself) are not comparable as they refer to different years. All data are in international dollars. Non-sovereign entities, former countries or other special groupings, are included in italics. Only sovereign countries are ranked.

Note: To sort the table in descending order, click on the little square next to the column you wish sorted four times.

Country Rank IMF[5]. value
(for 2006)
is based
on data of:
Rank WB[6] Rank CIA[7] Year Rank Penn.[8] Year
 Afghanistan 163 1,348 2005 178 800 2004 est. 177 632 2004
 Albania 101 5,727 2006 84 5,732 98 5,500 2007 est. 100 5,056 2004
 Algeria 85 7,747 2006 72 7,376 83 8,100 2007 est. 91 6,012 2003
 American Samoa 5,800 2005 est.
 Andorra 13 38,800 2005
 Angola 120 3,543 2000 110 2,678 96 6,500 2007 est. 139 1,975 2000
 Anguilla 8,800 2004 est.
 Antigua and Barbuda 53 14,705 2005 39 14,190 70 10,900 2005 est. 41 17,069 2003
 Argentina 49 16,080 2005 36 15,795 62 13,000 2007 est. 51 12,315 2004
 Armenia 108 5,177 2004 83 5,798 97 5,700 2007 est. 97 5,241 2003
 Aruba 21,800 2004 est.
 Australia 18 33,037 2004 10 35,492 16 37,500 2007 est. 6 32,183 2004
 Austria 10 36,368 2006 9 35,560 12 39,000 2007 est. 10 30,983 2004
 Azerbaijan 95 6,476 2006 76 6,888 79 9,000 2007 est. 114 4,137 2003
 Bahamas 37 20,440 2003 41 22,700 2007 est. 32 20,253 2004
 Bahrain 32 24,067 2006 22 34,700 2007 est. 31 20,996 2003
 Bangladesh 144 2,130 2005 122 2,217 161 1,400 2007 est. 135 2,351 2003
 Barbados 41 19,274 2006 47 19,700 2007 est. 39 17,297 2004
 Belarus 73 9,143 2005 55 9,035 74 10,200 2007 est. 48 13,606 2003
 Belgium 14 34,749 2006 15 34,712 19 36,500 2007 est. 18 28,094 2004
 Belize 83 7,835 2005 71 7,478 85 7,800 2007 est. 79 7,484 2004
 Benin 161 1,404 2002 143 1,175 159 1,500 2007 est. 153 1,374 2003
 Bermuda 69,900 2004 est. 38,149 2003
 Bhutan 113 4,457 2005 162 1,400 2003 est. 166 1,001 2003
 Bolivia 126 2,931 2004 108 2,984 112 4,400 2007 est. 123 3,241 2003
 Bosnia and Herzegovina 69 9,253 2006 95 6,600 2007 est. 121 3,516 2003
 Botswana 51 15,692 2006 42 13,088 55 14,700 2007 est. 67 9,355 2004
 Brazil 65 10,073 2005 54 9,054 75 9,700 2007 est. 77 7,801 2003
 British Virgin Islands 38,500 2004 est.
 Brunei 29 25,772 2006 36 25,600 2005 est. 17 28,161 2003
 Bulgaria 66 10,022 2006 50 10,128 67 11,800 2007 est. 65 9,705 2004
 Burkina Faso 160 1,406 2002 138 1,322 165 1,200 2007 est. 159 1,264 2004
 Burundi 178 677 156 729 179 800 2007 est. 173 787 2003
 Cambodia 123 3,374 2006 107 3,041 150 1,800 2007 est. 179 616 2003
 Cameroon 143 2,188 2004 116 2,406 138 2,300 2007 est. 128 2,883 2003
 Canada 12 35,514 2006 13 35,030 15 38,200 2007 est. 8 31,600 2004
 Cape Verde 90 7,344 2003 81 6,230 93 7,000 2007 est. 92 5,900 2003
 Cayman Islands 43,800 2004 est.
 Central African Republic 166 1,210 2004 140 1,286 184 700 2007 est. 169 952 2003
 Chad 151 1,749 2004 132 1,551 155 1,600 2007 est. 164 1,037 2003
 Chile 58 12,811 2006 43 12,655 57 14,400 2007 est. 45 15,161 2004
 China, People's Republic of 86 7,722 2006 66 7,660 102 5,300 2007 est. 93 5,772 2004
 China, Republic of (Taiwan) 25 30,687 2006 31 29,800 2007 est. 30 21,446 2004
 Colombia 81 8,260 2006 65 7,967 91 7,200 2007 est. 89 6,458 2003
 Comoros 147 2,048 2003 126 2,016 187 600 2005 est. 147 1,629 2003
 Cook Islands 9,100 2005 est.
 Costa Rica 62 11,862 2005 49 11,160 60 13,500 2007 est. 66 9,043 2004
 Croatia 54 14,521 2006 40 14,072 54 15,500 2007 est. 56 11,203 2004
 Cuba 110 4,500 2007 est. 86 6,876 2003
 Cyprus 26 29,870 2006 35 27,100[9] 2007 est. 26 24,240 2004
 Cyprus (Turkish-controlled) 7,135 2007 est.
 Czech Republic 33 23,399 2006 26 22,792 39 24,400 2007 est. 40 17,214 2004
 Democratic Republic of the Congo 174 842 1983 153 751 193 300 2007 est. 181 417 2004
 Denmark 8 36,920 2006 7 36,351 17 37,400 2007 est. 9 31,005 2004
 Djibouti 133 2,541 120 2,293 171 1,000 2005 est. 107 4,638 2003
 Dominica 98 5,840 2005 74 7,028 119 3,800 2005 est. 75 8,181 2003
 Dominican Republic 68 9,377 2004 58 8,813 77 9,200 2007 est. 81 7,250 2003
 Ecuador 111 4,835 2001 96 4,606 92 7,100 2007 est. 103 4,881 2004
 Egypt 110 4,895 2005 95 4,664 99 5,400 2007 est. 99 5,099 2003
 El Salvador 103 5,600 2005 86 5,525 103 5,200 2007 est. 101 5,049 2003
 Equatorial Guinea 43 18,171 2001 31 16,548 9 44,100 2007 est. 60 10,320 2003
 Eritrea 169 996 2005 146 1,096 172 1,000 2007 est. 180 539 2004
 Estonia 40 19,688 2006 27 18,379 42 21,800 2007 est. 44 15,495 2004
 Ethiopia 167 1,123 2006 142 1,192 185 700 2007 est. 175 704 2003
 European Union 32,900 2007 est.
 Falkland Islands 25,000 2002 est.
 Faroe Islands 31,000 2001 est.
 Fiji 97 6,120 2000 80 6,401 114 4,100 2007 est. 95 5,272 2003
 Finland 11 35,559 2006 11 35,195 20 35,500 2007 est. 24 25,736 2004
 France 21 31,825 2006 16 33,408 25 33,800 2007 est. 15 28,759 2004
 French Polynesia 17,500 2003 est.
 Gabon 89 7,355 85 6,750 59 13,800 2007 est. 66 9,499 2004
 Gambia 142 2,245 2006 125 2,019 182 800 2007 est. 167 1,000 2003
 Gaza Strip 1,100 2006 est.
 Georgia 119 3,642 2004 102 3,823 113 4,200 2007 est. 90 6,069 2004
 Germany 23 31,390 2006 19 31,744 23 34,400 2007 est. 19 28,074 2004
 Ghana 129 2,786 111 2,660 163 1,400 2007 est. 142 1,713 2003
 Gibraltar 38,200 2005 est.
 Greece 19 33,004 2005 23 25,076 29 30,500 2007 est. 38 18,283 2004
 Greenland 20,000 2001 est.
 Grenada 71 9,198 2003 61 8,546 117 3,900 2005 est. 87 6,507 2003
 Guam 15,000 2005 est.
 Guatemala 115 4,335 2004 94 4,802 100 5,400 2007 est. 116 4,087 2003
 Guernsey 44,600 2005
 Guinea 137 2,411 2006 115 2,439 173 1,000 2007 est. 125 3,189 2004
 Guinea-Bissau 176 763 1997 151 862 188 600 2007 est. 176 639 2003
 Guyana 109 5,004 2002 93 4,864 101 5,300 2007 est. 117 3,733 2000
 Haiti 150 1,840 2004 129 1,711 146 1,900 2007 est. 138 2,069 2000
 Honduras 125 3,199 2001 103 3,668 126 3,300 2007 est. 133 2,462 2004
 Hong Kong 38,714 2006 38,065 42,000 2007 est. 31,668 2004
 Hungary 38 20,047 2006 28 19,585 48 19,500 2007 est. 46 15,016 2004
 Iceland 5 40,112 2006 5 38,880 11 39,400 2007 est. 12 29,902 2004
 India 118 3,802 2005 101 3,827 133 2,700 2007 est. 124 3,213 2003
 Indonesia 114 4,356 2006 98 4,130 125 3,400 2007 est. 112 4,242 2004
 Iran 79 8,535 2005 60 8,567 65 12,300 2007 est. 82 7,206 2003
 Iraq 123 3,600 2007 est. 154 1,314 2003
 Ireland 2 44,676 2006 4 41,930 8 45,600 2007 est. 11 30,583 2004
 Isle of Man 35,000 2005 est.
 Israel 22 31,561 2005 32 28,800 2007 est. 29 22,670 2004
 Italy 24 31,051 2005 20 30,654 28 31,000 2007 est. 25 25,511 2004
 Ivory Coast (Côte d'Ivoire) 152 1,680 2006 130 1,702 151 1,800 2007 est. 131 2,585 2003
 Jamaica 112 4,494 2005 97 4,520 106 4,800 2007 est. 108 4,601 2003
 Japan 20 32,530 2005 18 32,385 26 33,800 2007 est. 22 26,658 2004
 Jersey 57,000 2005 est.
 Jordan 102 5,611 2006 82 5,988 109 4,700 2007 est. 111 4,328 2003
 Kazakhstan 67 9,568 2004 57 8,853 68 11,100 2007 est. 64 9,767 2003
 Kenya 162 1,357 2003 139 1,316 156 1,600 2007 est. 156 1,295 2003
 Kiribati 135 2,490 2005 88 5,287 152 1,800 2004 est. 150 1,525 2003
 Kuwait 36 20,886 2005 4 55,300 2007 est. 21 27,044 2003
 Kyrgyzstan 145 2,121 2006 124 2,024 145 2,000 2007 est. 120 3,585 2002
 Laos 138 2,336 2005 119 2,329 147 1,900 2007 est. 151 1,512 2003
 Latvia 50 15,803 2006 35 15,876 51 17,700 2007 est. 55 11,739 2003
 Lebanon 99 5,775 2004 85 5,641 73 10,400 2007 est. 84 7,094 2003
 Lesotho 141 2,251 1996 104 3,592 160 1,500 2007 est. 134 2,395 2003
 Liberia 179 17 2006 191 500 2007 est. 182 366 2003
 Libya 57 12,848 2005 61 13,100 2007 est. 59 10,335 2000
 Liechtenstein 37 25,000 1999 est.
 Lithuania 47 16,374 2006 34 16,220 52 16,700 2007 est. 49 13,603 2004
 Luxembourg 1 81,511 2006 1 69,253 1 80,800 2007 est. 1 54,285 2004
 Macau 43,765 24,300 2005 39,295 2004
 Madagascar 172 954 2005 149 972 174 1,000 2007 est. 171 860 2004
 Malawi 177 707 2004 155 731 180 800 2007 est. 165 1,027 2004
 Malaysia 61 11,957 2006 46 11,674 58 14,400 2007 est. 50 13,318 2003
 Maldives 75 8,807 2006 118 3,900 2002 est. 96 5,261 2004
 Mali 164 1,308 2006 147 1,090 166 1,200 2007 est. 157 1,286 2004
 Malta 35 22,250 2006 40 23,200 2007 est. 33 20,094 2004
 Marshall Islands 129 2,900 2005 est.
 Mauritania 134 2,504 2004 113 2,500 153 1,800 2007 est. 144 1,686 2003
 Mauritius 55 13,281 2006 41 13,451 66 11,900 2007 est. 37 18,552 2004
 Mayotte 4,900 2005 est.
 Mexico 63 11,369 2005 47 11,532 64 12,500 2007 est. 70 8,883 2004
 Micronesia 73 7,306 139 2,300 2005 est. 115 4,128 2003
 Moldova 128 2,869 2005 114 2,489 140 2,200 2007 est. 126 3,079 2004
 Monaco 30 30,000 2006 est.
 Mongolia 127 2,891 2005 118 2,353 130 2,900 2007 est. 146 1,643 2003
 Montenegro 120 3,800 2005 est.
 Montserrat 3,400 2002 est.
 Morocco 100 5,765 2004 92 5,028 121 3,800 2007 est. 109 4,377 2003
 Mozambique 156 1,494 136 1,345 2006 176 900 2007 est. 143 1,700 2003
 Myanmar 140 2,294 2004 148 1,900 2007 est.
 Namibia 77 8,577 1994 64 8,141 104 5,200 2007 est. 98 5,144 2003
 Nauru 105 5,000 2005 est.
   Nepal 149 1,947 2003 131 1,596 168 1,100 2007 est. 148 1,537 2003
 Netherlands Antilles 16,000 2004 est. 14,729 2003
 Netherlands 7 36,937 2006 8 36,220 14 38,600 2007 est. 14 28,901 2004
 New Caledonia 15,000 2003 est.
 New Zealand 28 25,874 2006 22 26,738 33 27,300 2007 est. 23 26,097 2004
 Nicaragua 117 3,886 2003 99 4,095 128 3,200 2007 est. 119 3,590 2004
 Niger 171 963 2005 152 810 186 700 2007 est. 170 863 2004
 Nigeria 165 1,227 2003 144 1,166 141 2,200 2007 est. 155 1,313 2004
 Niue 5,800 2003 est.
 North Korea 149 1,900 2007 est. 149 1,527 2003
 Northern Mariana Islands 12,500 2000 est.
 Norway 3 44,648 2005 3 43,576 3 55,600 2007 est. 3 37,357 2004
 Oman 42 18,498 2003 49 19,100 2007 est. 42 16,505 2003
 Pakistan 132 2,744 2006 112 2,553 134 2,600 2007 est. 129 2,818 2004
 Palau 88 7,600 2005 est. 61 10,226 2003
 Panama 76 8,593 2000 62 8,371 80 9,000 2007 est. 69 8,991 2003
 Papua New Guinea 131 2,757 2000 109 2,686 131 2,900 2007 est. 105 4,702 2003
 Paraguay 107 5,339 2002 91 5,054 116 4,000 2007 est. 104 4,870 2003
 Peru 93 6,855 2006 78 6,624 89 7,600 2007 est. 106 4,642 2003
 Philippines 105 5,365 2006 87 5,473 127 3,300 2007 est. 110 4,344 2004
 Poland 52 15,149 2006 37 15,445 53 16,200 2007 est. 58 10,484 2004
 Portugal 34 22,937 2005 27 21,942 43 21,800 2007 est. 36 19,267 2004
 Puerto Rico 19,600 2007 est. 24,611 2003
 Qatar 9 36,632 2006 2 75,900 2007 est. 20 27,665 2003
 Republic of Macedonia 87 7,679 2006 68 7,612 81 8,400 2007 est. 94 5,730 2003
 Republic of the Congo 159 1,442 2004 137 1,342 122 3,700 2007 est. 145 1,680 2003
 Romania 64 10,125 2006 51 10,091 69 11,100 2007 est. 80 7,328 2004
 Russia 59 12,178 2006 44 11,974 56 14,600 2007 est. 52 12,218 2003
 Rwanda 158 1,443 2006 141 1,278 175 1,000 2007 est. 158 1,278 2003
 Saint Helena 2,500 1998 est.
 Saint Kitts and Nevis 48 16,282 2003 38 14,604 82 8,200 2005 est. 43 15,842 2003
 Saint Lucia 91 7,300 2001 70 7,500 107 4,800 2005 est. 83 7,113 2003
 Saint Pierre and Miquelon 7,000 2001 est.
 Saint Vincent and the Grenadines 80 8,343 2001 75 6,983 124 3,600 2005 est. 72 8,429 2003
 Samoa 96 6,473 2005 79 6,462 144 2,100 2005 est. 118 3,696 2003
 San Marino 24 34,100 2004 est.
 São Tomé and Príncipe 124 3,290 2004 167 1,200 2003 est. 152 1,452 2004
 Saudi Arabia 46 16,505 2005 45 20,700 2007 est. 47 14,465 2003
 Senegal 148 1,981 2006 128 1,850 154 1,700 2007 est. 140 1,949 2003
 Serbia and Montenegro 3,201 2003
 Serbia 92 7,275 2006 87 7,700 2007 est.
 Seychelles 39 19,794 2006 31 17,430 50 18,400 2007 est. 53 12,181 2004
 Sierra Leone 173 893 2005 150 871 181 800 2007 est. 178 630 2003
 Singapore 17 33,471 2006 17 32,749 6 48,900 2007 est. 7 31,709 2004
 Slovakia 44 17,915 2006 30 17,826 46 19,800 2007 est. 54 12,088 2004
 Slovenia 30 24,571 2006 24 24,164 34 27,300 2007 est. 28 23,035 2004
 Solomon Islands 146 2,107 2005 123 2,149 189 600 2005 est. 141 1,835 2003
 Somalia 190 600 2007 est. 174 728 2004
 South Africa 56 13,018 2005 45 11,960 72 10,600 2007 est. 62 10,078 2004
 South Korea 31 24,084 2006 25 23,800 38 24,600 2007 est. 35 19,354 2004
 Spain 27 27,914 2006 21 28,555 27 33,700 2007 est. 27 23,481 2004
 Sri Lanka 104 5,387 2006 90 5,081 115 4,100 2007 est. 102 4,948 2003
 Sudan 130 2,781 2005 117 2,372 136 2,500 2007 est. 160 1,254 2003
 Suriname 94 6,571 2002 63 8,358 86 7,800 2007 est. 73 8,392 2003
 Swaziland 106 5,359 2004 89 5,138 108 4,800 2007 est. 63 10,067 2004
 Sweden 15 34,735 2006 12 35,161 18 36,900 2007 est. 16 28,639 2004
  Switzerland 6 38,706 2006 6 37,922 10 39,800 2007 est. 5 32,697 2004
 Syria 116 4,324 2005 100 4,046 111 4,500 2007 est. 136 2,203 2003
 Tajikistan 157 1,494 2005 135 1,454 157 1,600 2007 est. 137 2,081 2003
 Tanzania 175 806 2001 154 751 169 1,100 2007 est. 168 991 2003
 Thailand 72 9,193 2006 52 9,331 84 8,000 2007 est. 78 7,668 2003
 Timor-Leste (East Timor) 153 1,670 2004 183 800 2005 est.
 Togo 155 1,506 2001 134 1,511 177 900 2007 est. 172 837 2004
 Tokelau 1,000 1993 est.
 Tonga 82 8,245 2006 59 8,598 142 2,200 2005 est. 122 3,429 2003
 Trinidad and Tobago 45 17,494 2002 32 17,014 44 21,700 2007 est. 34 19,693 2003
 Tunisia 74 8,975 2005 56 8,976 90 7,500 2007 est. 71 8,582 2004
 Turkey 70 9,240 2006 53 9,073 76 9,400 2007 est. 88 6,487 2004
 Turkmenistan 78 8,539 2006 78 9,200 2007 est. 76 7,920 2003
 Turks and Caicos Islands 11,500 2002 est.
 Tuvalu 158 1,600 2002 est.
 U.S. Virgin Islands 14,500 2004 est.
 Uganda 154 1,643 2006 133 1,519 170 1,100 2007 est. 162 1,183 2003
 Ukraine 84 7,832 2006 67 7,642 94 6,900 2007 est. 85 6,888 2003
 United Arab Emirates 16 34,109 2006 5 55,200 2007 est. 4 33,363 2003
 United Kingdom 13 35,486 2006 14 34,983 21 35,300 2007 est. 13 29,462 2004
 United States 4 43,223 2006 2 44,155 7 46,000 2007 est. 2 39,535 2004
 Uruguay 60 11,969 2005 48 11,451 71 10,700 2007 est. 57 10,718 2004
 Uzbekistan 139 2,304 2006 121 2,247 143 2,200 2007 est. 113 4,210 2003
 Vanuatu 121 3,514 1999 105 3,563 132 2,900 2003 est. 127 3,075 2003
 Venezuela 88 7,480 2001 69 7,503 63 12,800 2007 est. 74 8,363 2004
 Vietnam 122 3,393 2005 106 3,384 135 2,600 2007 est. 130 2,647 2003
 Wallis and Futuna 3,800 2004 est.
 West Bank 1,100 2006 est.
Template:Country data World 10,000 2007 est.
 Yemen 170 984 2006 148 992 137 2,400 2007 est. 161 1,185 2003
 Zambia 168 1,088 2003 145 1,098 164 1,400 2007 est. 163 1,065 2003
 Zimbabwe 136 2,488 2000 127 2,011 192 500 2007 est. 132 2,543 2003

Notes and references

  1. ^ Except for Vatican City.
  2. ^ Their old data are presented by the World Bank in italics.
  3. ^ which are for 2006.
  4. ^ Except for few sovereign states of which figures are for previous years - since 2002, and except for Liechtenstein of which figures are for 1999. Figures of two dependent territories are for 1998 and 1993.
  5. ^ Data refer to the year 2007. Countries
  6. ^ Data refer to the year 2006. PPP GDP 2006 & Population 2006, World Development Indicators database, World Bank, 14 September 2007. Note: Per capita values were obtained by dividing the PPP GDP data by the Population data.
  7. ^ The World Factbook, Central Intelligence Agency. Data last updated on January 24 2008. [1]
  8. ^ Alan Heston, Robert Summers and Bettina Aten, Penn World Table Version 6.2, Center for International Comparisons of Production, Income and Prices at the University of Pennsylvania, September 2006. [2]
  9. ^ Value relates only to the southern part of the island, which remained under the effective control of the government of the Republic of Cyprus after the Turkish invasion of 1974.

Template:Lists of countries