www.fgks.org   »   [go: up one dir, main page]

Jump to content

Development regions of Romania: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 25: Line 25:
! | No
! | No
! | Name
! | Name
! | type
! | Code
! | Area, km<sup>2</sup>
! | Area, km<sup>2</sup>
! | Population
! | Population
Line 33: Line 33:
! | Villages
! | Villages
|-
|-
| '''1''' || [[Nord-Vest (development region)|Nord-Vest]] || || '''36,850''' || || '''17''' || '''29''' || '''506''' || '''2,414'''
| '''1''' || [[Nord-Vest (development region)|Nord-Vest]] || RO11 || '''36,850''' || || '''17''' || '''29''' || '''506''' || '''2,414'''
|-
|-
| '''2''' || [[Sud-Est (development region)|Sud-Est]]|| || '''35,762''' || || '''11''' || '''24''' || '''355''' || '''1,448'''
| '''2''' || [[Sud-Est (development region)|Sud-Est]]|| RO22 || '''35,762''' || || '''11''' || '''24''' || '''355''' || '''1,448'''
|-
|-
| '''3''' || [[Sud (development region)|Sud - Muntenia]]|||| '''34,453''' || || '''16''' || '''32''' || '''519''' || '''2,019'''
| '''3''' || [[Sud (development region)|Sud - Muntenia]]|| RO31 || '''34,453''' || || '''16''' || '''32''' || '''519''' || '''2,019'''
|-
|-
| '''4''' || [[Sud-Vest (development region)|Sud-Vest Oltenia]]|| || '''29,212''' || || '''11''' || '''29''' || '''408''' || '''2,070'''
| '''4''' || [[Sud-Vest (development region)|Sud-Vest Oltenia]]|| RO41 || '''29,212''' || || '''11''' || '''29''' || '''408''' || '''2,070'''
|-
|-
| '''5''' || [[Vest (development region)|Vest]]|| || '''32,034''' || || '''12''' || '''30''' || '''281''' || '''1,327'''
| '''5''' || [[Vest (development region)|Vest]]|| RO42 || '''32,034''' || || '''12''' || '''30''' || '''281''' || '''1,327'''
|-
|-
| '''6''' || [[Nord-Est (development region)|Nord-Est]] || || '''34,159''' || || '''15''' || '''28''' || '''403''' || '''1,800'''
| '''6''' || [[Nord-Est (development region)|Nord-Est]] || RO21 || '''34,159''' || || '''15''' || '''28''' || '''403''' || '''1,800'''
|-
|-
| '''7''' || [[Centru (development region)|Centru]] || || '''34,100''' || || '''20''' || '''37''' || '''357''' || '''1,788'''
| '''7''' || [[Centru (development region)|Centru]] || RO12 || '''34,100''' || || '''20''' || '''37''' || '''357''' || '''1,788'''
|-
|-
| '''8''' || [[București-Ilfov (development region)|București - Ilfov]] || || '''1,821''' || || '''1''' || '''8''' || '''32''' || '''91'''
| '''8''' || [[București-Ilfov (development region)|București - Ilfov]] || RO32 || '''1,821''' || || '''1''' || '''8''' || '''32''' || '''91'''
|-
|-
! colspan=3| '''Total''' || '''238,391''' || '''N/A''' || '''103''' || '''217''' || '''2,861''' || '''12,957'''
! colspan=3| '''Total''' || '''238,391''' || '''N/A''' || '''103''' || '''217''' || '''2,861''' || '''12,957'''

Revision as of 11:18, 29 November 2022

Map of the development regions (NUTS-2 level divisions)
Map of the macroregions (NUTS-1 level divisions)

The development regions of Romania (Romanian: Regiunile de dezvoltare ale României) refer to the eight regional divisions created in Romania in 1998 in order to better co-ordinate regional development as Romania progressed towards accession to the European Union (EU). The development regions correspond to NUTS 2-level divisions in EU member states. Despite becoming increasingly significant in regional development projects, Romania's development regions do not actually have an administrative status and do not have a legislative or executive council or government. Rather, they serve a function for allocating EU PHARE funds for regional development, as well as for collection of regional statistics. They also co-ordinate a range of regional development projects and became members of the Committee of the Regions when Romania joined the EU on January 1, 2007.

List

There are eight development regions in Romania, which (with the exception of București-Ilfov) are named by their geographical position in the country:

  • RO1 – Macroregiunea Unu:
    • Nord-Vest – RO11; 6 counties; 2,600,132 inhabitants; 34,159 km2 (13,189 sq mi)
    • Centru – RO12; 6 counties; 2,360,805 inhabitants; 34,082 km2 (13,159 sq mi)
  • RO2 – Macroregiunea Doi:
    • Nord-Est – RO21; 6 counties; 3,302,217 inhabitants; 36,850 km2 (14,230 sq mi)
    • Sud-Est – RO22; 6 counties; 2,545,923 inhabitants; 35,762 km2 (13,808 sq mi)
  • RO3 – Macroregiunea Trei:
    • Sud - Muntenia – RO31; 7 counties; 3,136,446 inhabitants; 34,489 km2 (13,316 sq mi)
    • București - Ilfov – RO32; 1 county and Bucharest; 2,272,163 inhabitants; 1,811 km2 (699 sq mi)
  • RO4 – Macroregiunea Patru:
    • Sud-Vest Oltenia – RO41; 5 counties; 2,075,642 inhabitants; 29,212 km2 (11,279 sq mi)
    • Vest – RO42; 4 counties; 1,828,313 inhabitants; 32,028 km2 (12,366 sq mi)
No Name Code Area, km2 Population Municipalities Other cities Communes Villages
1 Nord-Vest RO11 36,850 17 29 506 2,414
2 Sud-Est RO22 35,762 11 24 355 1,448
3 Sud - Muntenia RO31 34,453 16 32 519 2,019
4 Sud-Vest Oltenia RO41 29,212 11 29 408 2,070
5 Vest RO42 32,034 12 30 281 1,327
6 Nord-Est RO21 34,159 15 28 403 1,800
7 Centru RO12 34,100 20 37 357 1,788
8 București - Ilfov RO32 1,821 1 8 32 91
Total 238,391 N/A 103 217 2,861 12,957

Economy

Gross domestic product (GDP) as reported by Eurostat
2006 2016[1] 2020
Region
(NUTS-3)
Total
(million )
[2]
€ per
capita
[3]
PPP
(million €)
[4]
PPP
€ per capita
[5]
% of
EU average
GDP (PPP)
[6]
Total
(million )
€ per
capita
PPP
(million €)
in 2014
[7]
PPP
€ per capita
% of
EU average
GDP (PPP)
% of
EU average
GDP per
capita
[8]
Romania 98,419 4,500 196,999 9,200 38 169,771 8,600 301,801 17,000 58 72
Nord-Vest 11,675 4,200 23,370 8,700 36 19,519 7,600 34,001 14,300 51 67
Centru 11,335 4,500 22,689 9,100 37 18,761 8,000 33,349 15,800 54 67
Nord-Est 10,787 2,900 21,591 5,900 24 17,081 5,300 30,912 10,400 36 46
Sud-Est 11,051 3,800 22,119 7,900 32 18,159 7,400 34,020 14,600 52 58
Sud - Muntenia 12,482 3,800 24,985 7,700 31 20,583 6,800 36,630 14,200 46 55
București - Ilfov 22,946 9,900 45,931 21,100 86 46 994 20,500 81,267 40,400 139 164
Sud-Vest Oltenia 8,138 3,600 16,290 7,200 29 12,451 6,300 22,677 12,400 42 56
Vest 9,940 5,300 19,897 10,500 43 16 081 8,900 28,698 17,600 60 74

See also

References

  1. ^ "Statistics". ec.europa.eu. Retrieved 2019-05-17.
  2. ^ "Site3-TGM table". Epp.eurostat.ec.europa.eu. Retrieved 2009-07-14.
  3. ^ Eurostat (19 February 2009). "GDP per inhabitant in the EU in 2006" (PDF). Europa web portal. Retrieved 28 February 2016.
  4. ^ "Site3-TGM table". Epp.eurostat.ec.europa.eu. Retrieved 2009-07-14.
  5. ^ "Site3-TGM table". Epp.eurostat.ec.europa.eu. Retrieved 2009-07-14.
  6. ^ "Site3-TGM table". Epp.eurostat.ec.europa.eu. Retrieved 2009-07-14.
  7. ^ Eurostat (26 February 2016). "GDP per capita in the EU in 2014". Europa web portal. Retrieved 28 February 2016.
  8. ^ https://ec.europa.eu/eurostat/databrowser/view/NAMA_10R_2GDP__custom_3988641/default/table?lang=en