www.fgks.org   »   [go: up one dir, main page]

Jump to content

CST6 (gene): Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
OAbot (talk | contribs)
m Open access bot: doi added to citation with #oabot.
Citation bot (talk | contribs)
Add: doi-access. | Use this bot. Report bugs. | Suggested by Headbomb | Linked from Wikipedia:WikiProject_Academic_Journals/Journals_cited_by_Wikipedia/Sandbox | #UCB_webform_linked 683/788
Line 19: Line 19:
*{{cite journal | vauthors=Sotiropoulou G, Anisowicz A, Sager R |title=Identification, cloning, and characterization of cystatin M, a novel cysteine proteinase inhibitor, down-regulated in breast cancer. |journal=J. Biol. Chem. |volume=272 |issue= 2 |pages= 903–10 |year= 1997 |pmid= 8995380 |doi=10.1074/jbc.272.2.903 |doi-access=free }}
*{{cite journal | vauthors=Sotiropoulou G, Anisowicz A, Sager R |title=Identification, cloning, and characterization of cystatin M, a novel cysteine proteinase inhibitor, down-regulated in breast cancer. |journal=J. Biol. Chem. |volume=272 |issue= 2 |pages= 903–10 |year= 1997 |pmid= 8995380 |doi=10.1074/jbc.272.2.903 |doi-access=free }}
*{{cite journal | vauthors=Zeeuwen PL, Van Vlijmen-Willems IM, Jansen BJ |title=Cystatin M/E expression is restricted to differentiated epidermal keratinocytes and sweat glands: a new skin-specific proteinase inhibitor that is a target for cross-linking by transglutaminase. |journal=J. Invest. Dermatol. |volume=116 |issue= 5 |pages= 693–701 |year= 2001 |pmid= 11348457 |doi= 10.1046/j.1523-1747.2001.01309.x |display-authors=etal|doi-access=free }}
*{{cite journal | vauthors=Zeeuwen PL, Van Vlijmen-Willems IM, Jansen BJ |title=Cystatin M/E expression is restricted to differentiated epidermal keratinocytes and sweat glands: a new skin-specific proteinase inhibitor that is a target for cross-linking by transglutaminase. |journal=J. Invest. Dermatol. |volume=116 |issue= 5 |pages= 693–701 |year= 2001 |pmid= 11348457 |doi= 10.1046/j.1523-1747.2001.01309.x |display-authors=etal|doi-access=free }}
*{{cite journal | vauthors=Strausberg RL, Feingold EA, Grouse LH |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 | pmc=139241 |display-authors=etal}}
*{{cite journal | vauthors=Strausberg RL, Feingold EA, Grouse LH |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 | pmc=139241 |display-authors=etal|doi-access=free }}
*{{cite journal | vauthors=Zeeuwen PL, Dale BA, de Jongh GJ |title=The human cystatin M/E gene (CST6): exclusion candidate gene for harlequin ichthyosis. |journal=J. Invest. Dermatol. |volume=121 |issue= 1 |pages= 65–8 |year= 2003 |pmid= 12839564 |doi= 10.1046/j.1523-1747.2003.12312.x |display-authors=etal|doi-access=free }}
*{{cite journal | vauthors=Zeeuwen PL, Dale BA, de Jongh GJ |title=The human cystatin M/E gene (CST6): exclusion candidate gene for harlequin ichthyosis. |journal=J. Invest. Dermatol. |volume=121 |issue= 1 |pages= 65–8 |year= 2003 |pmid= 12839564 |doi= 10.1046/j.1523-1747.2003.12312.x |display-authors=etal|doi-access=free }}
*{{cite journal | vauthors=Shridhar R, Zhang J, Song J |title=Cystatin M suppresses the malignant phenotype of human MDA-MB-435S cells. |journal=Oncogene |volume=23 |issue= 12 |pages= 2206–15 |year= 2004 |pmid= 14676833 |doi= 10.1038/sj.onc.1207340 |display-authors=etal|doi-access=free }}
*{{cite journal | vauthors=Shridhar R, Zhang J, Song J |title=Cystatin M suppresses the malignant phenotype of human MDA-MB-435S cells. |journal=Oncogene |volume=23 |issue= 12 |pages= 2206–15 |year= 2004 |pmid= 14676833 |doi= 10.1038/sj.onc.1207340 |display-authors=etal|doi-access=free }}

Revision as of 23:11, 22 August 2021

CST6
Available structures
PDBOrtholog search: PDBe RCSB
Identifiers
AliasesCST6, cystatin E/M, ECTD15
External IDsOMIM: 601891; MGI: 1920970; HomoloGene: 1011; GeneCards: CST6; OMA:CST6 - orthologs
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

NM_001323

NM_028623

RefSeq (protein)

NP_001314

NP_082899

Location (UCSC)Chr 11: 66.01 – 66.01 MbChr 19: 5.39 – 5.4 Mb
PubMed search[3][4]
Wikidata
View/Edit HumanView/Edit Mouse

Cystatin-M is a protein that in humans is encoded by the CST6 gene.[5][6][7]

The cystatin superfamily encompasses proteins that contain multiple cystatin-like sequences. Some of the members are active cysteine protease inhibitors, while others have lost or perhaps never acquired this inhibitory activity. There are three inhibitory families in the superfamily, including the type 1 cystatins (stefins), type 2 cystatins and the kininogens. The type 2 cystatin proteins are a class of cysteine proteinase inhibitors found in a variety of human fluids and secretions, where they appear to provide protective functions. This gene encodes a cystatin from the type 2 family, which is down-regulated in metastatic breast tumor cells as compared to primary tumor cells. Loss of expression is likely associated with the progression of a primary tumor to a metastatic phenotype.[7]

References

  1. ^ a b c GRCh38: Ensembl release 89: ENSG00000175315Ensembl, May 2017
  2. ^ a b c GRCm38: Ensembl release 89: ENSMUSG00000024846Ensembl, May 2017
  3. ^ "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
  4. ^ "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
  5. ^ Stenman G, Astrom AK, Roijer E, Sotiropoulou G, Zhang M, Sager R (Jun 1997). "Assignment of a novel cysteine proteinase inhibitor (CST6) to 11q13 by fluorescence in situ hybridization". Cytogenet Cell Genet. 76 (1–2): 45–6. doi:10.1159/000134512. PMID 9154125.
  6. ^ Ni J, Abrahamson M, Zhang M, Fernandez MA, Grubb A, Su J, Yu GL, Li Y, Parmelee D, Xing L, Coleman TA, Gentz S, Thotakura R, Nguyen N, Hesselberg M, Gentz R (May 1997). "Cystatin E is a novel human cysteine proteinase inhibitor with structural resemblance to family 2 cystatins". J Biol Chem. 272 (16): 10853–8. doi:10.1074/jbc.272.16.10853. PMID 9099741.
  7. ^ a b "Entrez Gene: CST6 cystatin E/M".

External links

Further reading