www.fgks.org   »   [go: up one dir, main page]

Jump to content

Municipalities of Liechtenstein: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
 
(11 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{Short description|None}}
{{Infobox subdivision type
{{Infobox subdivision type
| name = Municipalities of Liechtenstein<br/>{{native name|de|Die Gemeinden von Liechtenstein}}
| name = Municipalities of Liechtenstein<br/>{{native name|de|Die Gemeinden von Liechtenstein}}
| alt_name =
| alt_name =
| map = File:Liechtenstein - Gemeinden mit Exklaven.png
| map = File:Liechtenstein - Gemeinden mit Exklaven.png
| category = [[Unitary state]]
| category = [[Unitary state]]
| territory = [[Principality of Liechtenstein]]
| territory = [[Principality of Liechtenstein]]
| start_date =
| start_date =
| current_number = 11 municipalities
| current_number = 11 municipalities
| number_date =
| number_date =
| population_range = 448 ([[Planken]]) – 5,983 ([[Schaan]])
| population_range = 473 ([[Planken]]) – 6,039 ([[Schaan]])
| area_range = {{Convert|1.4|sqmi|km2|order=flip|abbr=on}} ([[Schellenberg]]) – {{Convert|11.5|sqmi|km2|order=flip|abbr=on}} ([[Triesenberg]])
| area_range = {{Convert|1.4|sqmi|km2|order=flip|abbr=on}} ([[Schellenberg]]) – {{Convert|11.5|sqmi|km2|order=flip|abbr=on}} ([[Triesenberg]])
| government = Municipality government, [[Politics of Liechtenstein|Liechtenstein]]
| government = Municipality government, [[Politics of Liechtenstein|Liechtenstein]]
| subdivision = [[Template:Villages Liechtenstein|Village]]
| subdivision = [[Template:Villages Liechtenstein|Village]]
| Dackel = Municipalities
}}{{Politics of Liechtenstein}}
}}{{Politics of Liechtenstein}}


Line 17: Line 19:


==Municipalities==
==Municipalities==
{| class="wikitable"
{| class="wikitable sortable"
!colspan="1" align=center bgcolor="#EFEFEF" width="50" | Coat of arms
!colspan="1" align=center bgcolor="#EFEFEF" width="50" | Coat of arms
!colspan="1" align=center bgcolor="#EFEFEF" width="50" | Flag
!colspan="1" align=center bgcolor="#EFEFEF" width="50" | Flag
Line 23: Line 25:
!colspan="1" align=center bgcolor="#EFEFEF" width="80" | Population<br>''<small>(December&nbsp;31,&nbsp;2019)</small>''<ref>{{cite web |url= https://www.llv.li/files/as/bevolkerungsstatistik-30-juni-2017.pdf|title=Bevolkerungsstatistik|date=30 June 2017 |website= www.llv.li|format=PDF|access-date=2019-05-30}}</ref>
!colspan="1" align=center bgcolor="#EFEFEF" width="80" | Population<br>''<small>(December&nbsp;31,&nbsp;2019)</small>''<ref>{{cite web |url= https://www.llv.li/files/as/bevolkerungsstatistik-30-juni-2017.pdf|title=Bevolkerungsstatistik|date=30 June 2017 |website= www.llv.li|format=PDF|access-date=2019-05-30}}</ref>
!colspan="1" align=center bgcolor="#EFEFEF" width="80" | Area<br>(km<sup>2</sup>)<ref>[http://www.llv.li/files/as/jahrbuch-2016.pdf ''Statistisches Jahrbuch Liechtensteins 2016''], page 35. Retrieved 25 March 2016</ref>
!colspan="1" align=center bgcolor="#EFEFEF" width="80" | Area<br>(km<sup>2</sup>)<ref>[http://www.llv.li/files/as/jahrbuch-2016.pdf ''Statistisches Jahrbuch Liechtensteins 2016''], page 35. Retrieved 25 March 2016</ref>
!colspan="1" align=left bgcolor="#EFEFEF" width="100" | [[Postal Code]]
!colspan="1" align=left bgcolor="#EFEFEF" width="100" | [[Postal codes in Switzerland and Liechtenstein|Postal code]]
!colspan="1" align=center bgcolor="#EFEFEF" width="200" | Towns/Villages
!colspan="1" align=center bgcolor="#EFEFEF" width="200" | Towns/Villages
|-
|-
Line 44: Line 46:
| align="center" | [[File:Wappen Planken.svg|35px|Planken]] || align="center" | [[File:Flag of Planken Liechtenstein-1.svg|35px]] || [[Planken]] || align=right | 473 || align=right | 5.3 || align="right" | 9498 || align="center" | Planken
| align="center" | [[File:Wappen Planken.svg|35px|Planken]] || align="center" | [[File:Flag of Planken Liechtenstein-1.svg|35px]] || [[Planken]] || align=right | 473 || align=right | 5.3 || align="right" | 9498 || align="center" | Planken
|-
|-
| align="center" | [[File:Vaduz.png|35px|Vaduz]] || align="center" | [[File:Flag of Vaduz Liechtenstein-1.svg|35px]] || [[Vaduz]] || align=right | 5,696 || align=right | 17.3 || align="right" | 9490 || align=center | Vaduz<br>[[Ebenholz]], [[Mühleholz]]
| align="center" | [[File:LIE Vaduz COA.svg|35px|Vaduz]] || align="center" | [[File:Flag of Vaduz Liechtenstein-1.svg|35px]] || [[Vaduz]] || align=right | 5,696 || align=right | 17.3 || align="right" | 9490 || align=center | Vaduz<br>[[Ebenholz]], [[Mühleholz]]
|-
|-
| align="center" | [[File:Wappen Triesenberg.svg|35px|Triesenberg]] || align="center" | [[File:Flag of Triesenberg Liechtenstein-1.svg|35px]] || [[Triesenberg]] || align=right | 2,638 || align=right | 29.8 || align="right" | 9497 || align="center" | Triesenberg<br>[[Gaflei]], [[Malbun]], [[Masescha]], [[Rotenboden]], [[Silum]], [[Steg (Liechtenstein)|Steg]],<br>[[Sücka]], [[Wangerberg]]
| align="center" | [[File:Wappen Triesenberg.svg|35px|Triesenberg]] || align="center" | [[File:Flag of Triesenberg Liechtenstein-1.svg|35px]] || [[Triesenberg]] || align=right | 2,638 || align=right | 29.8 || align="right" | 9497 || align="center" | Triesenberg<br>[[Gaflei]], [[Malbun]], [[Masescha]], [[Rotenboden]], [[Silum]], [[Steg (Liechtenstein)|Steg]],<br>[[Sücka]], [[Wangerberg]]
Line 86: Line 88:
*[http://www.statoids.com/uli.html Communes of Liechtenstein], Statoids.com
*[http://www.statoids.com/uli.html Communes of Liechtenstein], Statoids.com


{{Liechtenstein topics}}
{{Liechtenstein topics|state=Lane}}
{{Footer Municipalities Liechtenstein}}
{{Footer Municipalities Liechtenstein}}
{{Villages Liechtenstein}}
{{Villages Liechtenstein}}
Line 99: Line 101:
[[Category:Lists of administrative divisions|Liechtenstein, Municipalities]]
[[Category:Lists of administrative divisions|Liechtenstein, Municipalities]]
[[Category:Administrative divisions in Europe|Liechtenstein 1]]
[[Category:Administrative divisions in Europe|Liechtenstein 1]]
[[Category:Enclaves and exclaves]]
[[Category:First-level administrative divisions by country|Municipalities, Liechtenstein]]
[[Category:First-level administrative divisions by country|Municipalities, Liechtenstein]]
[[Category:Liechtenstein-related lists]]
[[Category:Liechtenstein geography-related lists]]



{{Liechtenstein-stub}}
{{Liechtenstein-stub}}

Latest revision as of 10:13, 14 April 2024

Municipalities of Liechtenstein
Die Gemeinden von Liechtenstein (German)
CategoryUnitary state
LocationPrincipality of Liechtenstein
Number11 municipalities
Populations473 (Planken) – 6,039 (Schaan)
Areas3.6 km2 (1.4 sq mi) (Schellenberg) – 30 km2 (11.5 sq mi) (Triesenberg)
Government
Subdivisions

The principality of Liechtenstein is divided into eleven municipalities (German: Gemeinden, singular Gemeinde), most consisting of only a single town. Five of the Gemeinden fall within the electoral district of Unterland (lower country), while the other six are within the Oberland (upper country).

Municipalities[edit]

Coat of arms Flag Name Population
(December 31, 2019)[1]
Area
(km2)[2]
Postal code Towns/Villages
Electoral District of Unterland
Ruggell Ruggell 2,322 7.4 9491 Ruggell
Schellenberg Schellenberg 1,107 3.5 9488 Schellenberg
Gamprin Gamprin 1,690 6.1 9487 Gamprin
Bendern
Eschen Eschen 4,466 10.3 9492 Eschen
Nendeln
Mauren Mauren 4,401 7.5 9493 Mauren
Schaanwald
Electoral District of Oberland
Schaan Schaan 6,039 26.8 9494 Schaan
Planken Planken 473 5.3 9498 Planken
Vaduz Vaduz 5,696 17.3 9490 Vaduz
Ebenholz, Mühleholz
Triesenberg Triesenberg 2,638 29.8 9497 Triesenberg
Gaflei, Malbun, Masescha, Rotenboden, Silum, Steg,
Sücka, Wangerberg
Triesen Triesen 5,275 26.4 9495 Triesen
Balzers Balzers 4,642 19.6 9496 Balzers
Mäls
Liechtenstein Liechtenstein 38,749 160.0

Exclaves and enclaves[edit]

The municipalities of Liechtenstein, the Gemeinden, exhibit complex shapes, despite their small size.

Seven of the Gemeinden have one or more exclaves, in addition to the main territory:

  • Gamprin: 1 exclave
  • Eschen: 1 exclave
  • Planken: 4 exclaves, of which 1 is a true enclave
  • Schaan: 4 exclaves, of which 1 is a true enclave
  • Vaduz: 6 exclaves, of which 2 are true enclaves
  • Triesenberg: 1 exclave
  • Balzers: 2 exclaves

Data codes[edit]

In ISO 3166-2, the codes of the municipalities start with LI-, followed by two digits (01–11, assigned in alphabetical order).

In FIPS 10-4 (standard withdrawn in 2008), the codes of the municipalities started with LS-, followed by the same two digits as the ISO codes.

As a member of the EFTA, Liechtenstein is included in the Nomenclature of Territorial Units for Statistics (NUTS). The three NUTS levels all correspond to the country itself (NUTS-1: LI0; NUTS-2: LI00; NUTS-3: LI000). Below the NUTS levels, there are two LAU levels (LAU-1: electoral districts; LAU-2: municipalities).

See also[edit]

References[edit]

  1. ^ "Bevolkerungsstatistik" (PDF). www.llv.li. 30 June 2017. Retrieved 2019-05-30.
  2. ^ Statistisches Jahrbuch Liechtensteins 2016, page 35. Retrieved 25 March 2016

External links[edit]