www.fgks.org   »   [go: up one dir, main page]

Jump to content

2016 Calgary Stampeders season: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Rescuing 1 sources and tagging 0 as dead. #IABot (v1.4beta2)
Rpj17 (talk | contribs)
mNo edit summary
Tags: Visual edit Mobile edit Mobile web edit
 
(23 intermediate revisions by 15 users not shown)
Line 1: Line 1:
{{short description|Canadian football team season}}
{{Infobox NFL season
{{Infobox NFL team season
| logo =
| logo =
| team = Calgary Stampeders
| team = Calgary Stampeders
Line 8: Line 9:
| general manager = [[John Hufnagel]]
| general manager = [[John Hufnagel]]
| stadium = [[McMahon Stadium]]
| stadium = [[McMahon Stadium]]
| playoffs = '''Lost in [[104th Grey Cup|Grey Cup Final]]'''
| playoffs = '''Lost Grey Cup'''
| MOP = [[Bo Levi Mitchell]]
| MOP = [[Bo Levi Mitchell]]
| MOC = [[Jerome Messam]]
| MOC = [[Jerome Messam]]
| MOR = [[DaVaris Daniels]]
| MOR = [[DaVaris Daniels]]
| uniform = File:CFL CAL Jersey.png
| uniform = File:CFL CAL Jersey 2016.png
| shortnavlink = Stampeders season
}}
|owner=[[Calgary Sports and Entertainment]]|president=[[John Hufnagel]]}}
The '''[[2016 CFL season|2016]] [[Calgary Stampeders]] season''' was the 59th season for the team in the [[Canadian Football League]] and their 82nd overall. The Stampeders finished in first place in the [[Canadian Football League West Division|West Division]] and finished with a 15–2–1 record. The Stampeders qualified for the playoffs for the 12th straight year and advanced to the [[Grey Cup]] game where they lost to the [[Ottawa Redblacks]]. This season was [[Dave Dickenson]]'s first year as [[head coach]] after [[John Hufnagel]] moved into a strict [[general manager]] role.


In the early morning hours of September 25, 2016, Stampeders [[defensive back]] Mylan Hicks was shot and killed at a Calgary nightclub. Fellow defensive back and teammate [[Jamar Wall]] changed his jersey number from 29 to no. 31 for the rest of the season in honour of Hicks. Each game played in week 15 across the league had a moment of silence in honour of Mylan Hicks. As a gesture to his memorial, the pistols that adorned the shoulders of the black alternate jersey were covered up.<ref>{{Cite web|url=https://calgaryherald.com/sports/football/stampeders-to-cover-up-pistol-patches-on-shoulders-of-third-jersey|title=Stampeders to cover up pistol patches on shoulders of third jersey}}</ref>
The '''[[2016 CFL season|2016]] [[Calgary Stampeders]] season''' was the 59th season for the team in the [[Canadian Football League]] and their 82nd overall. The Stampeders finished in 1st place in the [[Canadian Football League West Division|West Division]] and finished with a 15–2–1 record. The Stampeders qualified for the playoffs for the 12th straight year and advanced to the [[Grey Cup]] game where they lost to the [[Ottawa Redblacks]]. This season was [[Dave Dickenson]]'s first year as [[head coach]] after [[John Hufnagel]] moved into a strict [[general manager]] role.


With their week 16 win over the [[Toronto Argonauts]], the Stampeders clinched first place in the West Division, a first-round bye in the 2016 playoffs, and hosted the 2016 West Final game.<ref>{{cite news |title=Mitchell leads Stampeders to win over Argos |url=https://www.tsn.ca/mitchell-leads-stampeders-to-win-over-argos-1.582765 |publisher=[[The Sports Network|TSN]] |agency=[[The Canadian Press]] |date=October 10, 2016 |access-date=October 12, 2016}}</ref> A win in that game over the [[BC Lions]] gave them a berth into the [[104th Grey Cup]].<ref>{{cite news |title=Too much horsepower: Stamps handle Lions in Western Final |url=https://www.cfl.ca/games/2360/bc-lions-vs-calgary-stampeders/ |publisher=[[Canadian Football League|CFL.ca]] |date=November 20, 2016 |access-date=November 20, 2016}}</ref> The Stampeders lost the Grey Cup game 39–33 to the Ottawa Redblacks in overtime.
In the early morning hours of September 25, 2016, Stampeders [[defensive back]] Mylan Hicks was shot and killed at a Calgary nightclub. Fellow defensive back and teammate [[Jamar Wall]] changed his jersey number from 29 to no. 31 for the rest of the season in honour of Hicks. Each game played in week 15 across the league had a moment of silence in honour of Mylan Hicks. As a gesture to his memorial, the pistols that adorned the shoulders of the black alternate jersey were covered up.<ref>http://calgaryherald.com/g00/sports/football/stampeders-to-cover-up-pistol-patches-on-shoulders-of-third-jersey?i10c.referrer=https%3A%2F%2Fwww.google.com%2F</ref>

With their week 16 win over the [[Toronto Argonauts]], the Stampeders clinched first place in the West Division, a first-round bye in the 2016 playoffs, and hosted the 2016 West Final game.<ref>{{cite news |title=Mitchell leads Stampeders to win over Argos |url=http://www.tsn.ca/mitchell-leads-stampeders-to-win-over-argos-1.582765 |publisher=[[The Sports Network|TSN]] |agency=[[The Canadian Press]] |date=October 10, 2016 |access-date=October 12, 2016}}</ref> A win in that game over the [[BC Lions]] gave them a berth into the [[104th Grey Cup]].<ref>{{cite news |title=Too much horsepower: Stamps handle Lions in Western Final |url=http://www.cfl.ca/games/2360/bc-lions-vs-calgary-stampeders/ |publisher=[[Canadian Football League|CFL.ca]] |date=November 20, 2016 |access-date=November 20, 2016}}</ref> The Stampeders lost the Grey Cup game 39–33 to the Ottawa Redblacks in overtime.


==Preseason==
==Preseason==
Line 40: Line 41:
! align="center" | '''A'''
! align="center" | '''A'''
| align="center" | Sat, June 11
| align="center" | Sat, June 11
| align="center" | 7:00 p.m. [[Mountain Time Zone|MDT]]
| align="center" | 7:00&nbsp;p.m. [[Mountain Time Zone|MDT]]
| align="center" | vs. [[Edmonton Eskimos]]
| align="center" | vs. [[Edmonton Eskimos]]
| align="center" | L 13–23
| align="center" | L 13–23
Line 47: Line 48:
| align="center" | [[McMahon Stadium]]
| align="center" | [[McMahon Stadium]]
| align="center" | 28,367
| align="center" | 28,367
| align="center" | [http://www.cfl.ca/games/2269/edmonton-eskimos-vs-calgary-stampeders/ Recap]
| align="center" | [https://www.cfl.ca/games/2269/edmonton-eskimos-vs-calgary-stampeders/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''B'''
! align="center" | '''B'''
| align="center" | Fri, June 17
| align="center" | Fri, June 17
| align="center" | 8:00 p.m. MDT
| align="center" | 8:00&nbsp;p.m. MDT
| align="center" | at [[BC Lions]]
| align="center" | at [[BC Lions]]
| align="center" | W 31–21
| align="center" | W 31–21
Line 58: Line 59:
| align="center" | [[BC Place]]
| align="center" | [[BC Place]]
| align="center" | 17,630
| align="center" | 17,630
| align="center" | [http://www.cfl.ca/games/2274/calgary-stampeders-vs-bc-lions/ Recap]
| align="center" | [https://www.cfl.ca/games/2274/calgary-stampeders-vs-bc-lions/ Recap]
|}
|}


Line 85: Line 86:
! align="center" | '''1'''
! align="center" | '''1'''
| align="center" | Sat, June 25
| align="center" | Sat, June 25
| align="center" | 8:00 p.m. MDT
| align="center" | 8:00&nbsp;p.m. MDT
| align="center" | at [[2016 BC Lions season|BC Lions]]
| align="center" | at [[2016 BC Lions season|BC Lions]]
| align="center" | L 18–20
| align="center" | L 18–20
Line 92: Line 93:
| align="center" | [[BC Place]]
| align="center" | [[BC Place]]
| align="center" | 21,386
| align="center" | 21,386
| align="center" | [http://www.cfl.ca/games/2279/calgary-stampeders-vs-bc-lions/ Recap]
| align="center" | [https://www.cfl.ca/games/2279/calgary-stampeders-vs-bc-lions/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''2'''
! align="center" | '''2'''
| align="center" | Fri, July 1
| align="center" | [[Canadian Football League Canada Day games|Fri, July 1]]
| align="center" | 8:00 p.m. MDT
| align="center" | 8:00&nbsp;p.m. MDT
| align="center" | vs. [[2016 Winnipeg Blue Bombers season|Winnipeg Blue Bombers]]
| align="center" | vs. [[2016 Winnipeg Blue Bombers season|Winnipeg Blue Bombers]]
| align="center" | W 36–22
| align="center" | W 36–22
Line 103: Line 104:
| align="center" | [[McMahon Stadium]]
| align="center" | [[McMahon Stadium]]
| align="center" | 26,815
| align="center" | 26,815
| align="center" | [http://www.cfl.ca/games/2283/winnipeg-blue-bombers-vs-calgary-stampeders/ Recap]
| align="center" | [https://www.cfl.ca/games/2283/winnipeg-blue-bombers-vs-calgary-stampeders/ Recap]
|-align="center" bgcolor="#ffeeaa"
|-align="center" bgcolor="#ffeeaa"
! align="center" | '''3'''
! align="center" | '''3'''
| align="center" | Fri, July 8
| align="center" | Fri, July 8
| align="center" | 5:00 p.m. MDT
| align="center" | 5:00&nbsp;p.m. MDT
| align="center" | at [[2016 Ottawa Redblacks season|Ottawa Redblacks]]
| align="center" | at [[2016 Ottawa Redblacks season|Ottawa Redblacks]]
| align="center" | T 26–26 <small>(2OT)</small>
| align="center" | T 26–26 <small>(2OT)</small>
Line 114: Line 115:
| align="center" | [[TD Place Stadium]]
| align="center" | [[TD Place Stadium]]
| align="center" | 24,621
| align="center" | 24,621
| align="center" | [http://www.cfl.ca/games/2286/calgary-stampeders-vs-ottawa-redblacks/ Recap]
| align="center" | [https://www.cfl.ca/games/2286/calgary-stampeders-vs-ottawa-redblacks/ Recap]
|-align="center" bgcolor="#ffffff"
|-align="center" bgcolor="#ffffff"
! align="center" | '''4'''
! align="center" | '''4'''
Line 121: Line 122:
! align="center" | '''5'''
! align="center" | '''5'''
| align="center" | Thurs, July 21
| align="center" | Thurs, July 21
| align="center" | 6:30 p.m. MDT
| align="center" | 6:30&nbsp;p.m. MDT
| align="center" | at Winnipeg Blue Bombers
| align="center" | at Winnipeg Blue Bombers
| align="center" | W 33–18
| align="center" | W 33–18
Line 128: Line 129:
| align="center" | [[Investors Group Field]]
| align="center" | [[Investors Group Field]]
| align="center" | 24,677
| align="center" | 24,677
| align="center" | [http://www.cfl.ca/games/2292/calgary-stampeders-vs-winnipeg-blue-bombers/ Recap]
| align="center" | [https://www.cfl.ca/games/2292/calgary-stampeders-vs-winnipeg-blue-bombers/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''6'''
! align="center" | '''6'''
| align="center" | Fri, July 29
| align="center" | Fri, July 29
| align="center" | 8:00 p.m. MDT
| align="center" | 8:00&nbsp;p.m. MDT
| align="center" | vs. BC Lions
| align="center" | vs. BC Lions
| align="center" | W 44–41 <small>(OT)</small>
| align="center" | W 44–41 <small>(OT)</small>
Line 139: Line 140:
| align="center" | McMahon Stadium
| align="center" | McMahon Stadium
| align="center" | 27,651
| align="center" | 27,651
| align="center" | [http://www.cfl.ca/games/2298/bc-lions-vs-calgary-stampeders/ Recap]
| align="center" | [https://www.cfl.ca/games/2298/bc-lions-vs-calgary-stampeders/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''7'''
! align="center" | '''7'''
| align="center" | Thurs, Aug 4
| align="center" | Thurs, Aug 4
| align="center" | 8:00 p.m. MDT
| align="center" | 8:00&nbsp;p.m. MDT
| align="center" | vs. [[2016 Saskatchewan Roughriders season|Saskatchewan Roughriders]]
| align="center" | vs. [[2016 Saskatchewan Roughriders season|Saskatchewan Roughriders]]
| align="center" | W 35–15
| align="center" | W 35–15
Line 150: Line 151:
| align="center" | McMahon Stadium
| align="center" | McMahon Stadium
| align="center" | 28,532
| align="center" | 28,532
| align="center" | [http://www.cfl.ca/games/2302/saskatchewan-roughriders-vs-calgary-stampeders/ Recap]
| align="center" | [https://www.cfl.ca/games/2302/saskatchewan-roughriders-vs-calgary-stampeders/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''8'''
! align="center" | '''8'''
| align="center" | Sat, Aug 13
| align="center" | Sat, Aug 13
| align="center" | 5:00 p.m. MDT
| align="center" | 5:00&nbsp;p.m. MDT
| align="center" | at Saskatchewan Roughriders
| align="center" | at Saskatchewan Roughriders
| align="center" | W 19–10
| align="center" | W 19–10
Line 161: Line 162:
| align="center" | [[Mosaic Stadium at Taylor Field|Mosaic Stadium]]
| align="center" | [[Mosaic Stadium at Taylor Field|Mosaic Stadium]]
| align="center" | 33,427
| align="center" | 33,427
| align="center" | [http://www.cfl.ca/games/2306/calgary-stampeders-vs-saskatchewan-roughriders/ Recap]
| align="center" | [https://www.cfl.ca/games/2306/calgary-stampeders-vs-saskatchewan-roughriders/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''9'''
! align="center" | '''9'''
| align="center" | Fri, Aug 19
| align="center" | Fri, Aug 19
| align="center" | 8:00 p.m. MDT
| align="center" | 8:00&nbsp;p.m. MDT
| align="center" | at BC Lions
| align="center" | at BC Lions
| align="center" | W 37–9
| align="center" | W 37–9
Line 172: Line 173:
| align="center" | BC Place
| align="center" | BC Place
| align="center" | 21,341
| align="center" | 21,341
| align="center" | [http://www.cfl.ca/games/2309/calgary-stampeders-vs-bc-lions/ Recap]
| align="center" | [https://www.cfl.ca/games/2309/calgary-stampeders-vs-bc-lions/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''10'''
! align="center" | '''10'''
| align="center" | Sun, Aug 28
| align="center" | Sun, Aug 28
| align="center" | 5:00 p.m. MDT
| align="center" | 5:00&nbsp;p.m. MDT
| align="center" | vs. [[2016 Hamilton Tiger-Cats season|Hamilton Tiger-Cats]]
| align="center" | vs. [[2016 Hamilton Tiger-Cats season|Hamilton Tiger-Cats]]
| align="center" | W 30–24
| align="center" | W 30–24
Line 183: Line 184:
| align="center" | McMahon Stadium
| align="center" | McMahon Stadium
| align="center" | 26,271
| align="center" | 26,271
| align="center" | [http://www.cfl.ca/games/2315/hamilton-tiger-cats-vs-calgary-stampeders/ Recap]
| align="center" | [https://www.cfl.ca/games/2315/hamilton-tiger-cats-vs-calgary-stampeders/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''11'''
! align="center" | '''11'''
| align="center" | Mon, Sept 5
| align="center" | [[Labour Day Classic|Mon, Sept 5]]
| align="center" | 1:00 p.m. MDT
| align="center" | 1:00&nbsp;p.m. MDT
| align="center" | vs. [[2016 Edmonton Eskimos season|Edmonton Eskimos]]
| align="center" | vs. [[2016 Edmonton Eskimos season|Edmonton Eskimos]]
| align="center" | W 45–24
| align="center" | W 45–24
Line 194: Line 195:
| align="center" | McMahon Stadium
| align="center" | McMahon Stadium
| align="center" | 31,440
| align="center" | 31,440
| align="center" | [http://www.cfl.ca/games/2319/edmonton-eskimos-vs-calgary-stampeders/ Recap]
| align="center" | [https://www.cfl.ca/games/2319/edmonton-eskimos-vs-calgary-stampeders/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''12'''
! align="center" | '''12'''
| align="center" | Sat, Sept 10
| align="center" | Sat, Sept 10
| align="center" | 5:00 p.m. MDT
| align="center" | 5:00&nbsp;p.m. MDT
| align="center" | at Edmonton Eskimos
| align="center" | at Edmonton Eskimos
| align="center" | W 34–28 <small>(2OT)</small>
| align="center" | W 34–28 <small>(2OT)</small>
Line 205: Line 206:
| align="center" | [[Commonwealth Stadium (Edmonton)|Commonwealth Stadium]]
| align="center" | [[Commonwealth Stadium (Edmonton)|Commonwealth Stadium]]
| align="center" | 35,278
| align="center" | 35,278
| align="center" | [http://www.cfl.ca/games/2323/calgary-stampeders-vs-edmonton-eskimos/ Recap]
| align="center" | [https://www.cfl.ca/games/2323/calgary-stampeders-vs-edmonton-eskimos/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''13'''
! align="center" | '''13'''
| align="center" | Sat, Sept 17
| align="center" | Sat, Sept 17
| align="center" | 3:00 p.m. MDT
| align="center" | 3:00&nbsp;p.m. MDT
| align="center" | vs. Ottawa Redblacks
| align="center" | vs. Ottawa Redblacks
| align="center" | W 48–23
| align="center" | W 48–23
Line 216: Line 217:
| align="center" | McMahon Stadium
| align="center" | McMahon Stadium
| align="center" | 26,529
| align="center" | 26,529
| align="center" | [http://www.cfl.ca/games/2327/ottawa-redblacks-vs-calgary-stampeders/ Recap]
| align="center" | [https://www.cfl.ca/games/2327/ottawa-redblacks-vs-calgary-stampeders/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''14'''
! align="center" | '''14'''
| align="center" | Sat, Sept 24
| align="center" | Sat, Sept 24
| align="center" | 2:00 p.m. MDT
| align="center" | 2:00&nbsp;p.m. MDT
| align="center" | vs. Winnipeg Blue Bombers
| align="center" | vs. Winnipeg Blue Bombers
| align="center" | W 36–34
| align="center" | W 36–34
Line 227: Line 228:
| align="center" | McMahon Stadium
| align="center" | McMahon Stadium
| align="center" | 27,159
| align="center" | 27,159
| align="center" | [http://www.cfl.ca/games/2331/winnipeg-blue-bombers-vs-calgary-stampeders/ Recap]
| align="center" | [https://www.cfl.ca/games/2331/winnipeg-blue-bombers-vs-calgary-stampeders/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''15'''
! align="center" | '''15'''
| align="center" | Sat, Oct 1
| align="center" | Sat, Oct 1
| align="center" | 2:00 p.m. MDT
| align="center" | 2:00&nbsp;p.m. MDT
| align="center" | at Hamilton Tiger-Cats
| align="center" | at Hamilton Tiger-Cats
| align="center" | W 36–17
| align="center" | W 36–17
Line 238: Line 239:
| align="center" | [[Tim Hortons Field]]
| align="center" | [[Tim Hortons Field]]
| align="center" | 23,741
| align="center" | 23,741
| align="center" | [http://www.cfl.ca/games/2334/calgary-stampeders-vs-hamilton-tiger-cats/ Recap]
| align="center" | [https://www.cfl.ca/games/2334/calgary-stampeders-vs-hamilton-tiger-cats/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''16'''
! align="center" | '''16'''
| align="center" | Mon, Oct 10
| align="center" | [[Thanksgiving Day Classic|Mon, Oct 10]]
| align="center" | 2:00 p.m. MDT
| align="center" | 2:00&nbsp;p.m. MDT
| align="center" | at [[2016 Toronto Argonauts season|Toronto Argonauts]]
| align="center" | at [[2016 Toronto Argonauts season|Toronto Argonauts]]
| align="center" | W 48–20
| align="center" | W 48–20
Line 249: Line 250:
| align="center" | [[BMO Field]]
| align="center" | [[BMO Field]]
| align="center" | 14,224
| align="center" | 14,224
| align="center" | [http://www.cfl.ca/games/2340/calgary-stampeders-vs-toronto-argonauts/ Recap]
| align="center" | [https://www.cfl.ca/games/2340/calgary-stampeders-vs-toronto-argonauts/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''17'''
! align="center" | '''17'''
| align="center" | Sat, Oct 15
| align="center" | Sat, Oct 15
| align="center" | 5:00 p.m. MDT
| align="center" | 5:00&nbsp;p.m. MDT
| align="center" | vs. [[2016 Montreal Alouettes season|Montreal Alouettes]]
| align="center" | vs. [[2016 Montreal Alouettes season|Montreal Alouettes]]
| align="center" | W 22–8
| align="center" | W 22–8
Line 260: Line 261:
| align="center" | McMahon Stadium
| align="center" | McMahon Stadium
| align="center" | 25,351
| align="center" | 25,351
| align="center" | [http://www.cfl.ca/games/2344/montreal-alouettes-vs-calgary-stampeders/ Recap]
| align="center" | [https://www.cfl.ca/games/2344/montreal-alouettes-vs-calgary-stampeders/ Recap]
|-align="center" bgcolor="#ddffdd"
|-align="center" bgcolor="#ddffdd"
! align="center" | '''18'''
! align="center" | '''18'''
| align="center" | Fri, Oct 21
| align="center" | Fri, Oct 21
| align="center" | 8:00 p.m. MDT
| align="center" | 8:00&nbsp;p.m. MDT
| align="center" | vs. Toronto Argonauts
| align="center" | vs. Toronto Argonauts
| align="center" | W 31–13
| align="center" | W 31–13
Line 271: Line 272:
| align="center" | McMahon Stadium
| align="center" | McMahon Stadium
| align="center" | 27,520
| align="center" | 27,520
| align="center" | [http://www.cfl.ca/games/2346/toronto-argonauts-vs-calgary-stampeders/ Recap]
| align="center" | [https://www.cfl.ca/games/2346/toronto-argonauts-vs-calgary-stampeders/ Recap]
|-align="center" bgcolor="#ffbbbb"
|-align="center" bgcolor="#ffbbbb"
! align="center" | '''19'''
! align="center" | '''19'''
| align="center" | Sun, Oct 30
| align="center" | Sun, Oct 30
| align="center" | 11:00 a.m. MDT
| align="center" | 11:00&nbsp;a.m. MDT
| align="center" | at Montreal Alouettes
| align="center" | at Montreal Alouettes
| align="center" | L 8–17
| align="center" | L 8–17
Line 282: Line 283:
| align="center" | [[Molson Stadium]]
| align="center" | [[Molson Stadium]]
| align="center" | 20,562
| align="center" | 20,562
| align="center" | [http://www.cfl.ca/games/2352/calgary-stampeders-vs-montreal-alouettes/ Recap]
| align="center" | [https://www.cfl.ca/games/2352/calgary-stampeders-vs-montreal-alouettes/ Recap]
|-align="center" bgcolor="#ffffff"
|-align="center" bgcolor="#ffffff"
! align="center" | '''20'''
! align="center" | '''20'''
Line 288: Line 289:
|}
|}


<ref name="schedule"/><ref>[http://www.cfl.ca/where-to-watch-2016-broadcast-information/ Where to watch: 2016 Broadcast information]</ref><ref>[http://espnmediazone.com/us/weekly-updates/espn-thisweek-july-26-2016/#e Sunday’s CFL Contest Between the Toronto Argonauts and Ottawa REDBLACKS Now on ESPN2]</ref>
<ref name="schedule"/><ref>{{Cite web |url=https://www.cfl.ca/where-to-watch-2016-broadcast-information/ |title=Where to watch: 2016 Broadcast information |access-date=2017-08-23 |archive-url=https://web.archive.org/web/20170511015330/http://www.cfl.ca/where-to-watch-2016-broadcast-information/ |archive-date=2017-05-11 |url-status=dead }}</ref><ref>{{Cite web |url=http://espnmediazone.com/us/weekly-updates/espn-thisweek-july-26-2016/#e |title=Sunday's CFL Contest Between the Toronto Argonauts and Ottawa REDBLACKS Now on ESPN2 |access-date=2016-08-05 |archive-url=https://web.archive.org/web/20160821143010/http://espnmediazone.com/us/weekly-updates/espn-thisweek-july-26-2016/#e |archive-date=2016-08-21 |url-status=dead }}</ref>


==Post season==
==Post season==
Line 313: Line 314:
! align="center" | '''West Final'''
! align="center" | '''West Final'''
| align="center" | Sun, Nov 20
| align="center" | Sun, Nov 20
| align="center" | 2:30 p.m. MST
| align="center" | 2:30&nbsp;p.m. MST
| align="center" | vs. [[2016 BC Lions season|BC Lions]]
| align="center" | vs. [[2016 BC Lions season|BC Lions]]
| align="center" | W 42–15
| align="center" | W 42–15
Line 320: Line 321:
| align="center" | [[McMahon Stadium]]
| align="center" | [[McMahon Stadium]]
| align="center" | 32,115
| align="center" | 32,115
| align="center" | [http://www.cfl.ca/games/2360/bc-lions-vs-calgary-stampeders/ Recap]
| align="center" | [https://www.cfl.ca/games/2360/bc-lions-vs-calgary-stampeders/ Recap]
|-align="center" bgcolor="#ffbbbb"
|-align="center" bgcolor="#ffbbbb"
! align="center" | '''104th Grey Cup'''
! align="center" | '''104th Grey Cup'''
| align="center" | Sun, Nov 27
| align="center" | Sun, Nov 27
| align="center" | 4:00 p.m. MST
| align="center" | 4:00&nbsp;p.m. MST
| align="center" | at [[2016 Ottawa Redblacks season|Ottawa Redblacks]]
| align="center" | at [[2016 Ottawa Redblacks season|Ottawa Redblacks]]
| align="center" | L 33–39 <small>(OT)</small>
| align="center" | L 33–39 <small>(OT)</small>
Line 331: Line 332:
| align="center" | [[BMO Field]]
| align="center" | [[BMO Field]]
| align="center" | 33,421
| align="center" | 33,421
| align="center" | [http://www.cfl.ca/games/2361/calgary-stampeders-vs-ottawa-redblacks/ Recap]
| align="center" | [https://www.cfl.ca/games/2361/calgary-stampeders-vs-ottawa-redblacks/ Recap]
|}
|}
<ref name="schedule"/>
<ref name="schedule"/>
Line 346: Line 347:
* {{CFL player|&nbsp;4|I| [[Drew Tate]]}}
* {{CFL player|&nbsp;4|I| [[Drew Tate]]}}


'''Running Backs'''
'''Running backs'''
* {{CFL player|26|N|[[Rob Cote]]}} RB
* {{CFL player|26|N|[[Rob Cote]]}} RB
* {{CFL player|14|I|[[Roy Finch (Canadian football)|Roy Finch]]}} RB
* {{CFL player|14|I|[[Roy Finch (Canadian football)|Roy Finch]]}} RB
Line 364: Line 365:


| style="width: 25px;" |
| style="width: 25px;" |
| style="font-size: 95%;vertical-align:top;" | '''Offensive Linemen'''
| style="font-size: 95%;vertical-align:top;" | '''Offensive linemen'''
* {{CFL player|60|N| [[Shane Bergman]]}}
* {{CFL player|60|N| [[Shane Bergman]]}}
* {{CFL player|64|I|[[Derek Dennis]]}}
* {{CFL player|64|I|[[Derek Dennis]]}}
Line 372: Line 373:
* {{CFL player|50|N| [[Spencer Wilson]]}}
* {{CFL player|50|N| [[Spencer Wilson]]}}


'''Defensive Linemen'''
'''Defensive linemen'''
* {{CFL player|94|I|[[Frank Beltre]]}}
* {{CFL player|94|I|[[Frank Beltre]]}}
* {{CFL player|95|I|[[Ja'Gared Davis]]}}
* {{CFL player|95|I|[[Ja'Gared Davis]]}}
Line 389: Line 390:
* {{CFL player|49|I|[[Alex Singleton (linebacker)|Alex Singleton]]}}
* {{CFL player|49|I|[[Alex Singleton (linebacker)|Alex Singleton]]}}


'''Defensive Backs'''
'''Defensive backs'''
* {{CFL player|11|I| [[Josh Bell (American football)|Josh Bell]]}} DB
* {{CFL player|11|I| [[Josh Bell (American football)|Josh Bell]]}} DB
* {{CFL player|21|N| [[Adam Berger]]}} DB
* {{CFL player|21|N| [[Adam Berger]]}} DB
Line 396: Line 397:
* {{CFL player|25|I|[[Tommie Campbell]]}} DB
* {{CFL player|25|I|[[Tommie Campbell]]}} DB
* {{CFL player|&nbsp;0|I|[[Ciante Evans]]}} DB
* {{CFL player|&nbsp;0|I|[[Ciante Evans]]}} DB
* {{CFL player|28|I| [[Brandon Smith (gridiron football)|Brandon Smith]]}} DB
* {{CFL player|28|I| [[Brandon Smith (defensive back, born 1984)|Brandon Smith]]}} DB
* {{CFL player|&nbsp;2|N| [[Adam Thibault]]}} DB
* {{CFL player|&nbsp;2|N| [[Adam Thibault]]}} DB
* {{CFL player|31|I| [[Jamar Wall]]}} DB
* {{CFL player|31|I| [[Jamar Wall]]}} DB


'''Special Teams'''
'''Special teams'''
* {{CFL player|54|N|[[Pierre-Luc Caron]]}} LS
* {{CFL player|54|N|[[Pierre-Luc Caron]]}} LS
* {{CFL player|&nbsp;6|N| [[Rob Maver]]}} P
* {{CFL player|&nbsp;6|N| [[Rob Maver]]}} P
Line 428: Line 429:
* {{CFL player|17|I|[[Jarrett Bush]]}} DB
* {{CFL player|17|I|[[Jarrett Bush]]}} DB
* {{CFL player|43|N|[[Max Caron]]}} LB
* {{CFL player|43|N|[[Max Caron]]}} LB
* {{CFL player|56|I|[[Ruben Carter (offensive lineman)|Ruben Carter]]}} OL
* {{CFL player|56|I|[[Ruben Carter (American football)|Ruben Carter]]}} OL
* {{CFL player|12|I|[[Paris Cotton]]}} RB
* {{CFL player|12|I|[[Paris Cotton]]}} RB
* {{CFL player|73|I|[[Josh Francis]]}} LB
* {{CFL player|73|I|[[Josh Francis]]}} LB
Line 463: Line 464:
[[Category:Calgary Stampeders seasons]]
[[Category:Calgary Stampeders seasons]]
[[Category:2016 Canadian Football League season by team]]
[[Category:2016 Canadian Football League season by team]]
[[Category:2016 in Alberta|Calgary Stampeders]]
[[Category:2016 in sports in Alberta]]

Latest revision as of 02:26, 27 May 2024

2016 Calgary Stampeders season
OwnerCalgary Sports and Entertainment
PresidentJohn Hufnagel
General managerJohn Hufnagel
Head coachDave Dickenson
Home fieldMcMahon Stadium
Results
Record15–2–1
Division place1st, West
Playoff finishLost Grey Cup
Team MOPBo Levi Mitchell
Team MOCJerome Messam
Team MORDaVaris Daniels
Uniform

