www.fgks.org   »   [go: up one dir, main page]

Latest update

Unemployment: the key UK data and benefit claimants for every constituency

UK unemployment has started to rise again. See how the national claimant figures have changed and get the numbers in each parliamentary constituency
See the data for your constituency
Download the data
Jobcentre
The latest unemployment statistics from the ONS show that the number of jobless people rose by 15,000 in the first quarter of the year. Photograph: Oli Scarff/Getty Images

The number of unemployed in the UK rose by 15,000 in the first quarter of the year with the total unemployment rate jumping up to 7.8%.

The latest release from the Office for National Statistics (ONS) also shows that regular pay rose by just 0.8% compared with January to March 2012 - this is the lowest growth rate since comparable records began in 2001. Phillip Inman writes today:


Total pay rises, which include bonuses, was even lower than average pay rises, said the Office for National Statistics, increasing by only 0.4% at a time when inflation remains stubbornly high at 2.8%.

So how is it changing? Scroll down the page to see full details on youth unemployment, claimant count where you live and public sector jobs.

Total unemployment

The jobless total stands at 2.52m, up 15,000 from October to December 2012. The UK unemployment rate was 7.8%, up up 0.1 percentage
points from October to December 2012. Although the unemployment rate has remained fairly steady, it is still considerably higher than the lows of 4.7% seen in late 2004 and early 2005.

Public sector employment

Public sector jobs are at 5.72m according to the latest release. 19.2% of the UK workforce is in the public sector. The number of people employed in the public sector fell by 313,000 and the number of people employed in the private sector increased by 904,000 between December 2011 and December 2012. The ONS state that 'these large annual movements reflect the reclassification of some educational bodies from the public sector to the private sector.'

Youth unemployment

Unemployment among the under-25s has remained below 1m and has decreased by 17,000 from October to December 2012. The jobless rate among 16 to 24-year-olds was 20.7% for January to March 2013, down 0.1 percentage points from October to December 2012.


Video

The ONS has this great video explaining their labour statistics:

Benefit claimants

The ONS says the number claiming Jobseeker's Allowance last month was 1.52m, down 7,300 from March 2013 and down 67,800 from a year earlier.

Our figures, not seasonally adjusted, from NOMIS, show benefit claimants in each UK parliamentary constituency.

We've gone for claimants rather than unemployed numbers because – although the numbers are lower – they are bang up to date and available at a really local level, so you can see exactly what's happening near where you live.

Constituency breakdown

Birmingham, Ladywood remains the constituency with the highest claimant rate at 10.9% with Belfast West following closely behind at 9.7%. Some of the other key numbers from this analysis are:

• Highest % of men claiming benefits: Belfast West, 14%
• Highest % of women: Birmingham Ladywood, 7.1%
• Biggest %-point increase over the year: Ynys Mon, 0.5%points
• Biggest % change on month: Gordon, up 2.6%
• Biggest %-point decrease over the year: Knowsley, down 1% point

Download the full data and in the second tab you can see our rankings by constituency - with highest rates by men and women and a host of other bits of analysis.

Can you do anything with this data?

Data summary

Benefit claimants by constituency for April 2013

Click heading to sort table. Download this data

Constituency
Region
Male %
Women, %
TOTAL
TOTAL, %
TOTAL, % change on yr
TOTAL, % point change on yr
North East North East 7.4 3.5 90,679 5.4 -3.8 -0.2
Berwick-upon-Tweed North East 4 2 1,391 3 -1.2 0
Bishop Auckland North East 7 3.5 2,825 5.2 -2.8 -0.2
Blaydon North East 5.3 2.6 2,136 3.9 -12.5 -0.6
Blyth Valley North East 7.1 3.3 2,720 5.2 -4 -0.2
City of Durham North East 3.5 1.7 1,846 2.7 -9.8 -0.3
Darlington North East 8.4 3.9 3,381 6.1 -3 -0.2
Easington North East 8.6 4.1 3,355 6.3 2.5 0.1
Gateshead North East 8.9 4.3 3,908 6.6 -3.8 -0.3
Hartlepool North East 10.4 5.1 4,501 7.7 -2.7 -0.3
Hexham North East 3.1 1.6 1,071 2.3 4.4 0.1
Houghton and Sunderland South North East 6.5 3.3 2,838 4.9 -2.9 -0.1
Jarrow North East 8.2 4.1 3,375 6.1 0.6 0
Middlesbrough North East 12.3 5.6 5,702 9 -4.7 -0.4
Middlesbrough South and East Cleveland North East 7.6 3.5 3,343 5.5 -1.5 -0.1
Newcastle upon Tyne Central North East 7.8 4.2 4,205 6 0.4 0
Newcastle upon Tyne East North East 5.9 2.7 3,256 4.4 0.1 0
Newcastle upon Tyne North North East 5 2.3 2,208 3.7 -6.3 -0.2
North Durham North East 6.7 3.1 2,660 4.9 -5.5 -0.3
North Tyneside North East 7.6 3.6 3,697 5.6 -6.3 -0.3
North West Durham North East 5.3 2.6 2,228 3.9 -9.7 -0.4
Redcar North East 9.6 4.2 3,809 6.9 -3.2 -0.2
Sedgefield North East 6.4 3.1 2,455 4.7 -2.8 -0.1
South Shields North East 9.9 5.2 4,179 7.5 -1.4 -0.1
Stockton North North East 9.6 4.1 4,092 6.8 -2.6 -0.2
Stockton South North East 6.1 2.9 2,919 4.5 -4.6 -0.2
Sunderland Central North East 8 3.5 3,890 5.8 -10.1 -0.6
Tynemouth North East 4.9 2.3 2,241 3.6 -13.9 -0.6
Wansbeck North East 8.1 3.8 3,079 6 -2.2 -0.1
Washington and Sunderland West North East 7.2 3.8 3,369 5.4 -1.4 -0.1
North West North West 5.7 2.8 192,862 4.2 -5.6 -0.3
Altrincham and Sale West North West 3.2 1.5 1,364 2.3 -1.9 -0.1
Ashton-under-Lyne North West 6.7 3.7 3,039 5.2 -2.7 -0.1
Barrow and Furness North West 4.7 2.1 1,945 3.4 -13.7 -0.6
Birkenhead North West 9.5 3.7 3,488 6.5 -5.1 -0.3
Blackburn North West 7.2 3.3 3,330 5.3 -2 -0.1
Blackley and Broughton North West 8.8 4.5 4,959 6.8 2.2 0.1
Blackpool North and Cleveleys North West 6.8 3 2,466 4.9 -7.1 -0.4
Blackpool South North West 9.3 4.4 3,501 6.9 -5.5 -0.4
Bolton North East North West 8 3.7 3,323 5.8 0.4 0
Bolton South East North West 8.1 4.4 3,835 6.2 4.9 0.2
Bolton West North West 4.6 2.2 2,008 3.4 -4.7 -0.2
Bootle North West 10.8 4.8 4,836 7.7 -8.8 -0.7
Burnley North West 6.5 3.4 2,638 4.9 -9.8 -0.5
Bury North North West 5.2 2.5 2,127 3.9 -6.4 -0.2
Bury South North West 5.5 2.7 2,539 4.1 -5.2 -0.2
Carlisle North West 4.7 2.4 1,920 3.6 -9.4 -0.3
Cheadle North West 2.6 1.2 1,045 1.9 -9.2 -0.1
Chorley North West 3.9 1.7 1,712 2.8 -3.1 -0.1
City of Chester North West 3.8 1.8 1,645 2.8 -17.5 -0.6
Congleton North West 2.8 1.4 1,211 2.1 -4.9 -0.1
Copeland North West 4.1 1.9 1,524 3 -10.8 -0.4
Crewe and Nantwich North West 4.5 2.3 2,277 3.4 -6.4 -0.2
Denton and Reddish North West 6.3 2.9 2,533 4.6 -1.4 0
Eddisbury North West 3.2 1.7 1,289 2.4 -16.7 -0.5
Ellesmere Port and Neston North West 5.3 2.5 2,123 3.9 -5.1 -0.2
Fylde North West 2.9 1.5 1,107 2.2 1.8 0
Garston and Halewood North West 7.1 3.6 3,392 5.4 -11.4 -0.7
Halton North West 7.1 3.4 3,005 5.2 -8.5 -0.5
Hazel Grove North West 3.8 1.7 1,336 2.7 -4 -0.1
Heywood and Middleton North West 6.8 3.5 3,351 5.1 -4.9 -0.3
Hyndburn North West 5.2 2.4 2,218 3.8 -6.3 -0.3
Knowsley North West 8.5 4.3 4,245 6.3 -13.9 -1
Lancaster and Fleetwood North West 3.6 1.6 1,587 2.6 -9.1 -0.3
Leigh North West 6.4 2.8 2,995 4.6 -1.8 -0.1
Liverpool, Riverside North West 7.8 3.6 4,321 5.7 -9.8 -0.7
Liverpool, Walton North West 10.9 5.7 5,020 8.3 -3 -0.2
Liverpool, Wavertree North West 8.7 4.4 4,093 6.6 -8.8 -0.6
Liverpool, West Derby North West 8.2 4.4 3,759 6.3 -10 -0.7
Macclesfield North West 3.5 1.4 1,401 2.4 5.8 0.1
Makerfield North West 5.5 2.7 2,543 4.1 0.4 0
Manchester Central North West 7.3 4 5,744 5.7 -2.5 -0.2
Manchester, Gorton North West 7.1 4 4,500 5.6 -1.7 -0.1
Manchester, Withington North West 4.2 2.6 2,517 3.5 -6 -0.2
Morecambe and Lunesdale North West 5.3 2.2 2,043 3.7 0.6 0
Oldham East and Saddleworth North West 7.2 3.9 3,455 5.5 0.9 0
Oldham West and Royton North West 8.3 4.3 3,949 6.3 -0.3 0
Pendle North West 4.7 2.3 1,993 3.5 -9.1 -0.4
Penrith and The Border North West 1.9 1 722 1.4 -11.8 -0.2
Preston North West 6.2 3.2 2,939 4.7 -9.8 -0.6
Ribble Valley North West 2 1 930 1.5 -8.5 -0.2
Rochdale North West 8 4.2 4,017 6.1 -7.6 -0.5
Rossendale and Darwen North West 4.6 2.1 2,039 3.3 -10.6 -0.4
Salford and Eccles North West 6.8 3.6 3,893 5.3 1.6 0.1
Sefton Central North West 3.1 1.5 1,185 2.3 -14.9 -0.4
South Ribble North West 2.7 1.4 1,290 2.1 -0.3 0
Southport North West 5.3 2.1 2,012 3.7 -6.5 -0.2
St Helens North North West 6 3 2,825 4.5 -6 -0.3
St Helens South and Whiston North West 7.1 3.3 3,408 5.2 -4.4 -0.2
Stalybridge and Hyde North West 6.9 3.1 2,907 5 -2.7 -0.1
Stockport North West 6.8 2.8 2,718 4.8 -3.3 -0.2
Stretford and Urmston North West 5.7 2.8 2,617 4.3 -8.6 -0.4
Tatton North West 2.6 1.1 929 1.8 -18.8 -0.4
Wallasey North West 6.9 2.8 2,644 4.8 -11.5 -0.6
Warrington North North West 5.6 2.6 2,576 4.1 -5.6 -0.3
Warrington South North West 4.3 2.1 2,130 3.2 -4 -0.1
Weaver Vale North West 5 2.6 2,139 3.8 -8.5 -0.3
West Lancashire North West 5.1 2 2,058 3.5 -7.8 -0.3
Westmorland and Lonsdale North West 1.4 0.7 537 1.1 -17.6 -0.2
Wigan North West 7.5 3.6 3,465 5.5 -0.5 -0.1
Wirral South North West 3.2 1.5 976 2.3 -19.7 -0.6
Wirral West North West 3.4 1.6 991 2.5 -13.7 -0.4
Workington North West 5.2 2.4 1,807 3.8 -4.1 -0.2
Worsley and Eccles South North West 7 3.6 3,436 5.3 -2.2 -0.1
Wyre and Preston North North West 1.7 0.8 676 1.2 -14 -0.2
Wythenshawe and Sale East North West 7.1 3.4 3,745 5.3 -2.6 -0.1
Yorks & Humb Yorks & Humb 6.4 3.1 161,455 4.7 -2.7 -0.2
Barnsley Central Yorks & Humb 7.5 3.9 3,132 5.7 0.4 0
Barnsley East Yorks & Humb 7.3 3.8 3,120 5.5 -3.1 -0.2
Batley and Spen Yorks & Humb 6.6 3.4 3,396 5 5.3 0.2
Beverley and Holderness Yorks & Humb 4.1 1.7 1,842 2.9 -12.8 -0.4
Bradford East Yorks & Humb 10.1 5.5 5,541 7.8 3.8 0.2
Bradford South Yorks & Humb 8.2 4.3 4,035 6.2 -0.3 -0.1
Bradford West Yorks & Humb 9.4 5.7 5,582 7.6 3.5 0.2
Brigg and Goole Yorks & Humb 4.8 2.5 1,962 3.7 -7.7 -0.3
Calder Valley Yorks & Humb 4.6 2.2 2,221 3.4 -9.6 -0.3
Cleethorpes Yorks & Humb 5.7 2.9 2,468 4.3 -6.6 -0.3
Colne Valley Yorks & Humb 5.3 2.5 2,631 3.8 0.6 0
Dewsbury Yorks & Humb 5.8 2.8 2,975 4.3 3.5 0.1
Don Valley Yorks & Humb 5.8 3 2,695 4.5 -3.9 -0.1
Doncaster Central Yorks & Humb 8.8 4.7 4,301 6.7 -2.1 -0.2
Doncaster North Yorks & Humb 7.3 4.3 3,475 5.8 -6.1 -0.3
East Yorkshire Yorks & Humb 4.5 2.3 2,110 3.4 -7.5 -0.3
Elmet and Rothwell Yorks & Humb 2.6 1.4 1,303 2 -5.1 -0.1
Great Grimsby Yorks & Humb 10.7 5.5 4,496 8.1 -5 -0.4
Halifax Yorks & Humb 9.2 4.3 4,325 6.7 1 0
Haltemprice and Howden Yorks & Humb 2.6 1.5 1,172 2.1 -9.4 -0.2
Harrogate and Knaresborough Yorks & Humb 2.1 1.1 1,028 1.6 -33 -0.8
Hemsworth Yorks & Humb 6.3 3.1 2,836 4.7 5.7 0.3
Huddersfield Yorks & Humb 9.2 4.3 4,024 6.7 1.2 0
Keighley Yorks & Humb 5.5 2.6 2,421 4.1 -4.1 -0.1
Kingston upon Hull East Yorks & Humb 9.9 5.1 4,872 7.6 -1.1 0
Kingston upon Hull North Yorks & Humb 10.3 5.1 5,179 7.7 -3.4 -0.3
Kingston upon Hull West and Hessle Yorks & Humb 11.2 5.4 4,975 8.4 -4.3 -0.4
Leeds Central Yorks & Humb 9.4 4.3 7,356 6.8 -0.4 0
Leeds East Yorks & Humb 10.1 4.6 4,698 7.3 2 0.2
Leeds North East Yorks & Humb 4.9 2.5 2,394 3.7 -5 -0.2
Leeds North West Yorks & Humb 3.2 1.6 1,624 2.4 -4.2 -0.1
Leeds West Yorks & Humb 8.2 3.9 4,357 6.1 1.2 0.1
Morley and Outwood Yorks & Humb 4.2 2 2,086 3.1 -3.3 -0.1
Normanton, Pontefract and Castleford Yorks & Humb 6.5 3.4 3,408 4.9 6.7 0.3
Penistone and Stocksbridge Yorks & Humb 3.6 1.8 1,552 2.7 -3.8 -0.1
Pudsey Yorks & Humb 3.2 1.4 1,415 2.3 -7.1 -0.2
Richmond (Yorks) Yorks & Humb 2 1.4 1,139 1.7 -19 -0.4
Rother Valley Yorks & Humb 5.4 2.9 2,419 4.1 0.8 0
Rotherham Yorks & Humb 9.7 4.4 4,038 7 -1.4 -0.1
Scarborough and Whitby Yorks & Humb 5.9 2.6 2,524 4.2 -3.3 -0.2
Scunthorpe Yorks & Humb 7.7 4.1 3,156 5.9 -3.7 -0.2
Selby and Ainsty Yorks & Humb 2.9 1.7 1,414 2.3 -19.2 -0.5
Sheffield Central Yorks & Humb 5.5 2.5 3,491 4.1 -6.5 -0.2
Sheffield South East Yorks & Humb 6.3 2.9 2,836 4.6 -3.7 -0.2
Sheffield, Brightside and Hillsborough Yorks & Humb 10.9 4.8 5,530 7.8 0.3 0
Sheffield, Hallam Yorks & Humb 2.1 0.9 917 1.5 -12.2 -0.2
Sheffield, Heeley Yorks & Humb 8.1 3.5 3,507 5.8 -1.2 -0.1
Shipley Yorks & Humb 4.7 2.1 2,045 3.4 -4 -0.2
Skipton and Ripon Yorks & Humb 1.9 0.9 862 1.4 -26.1 -0.5
Thirsk and Malton Yorks & Humb 2.4 1.3 1,091 1.8 -8.2 -0.2
Wakefield Yorks & Humb 7 3.4 3,227 5.2 -0.8 0
Wentworth and Dearne Yorks & Humb 7.4 3.6 3,354 5.5 3.3 0.2
York Central Yorks & Humb 3.9 1.8 2,161 2.9 -14.7 -0.4
York Outer Yorks & Humb 1.5 0.8 737 1.2 -21.4 -0.3
East Mids East Mids 4.7 2.5 105,697 3.6 -6.2 -0.3
Amber Valley East Mids 4.4 2.4 1,892 3.4 -13.6 -0.5
Ashfield East Mids 5.3 3 2,649 4.1 -8.6 -0.4
Bassetlaw East Mids 4.5 2.5 2,275 3.5 0 0
Bolsover East Mids 4.6 2.7 2,138 3.6 -7.5 -0.3
Boston and Skegness East Mids 5.4 2.7 2,416 4.1 3.2 0.2
Bosworth East Mids 3.3 1.8 1,589 2.5 -8.1 -0.3
Broxtowe East Mids 3.4 1.9 1,744 2.7 -14.6 -0.4
Charnwood East Mids 2.5 1.6 1,183 2 -11.3 -0.3
Chesterfield East Mids 5.7 2.6 2,406 4.2 -8 -0.3
Corby East Mids 5.6 3.1 2,852 4.3 1.9 0.1
Daventry East Mids 2.8 1.5 1,345 2.2 -9.7 -0.2
Derby North East Mids 4.7 2.4 2,335 3.6 -17.6 -0.7
Derby South East Mids 8.7 4.6 4,706 6.7 -12 -0.9
Derbyshire Dales East Mids 1.7 0.9 625 1.3 -24.6 -0.5
Erewash East Mids 5.3 2.9 2,478 4.1 -14 -0.7
Gainsborough East Mids 4.8 2.6 2,078 3.7 -3.9 -0.1
Gedling East Mids 5 2.3 2,165 3.6 -7.6 -0.3
Grantham and Stamford East Mids 4.1 2 1,961 3 1 0
Harborough East Mids 2.5 1.5 1,279 2 -14.3 -0.3
High Peak East Mids 3.7 1.9 1,672 2.8 -10.9 -0.3
Kettering East Mids 5.4 2.8 2,354 4.1 1.8 0.1
Leicester East East Mids 6.7 4.2 3,674 5.4 -6.1 -0.4
Leicester South East Mids 8.3 4.2 4,735 6.2 2.5 0.1
Leicester West East Mids 9.2 4.8 4,436 6.9 -2 -0.2
Lincoln East Mids 6.7 3 3,325 4.8 -2.9 -0.1
Loughborough East Mids 2.7 1.5 1,492 2.1 -16.9 -0.4
Louth and Horncastle East Mids 3.6 1.8 1,586 2.7 -8.5 -0.2
Mansfield East Mids 6.3 3.1 2,992 4.7 -1.7 -0.1
Mid Derbyshire East Mids 2.2 1.3 917 1.7 -26.3 -0.7
Newark East Mids 3 1.8 1,470 2.4 -10.3 -0.2
North East Derbyshire East Mids 4 1.9 1,662 2.9 -14.1 -0.5
North West Leicestershire East Mids 3.5 2 1,590 2.8 -9.8 -0.3
Northampton North East Mids 5.5 3 2,420 4.2 1.4 0
Northampton South East Mids 6.6 3.4 3,182 5 1 0
Nottingham East East Mids 9.7 4.9 5,427 7.4 -2 -0.1
Nottingham North East Mids 11.2 5.7 5,371 8.4 -0.7 0
Nottingham South East Mids 5.3 2.6 3,356 4 -5.8 -0.2
Rushcliffe East Mids 2.4 1.2 1,114 1.8 -13.4 -0.3
Rutland and Melton East Mids 2.4 1.4 1,188 1.9 -1.8 0
Sherwood East Mids 4.8 2.4 2,101 3.6 -3.7 -0.1
Sleaford and North Hykeham East Mids 2.7 1.3 1,352 2 -10.5 -0.3
South Derbyshire East Mids 2.7 1.6 1,295 2.1 -10.4 -0.3
South Holland and The Deepings East Mids 3.4 2.2 1,651 2.8 -13.5 -0.4
South Leicestershire East Mids 2.4 1.3 1,182 1.8 -15.1 -0.4
South Northamptonshire East Mids 1.7 1.1 1,008 1.4 -9.1 -0.1
Wellingborough East Mids 5.8 3.3 3,029 4.5 3.8 0.1
West Mids West Mids 5.9 3.1 160,278 4.5 -4.1 -0.2
Aldridge-Brownhills West Mids 4.7 2.6 1,635 3.6 -3.1 -0.1
Birmingham, Edgbaston West Mids 8.6 4.1 4,031 6.3 1.7 0.1
Birmingham, Erdington West Mids 11.3 5.4 5,118 8.3 -3.3 -0.3
Birmingham, Hall Green West Mids 9.4 4.7 5,078 7.1 -4.3 -0.3
Birmingham, Hodge Hill West Mids 12.2 6.6 6,668 9.4 -3.3 -0.3
Birmingham, Ladywood West Mids 14.7 7.1 8,798 10.9 -2.7 -0.3
Birmingham, Northfield West Mids 9.1 4.6 4,253 6.8 -6.7 -0.4
Birmingham, Perry Barr West Mids 9.8 5.4 5,249 7.6 -3.9 -0.3
Birmingham, Selly Oak West Mids 6.2 3.4 3,256 4.8 -8 -0.4
Birmingham, Yardley West Mids 8.4 4.8 4,336 6.6 -6.8 -0.5
Bromsgrove West Mids 2.7 1.4 1,211 2.1 -5.2 -0.1
Burton West Mids 3.9 2.4 1,995 3.2 -6.2 -0.2
Cannock Chase West Mids 4.6 2.4 2,159 3.5 -7.7 -0.3
Coventry North East West Mids 7.3 4 4,108 5.7 -7.2 -0.4
Coventry North West West Mids 5.2 2.7 2,601 4 -7.4 -0.3
Coventry South West Mids 5.4 2.8 2,898 4.1 -6.1 -0.3
Dudley North West Mids 8.5 4.2 3,139 6.3 4.5 0.2
Dudley South West Mids 7.4 4 2,784 5.7 3.7 0.2
Halesowen and Rowley Regis West Mids 7 3.6 2,756 5.3 -7 -0.4
Hereford and South Herefordshire West Mids 3.6 2 1,614 2.8 -8.5 -0.2
Kenilworth and Southam West Mids 1.4 0.8 544 1.1 -16.8 -0.2
Lichfield West Mids 2.8 1.4 1,187 2.1 -13.4 -0.3
Ludlow West Mids 2.9 1.6 1,068 2.2 -2.1 -0.1
Meriden West Mids 5.7 3.1 2,969 4.4 -9.5 -0.4
Mid Worcestershire West Mids 2.9 1.6 1,312 2.2 -13 -0.4
Newcastle-under-Lyme West Mids 3.9 2 1,740 3 -6.4 -0.2
North Herefordshire West Mids 2.7 1.6 1,072 2.1 -5.2 -0.1
North Shropshire West Mids 3.8 2.2 1,873 3 -3.5 -0.1
North Warwickshire West Mids 3.5 2 1,557 2.8 -7.3 -0.2
Nuneaton West Mids 5.1 2.8 2,262 3.9 -4.3 -0.2
Redditch West Mids 4.6 2.5 1,948 3.5 -6 -0.3
Rugby West Mids 3.1 2 1,453 2.6 -5.7 -0.1
Shrewsbury and Atcham West Mids 3.3 1.9 1,546 2.6 -13.8 -0.4
Solihull West Mids 2.6 1.5 1,223 2 -11.8 -0.3
South Staffordshire West Mids 3.5 1.9 1,545 2.7 -1.9 0
Stafford West Mids 3.1 1.8 1,449 2.5 -1.9 0
Staffordshire Moorlands West Mids 2.4 1.4 900 1.9 -5.4 -0.1
Stoke-on-Trent Central West Mids 7.9 3.8 3,107 5.9 -4.5 -0.3
Stoke-on-Trent North West Mids 6.7 3.5 3,063 5.1 0.4 0
Stoke-on-Trent South West Mids 5.8 3 2,417 4.4 -1 0
Stone West Mids 2 1.1 799 1.5 -8.1 -0.2
Stourbridge West Mids 6.1 3.1 2,557 4.6 -1.8 -0.1
Stratford-on-Avon West Mids 1.6 0.9 663 1.3 -16 -0.2
Sutton Coldfield West Mids 3 1.7 1,323 2.3 -13.8 -0.4
Tamworth West Mids 3.2 1.9 1,577 2.6 -16.6 -0.5
Telford West Mids 6.8 3.8 3,054 5.3 -0.9 0
The Wrekin West Mids 3.7 2.3 1,697 3 -4.6 -0.1
Walsall North West Mids 10.1 5.3 4,308 7.6 -5.6 -0.5
Walsall South West Mids 9.7 5.3 4,207 7.5 -4.3 -0.3
Warley West Mids 9.9 5.3 4,248 7.6 -0.9 -0.1
Warwick and Leamington West Mids 2.7 1.2 1,326 2 -14.8 -0.3
West Bromwich East West Mids 9.7 5.3 3,868 7.5 3.6 0.3
West Bromwich West West Mids 10.2 5.4 4,227 7.8 -0.3 0
West Worcestershire West Mids 2.6 1.5 1,120 2.1 -5.1 -0.1
Wolverhampton North East West Mids 10.9 6.2 4,554 8.5 3.2 0.2
Wolverhampton South East West Mids 10.9 6.4 4,651 8.6 1.8 0.1
Wolverhampton South West West Mids 9.1 4.9 3,750 7 4.9 0.3
Worcester West Mids 4.9 2.1 2,193 3.5 -8.8 -0.3
Wyre Forest West Mids 5 2.4 2,234 3.7 -3.9 -0.1
East East 3.9 2.1 112,327 3 -5 -0.2
Basildon and Billericay East 5.3 3.2 2,371 4.2 3.7 0.1
Bedford East 6.8 3.5 3,504 5.2 -0.2 0
Braintree East 3.2 2.1 1,605 2.6 1.4 0
Brentwood and Ongar East 2.3 1.5 1,121 1.9 -12.4 -0.3
Broadland East 2.6 1.4 1,141 2 1.2 0
Broxbourne East 3.9 2.5 1,959 3.2 -2.4 -0.1
Bury St Edmunds East 2.7 1.5 1,458 2.1 -8.4 -0.2
Cambridge East 2.1 1.2 1,514 1.7 -11.7 -0.2
Castle Point East 3.7 2 1,534 2.8 -6.4 -0.2
Central Suffolk and North Ipswich East 2.5 1.5 1,183 2 -10.6 -0.2
Chelmsford East 3.7 2.1 2,022 2.9 -6.6 -0.2
Clacton East 6 2.8 2,182 4.4 -11.5 -0.5
Colchester East 4.1 2.2 2,477 3.2 -8.6 -0.3
Epping Forest East 3.5 2.4 1,788 3 -3.9 -0.1
Great Yarmouth East 8.3 3.9 3,648 6.1 0.7 0.1
Harlow East 5.3 3.3 2,544 4.3 -3.8 -0.1
Harwich and North Essex East 3.1 1.6 1,417 2.4 -4.1 0
Hemel Hempstead East 3.6 2.2 1,832 2.9 -3.8 -0.1
Hertford and Stortford East 2.4 1.4 1,326 1.9 -9.2 -0.2
Hertsmere East 3 1.8 1,511 2.4 -2.3 0
Hitchin and Harpenden East 2.3 1.2 1,063 1.7 -6.4 -0.1
Huntingdon East 3 1.6 1,625 2.3 -9.4 -0.2
Ipswich East 6.3 3 3,247 4.7 -14.3 -0.7
Luton North East 4.7 3.1 2,483 3.9 -10.1 -0.5
Luton South East 6 3.7 3,503 4.9 -6.6 -0.4
Maldon East 2.6 1.4 1,156 2 -11.2 -0.3
Mid Bedfordshire East 2 1.2 1,067 1.6 -9.1 -0.1
Mid Norfolk East 3.2 1.8 1,507 2.5 -4 -0.1
North East Bedfordshire East 2.7 1.7 1,474 2.2 -5 -0.1
North East Cambridgeshire East 4.6 2.6 2,394 3.6 -5.2 -0.2
North East Hertfordshire East 3 1.8 1,434 2.4 3.6 0.1
North Norfolk East 3.5 1.6 1,215 2.6 -6.2 -0.1
North West Cambridgeshire East 4.2 2.4 2,581 3.3 -1.8 -0.1
North West Norfolk East 5.2 2.6 2,126 3.9 10 0.4
Norwich North East 5.2 2.4 2,297 3.8 0.7 0
Norwich South East 5.2 2.4 2,844 3.8 -4.1 -0.2
Peterborough East 8.3 4.8 4,691 6.6 3.7 0.3
Rayleigh and Wickford East 2.5 1.7 1,272 2.1 -4.5 -0.1
Rochford and Southend East East 7.2 3.8 3,305 5.5 -12.8 -0.8
Saffron Walden East 1.9 1.2 962 1.5 -10.6 -0.2
South Basildon and East Thurrock East 5 3 2,587 4 3.6 0.1
South Cambridgeshire East 1.6 0.8 865 1.2 -5.9 -0.1
South East Cambridgeshire East 2.1 1.4 1,232 1.7 -7.2 -0.1
South Norfolk East 2.8 1.4 1,241 2.1 -6.8 -0.2
South Suffolk East 3.1 1.7 1,260 2.4 -6.2 -0.1
South West Bedfordshire East 4.2 2.5 2,156 3.3 -8.1 -0.3
South West Hertfordshire East 2.2 1.2 1,139 1.7 1.1 0
South West Norfolk East 3.8 2 1,798 2.9 -11.6 -0.4
Southend West East 4.3 2.4 1,783 3.4 -9.9 -0.3
St Albans East 2.5 1.3 1,182 1.9 -8.5 -0.2
Stevenage East 4.9 2.6 2,244 3.7 -8.1 -0.4
Suffolk Coastal East 2.4 1.2 1,042 1.8 -20.1 -0.4
Thurrock East 5.6 3.7 3,599 4.7 3.1 0.2
Watford East 3.8 2.2 2,178 3 1.6 0.1
Waveney East 5.9 2.8 2,730 4.3 -6.8 -0.4
Welwyn Hatfield East 3 1.6 1,698 2.3 -7.7 -0.2
West Suffolk East 3.1 1.7 1,777 2.4 -9.1 -0.3
Witham East 3.2 1.9 1,433 2.5 -5.1 -0.2
London London 4.7 3.1 218,528 3.9 -5.8 -0.2
Barking London 7.3 5 4,664 6.1 -2.8 -0.2
Battersea London 4 2.5 2,381 3.2 -4.5 -0.2
Beckenham London 2.3 1.3 1,016 1.8 -17.3 -0.4
Bermondsey and Old Southwark London 4.8 3.9 4,368 4.4 0 0
Bethnal Green and Bow London 7.1 4.5 5,114 5.8 -8 -0.5
Bexleyheath and Crayford London 4 2.7 1,825 3.3 -2.5 -0.1
Brent Central London 9.9 5.6 5,636 7.7 -1.7 -0.2
Brent North London 3.9 2.9 2,489 3.4 -2.2 -0.1
Brentford and Isleworth London 3.2 2.2 2,276 2.7 -1.3 0
Bromley and Chislehurst London 3.7 2.3 1,666 3 -11.9 -0.4
Camberwell and Peckham London 7.2 4.9 5,306 6 -7.1 -0.5
Carshalton and Wallington London 3.7 2.4 1,978 3.1 -5.6 -0.1
Chelsea and Fulham London 2.7 2 1,705 2.3 -5 -0.2
Chingford and Woodford Green London 4.7 3.4 2,072 4 -5.6 -0.3
Chipping Barnet London 2.9 2.2 1,954 2.6 -10 -0.3
Cities of London and Westminster London 2.3 1.6 2,052 1.9 -3.7 -0.1
Croydon Central London 5 3.6 3,107 4.3 -6.9 -0.3
Croydon North London 6.6 4.2 4,753 5.4 -11.9 -0.7
Croydon South London 3.3 2.2 1,873 2.8 -12.9 -0.4
Dagenham and Rainham London 6.7 4.4 3,504 5.5 -3.8 -0.3
