Read Me
The 1894 Brooklyn Bridegrooms
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1894 Brooklyn Bridegrooms

1894 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Ejections
Transactions

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    135   70   61 1022 1015     69   42   24  515  460     66   28   37  507  555
BAL N     12    4    8   80  109      6    3    3   45   54      6    1    5   35   55
BOS N     12    6    6   81   90      6    3    3   41   40      6    3    3   40   50
CHI N     13    6    6   71   79      6    4    2   22   16      7    2    4   49   63
CIN N     12    6    6   93  100      6    4    2   48   46      6    2    4   45   54
CLE N     11    6    5   59   72      6    3    3   28   42      5    3    2   31   30
LOU N     12    8    4  113   85      6    6    0   64   27      6    2    4   49   58
NY  N     13    5    7  114  103      7    2    4   47   55      6    3    3   67   48
PHI N     13    5    7   76  117      7    4    2   43   61      6    1    5   33   56
PIT N     13    7    5  111   99      7    5    1   68   48      6    2    4   43   51
STL N     12    8    4  115   70      6    4    2   59   32      6    4    2   56   38
WAS N     12    9    3  109   91      6    4    2   50   39      6    5    1   59   52

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR      8    3    4   47   79      5    1    3   20   47      3    2    1   27   32
MAY     23   12   10  139  139     12    8    3   82   57     11    4    7   57   82
JUN     24   18    5  211  140     15   11    3  132   79      9    7    2   79   61
JUL     26    9   16  199  243      7    4    3   44   47     19    5   13  155  196
AUG     28   14   14  242  237     23   13   10  192  189      5    1    4   50   48
SEP     26   14   12  184  177      7    5    2   45   41     19    9   10  139  136

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10
BRO N  104  50  49  45  45  62  44  61  45   2 - 507
OPP     70  62  66  61  73  57  68  58  40   0 - 555

Home     1   2   3   4   5   6   7   8   9  10  11
OPP     68  34  52  60  66  46  43  40  51   0   0 - 460
BRO N  102  71  59  52  45  42  68  51  23   1   1 - 515

Manager: Dave Foutz          
Home park: Eastern Park
Read Me