Read Me
Ernie Shore
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Ernie Shore

Full name Ernest Grady Shore
Born March 24, 1891, East Bend, North Carolina
Died September 24, 1980, Winston-Salem, North Carolina
Buried at Forsyth Memorial Park Cemetery, Winston-Salem, North Carolina
First Game: June 20, 1912; Final Game: August 22, 1920
Bat: Right Throw: Right Height: 6' 4" Weight: 220
Ejections: 1915 (1), 1920 (1). Total: 2
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1912 NY  N                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0    0   0     -     -     -   0.0 1912 NY  N
1914 BOS A    Daily Splits   20    49    1    5   0   0   0    0    0   0i  19   1   1   0   0i  0i   0   0  .102  .120  .102   0.0 1914 BOS A
1915 BOS A    Daily Splits   38    79    3    8   4   1   0   10    5   0i  29   0   5   0   0i  0i   0   0  .101  .155  .177   0.0 1915 BOS A
1916 BOS A    Daily Splits   38    77    3    7   2   0   0    3    3   0i  31   0   4   0i  2i  0i   0   0  .091  .125  .117   0.0 1916 BOS A
1917 BOS A    Daily Splits   29    78    3   13   2   0   0    4    3   0   26   0   4   0   2   1    0   0  .167  .198  .192   0.0 1917 BOS A
1919 NY  A    Daily Splits   20    28    2    4   0   0   0    0    0   0   10   1   2   0   0   0    0   0  .143  .172  .143   0.0 1919 NY  A
1920 NY  A    Daily Splits   14    11    2    2   0   0   0    0    2   0    2   0   2   0   0   0    0   0  .182  .308  .182   0.0 1920 NY  A
Total NL ( 1 Year )           1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0    0   0     -     -     -   0.0 Total NL
Total AL ( 6 Years)         159   322   14   39   8   1   0   17   13   0i 117   2  18   0i  4i  1i   0   0  .121  .160  .152   0.0 Total AL
Total    ( 7 Years) Splits  160   322   14   39   8   1   0   17   13   0i 117   2  18   0i  4i  1i   0   0  .121  .160  .152   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1915 BOS A    Daily Splits    2     5    0    1   0   0   0    0    0   0    3   0   1   0   0   0   0    0   0  .200  .200  .200 1915 BOS A
1916 BOS A    Daily Splits    2     7    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000 1916 BOS A
Total    ( 2 Years) Splits    4    12    0    1   0   0   0    0    0   0    5   0   1   0   0   0   0    0   0  .083  .083  .083 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1912 NY  N    Daily Splits    1   0   0   0   1   1    1      8    13   1   10    3    1   0    1   0   0   0   0   0   0   0   1   0   0  27.00     -  -0.6 1912 NY  N
1914 BOS A    Daily Splits   20  16  10   1   3   1  139.2  103   544   1   45   31   34   0i  51  12i  3   5   0   9i  5i  3i 14i 10   5   2.00  3.25   0.9 1914 BOS A
1915 BOS A    Daily Splits   38  32  17   4   3   0  247    207   978   3   75   45   66   1i 102  20i  4   4   1  18i  5i  6i 20i 19   8   1.64  3.44   2.6 1915 BOS A
1916 BOS A    Daily Splits   38  28  10   3   8   1  225.2  221   907   1   83   66   49   1i  62  25i  3   4   0  17i  7i  8i 14i 16  10   2.63  3.46   0.1 1916 BOS A
1917 BOS A    Daily Splits   29  27  14   1   2   1  226.2  201   903   1   76   56   55   3   57  29   4  12   1  33   9  11  29  13  10   2.22  3.37   0.8 1917 BOS A
1919 NY  A    Daily Splits   20  13   3   0   3   0   95    105   410   4   50   44   44   5   24  17   1   1   0  12   6   3   9   5   8   4.17  2.85  -1.2 1919 NY  A
1920 NY  A    Daily Splits   14   5   2   0   4   1   44.1   61   205   1   31   24   21   2   12  10   1   1   1  12   2   5   4   2   2   4.87  5.40  -0.4 1920 NY  A
Total NL ( 1 Year )           1   0   0   0   1   1    1      8    13   1   10    3    1   0    1   0   0   0   0   0   0   0   1   0   0  27.00     -  -0.6 Total NL
Total AL ( 6 Years)         159 121  56   9  23   4  978.1  898  3947  11  360  266  269  12  308 113  16  27   3 101  34  36  90i 65  43   2.45  3.42   2.8 Total AL
Total    ( 7 Years) Splits  160 121  56   9  24   5  979.1  906  3960  12  370  269  270  12  309 113  16  27   3 101  34  36  91i 65  43   2.47  3.42   2.2 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
i - incomplete
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1915 BOS A    Daily Splits    2   2   2   0   0   0   17     12    68   0    4    4    8   0    6   2   0   0   0   0   0   1   0   1   1   1   2.12  1.50 1915 BOS A
1916 BOS A    Daily Splits    2   2   1   0   0   0   17.2   12    69   0    6    3    4   0    9   1   0   0   1   0   0   2   3   3   2   0   1.53  5.00 1916 BOS A
Total    ( 2 Years) Splits    4   4   3   0   0   0   34.2   24   137   0   10    7   12   0   15   3   0   0   1   0   0   3   3   4   3   1   1.82  3.25 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1912 NY  N Daily Splits   P    1    0    0     1       0    0    1    0   0    0    4    0    0  .000
1914 BOS A Daily Splits   P   20   16   10   139.2     2   52    2    1   0    4   13    4    3i .964
1915 BOS A Daily Splits   P   38   32   17   247      10   95    7    3   0    6   24i   8    3i .938
1916 BOS A Daily Splits   P   38   28   10   225.2    18   90    5    2   0    1   22i  10    0i .956
1917 BOS A Daily Splits   P   29   27   14   227.2    19   77    4    5   0    4   30   22    0  .960
1919 NY  A Daily Splits   P   20   13    3    95       5   27    0    0   0    2   11    5    0 1.000
1920 NY  A Daily Splits   P   14    5    2    44.1     1   16    1    0   0    0    7    4    0  .944
Total ( 7 Years) Splits   P  160  121   56   980.1    55  357   20   11   0   17  111i  53    6i .954
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
i - incomplete
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1915 BOS A Daily Splits   P    2    2    2    17       0    5    1    0   0    0    2    3    0  .833
1916 BOS A Daily Splits   P    2    2    1    17.2     2    6    0    1   0    1    0    0    0 1.000
Total ( 2 Years) Splits   P    4    4    3    34.2     2   11    1    1   0    1    2    3    0  .929
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Ejection Information

Date                Team   Umpire              Reason
 4-16-1915     BOX  BOS A  Tommy Connolly      Bench jockeying
 5- 1-1920     BOX  NY  A  Bill Dinneen        Bench jockeying

Transaction Information

Traded by New York Highlanders with cash to Indianapolis (American Association) in
exchange for Ted Goulait (August, 1912).

Sold by Baltimore (International) to Boston Red Sox with Babe Ruth and Ben Egan for
more than $25000 (July 9, 1914).

Traded by Boston Red Sox with Duffy Lewis and Dutch Leonard to New York Yankees in
exchange for Frank Gilhooley, Slim Love, Ray Caldwell, Roxy Walters and $15000
(December 18, 1918).

Traded by New York Yankees with Truck Hannah, Bob McGraw and Ham Hyatt to Vernon
(PCL) (January 28, 1921) completing trade in which Vernon (PCL) traded Johnny
Mitchell to New York Yankees in exchange for Howie Camp and 4 players to be named
later (September, 1920).
Read Me