Read Me
Top Performances for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Top Performances for Babe Ruth

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star

Batting Performances

Consecutive game hit streaks:
   G     Start           End         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  26   7-28-1921       8-25-1921     89  35  43   8   3  12  39  29   5  11   0   0   0   2   5 
  20   5-27-1919       6-21-1919     68  19  31   7   4   3  19  15   3   5   1   1   0   3   1 
Home Runs:
 Team  HR     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  A   3  10- 6-1926 W     3   4   3   0   0   3   4   2   0   0   0   0   0   0   0 
NY  A   3  10- 9-1928 W     5   3   3   0   0   3   3   0   0   0   0   0   0   0   0 
NY  A   3   5-21-1930(1)    4   3   3   0   0   3   6   0   0   0   0   0   0   0   0 
BOS N   3   5-25-1935       4   3   4   0   0   3   6   0   0   0   0   0   0   0   0 
  72 games with  2
Hits:
 Team   H     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BOS A   5   5- 9-1918*      5   1   5   3   1   0   0   0   0   0   0   0   0   0   1 
BOS A   5   9- 5-1919       6   3   5   1   0   1   4   0   0   0   0   0   0   0   0 
NY  A   5   4-13-1921       5   1   5   2   0   0   2   0   0   0   0   0   0   0   0 
NY  A   5   9-28-1923       6   4   5   2   0   1   3   1   0   0   0   0   0   0   0 
NY  A   5   4-20-1926       6   5   5   2   0   1   6   0   0   0   0   0   0   0   0 
NY  A   5   7- 9-1927(1)    6   3   5   2   0   2   7   0   0   0   0   0   0   0   0 
BOS A   4   7-21-1915       4   1   4   2   0   1   3   0       0   0   0   0   0     
BOS A   4   7-31-1919*      6   0   4   2   0   0   1   0   0   0   0   0   0   0   0 
NY  A   4   9-24-1920(2)    4   2   4   1   0   1   1   0   0   0   0   0   0   0   2 
NY  A   4   4-21-1921       4   2   4   2   0   1   3   1   0   0   0   0   0   0   0 
NY  A   4   8- 7-1922       5   1   4   2   0   0   1   0   0   0   0   0   0   0   0 
NY  A   4   9-11-1922       5   3   4   2   0   2   5   0   0   0   0   0   0   0   0 
NY  A   4   7-11-1923       4   2   4   0   0   0   1   0   0   0   0   0   0   0   0 
NY  A   4   8- 2-1924       5   1   4   0   0   0   1   0   0   0   0   0   0   0   0 
NY  A   4   6-20-1925       4   1   4   0   0   0   0   1   0   0   0   0   0   0   0 
NY  A   4   9- 9-1925       4   0   4   2   0   0   3   0   0   0   0   0   0   0   0 
NY  A   4   6-29-1927       5   1   4   1   0   0   1   0   0   0   0   0   0   0   0 
NY  A   4   7-13-1927       4   0   4   1   0   0   1   0   0   0   0   0   0   0   0 
NY  A   4   7-26-1927(1)    4   4   4   0   0   2   3   1   0   0   0   0   0   0   0 
NY  A   4   9- 7-1927       5   3   4   1   0   2   5   0   0   1   0   0   0   0   0 
NY  A   4   5- 1-1928       5   3   4   0   1   1   2   0   0   0   0   0   0   0   0 
NY  A   4   5- 4-1928       4   2   4   1   0   1   3   1   0   0   0   0   0   0   0 
NY  A   4   7-29-1928       4   2   4   1   0   0   2   1   0   0   0   0   0   0   0 
NY  A   4   5-26-1929       5   3   4   1   0   1   4   0   0   0   0   0   0   0   0 
NY  A   4   6-26-1929(1)    5   2   4   1   0   1   3   0   0   1   0   0   0   0   1 
NY  A   4   8-24-1931       4   2   4   1   0   1   3   1   0   0   0   0   0   0   0 
NY  A   4   8- 7-1932(1)    5   1   4   0   1   1   2   0   0   0   0   0   0   0   0 
NY  A   4   7-31-1933       5   1   4   2   1   0   4   0   0   1   0   0   0   0   0 
BOS N   4   5-25-1935       4   3   4   0   0   3   6   0   0   0   0   0   0   0   0 
Doubles:
 Team  2B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BOS A   3   5- 9-1918*      5   1   5   3   1   0   0   0   0   0   0   0   0   0   1 
BOS A   3   7-11-1918       4   1   3   3   0   0   0   0   0   1   0   0   0   0   0 
NY  A   3   8-28-1921       5   1   3   3   0   0   0   0   0   1   0   0   0   1   0 
NY  A   3   9-23-1921       3   3   3   3   0   0   0   1   0   0   0   0   0   0   0 
NY  A   3   4-29-1930       4   1   3   3   0   0   3   1   0   1   0   0   0   0   0 
  45 games with  2
Triples:
 Team  3B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BOS A   2   7-12-1918       4   3   3   1   2   0   1   0   0   0   0   0   0   0   0 
 136 games with  1
RBIs:
 Team RBI     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  A   7   7- 9-1927(1)    6   3   5   2   0   2   7   0   0   0   0   0   0   0   0 
NY  A   7   6-21-1929(2)    5   2   3   0   0   2   7   0   0   1   0   0   0   0   0 
NY  A   7   8- 6-1929(2)    4   2   2   0   0   2   7   0   0   0   0   0   0   0   0 
NY  A   7   7-28-1932       4   2   3   1   0   2   7   1   0   0   0   0   0   0   0 
BOS A   6   7-18-1919       5   2   2   0   0   2   6   0   0   1   0   0   0   0   0 
NY  A   6   4-20-1926       6   5   5   2   0   1   6   0   0   0   0   0   0   0   0 
NY  A   6   5-13-1926       4   4   3   1   0   2   6   1   0   0   0   0   0   0   0 
NY  A   6   9-29-1927       5   3   3   0   1   2   6   0   0   0   0   0   0   0   0 
NY  A   6   5-21-1930(1)    4   3   3   0   0   3   6   0   0   0   0   0   0   0   0 
NY  A   6   5-21-1932(1)    4   2   2   0   0   2   6   1   0   1   0   0   0   0   0 
NY  A   6   6-12-1932       4   3   3   1   0   2   6   1   0   1   0   0   0   0   0 
BOS N   6   5-25-1935       4   3   4   0   0   3   6   0   0   0   0   0   0   0   0 
BOS A   5   6-15-1918       5   1   2   0   0   1   5   0   0   0   0   0   0   0   0 
NY  A   5   8-20-1922       5   2   3   0   0   2   5   0   0   1   0   0   0   0   0 
NY  A   5   9-11-1922       5   3   4   2   0   2   5   0   0   0   0   0   0   0   0 
NY  A   5   8-18-1923       3   1   3   1   0   1   5   2   1   0   0   0   0   0   1 
NY  A   5   6- 3-1926       3   2   2   0   0   2   5   0   0   0   0   0   0   0   0 
NY  A   5   5-31-1927(2)    6   2   3   1   0   1   5   0   0   1   0   0   0   0   0 
NY  A   5   7- 8-1927(2)    3   1   2   0   0   1   5   2   0   0   0   0   0   1   0 
NY  A   5   9- 6-1927(1)    6   2   2   0   0   2   5   0   0   1   0   0   0   0   0 
NY  A   5   9- 7-1927       5   3   4   1   0   2   5   0   0   1   0   0   0   0   0 
NY  A   5   7-16-1929       4   2   2   0   1   1   5   0   0   0   0   1   0   0   0 
NY  A   5   8-31-1929(2)    6   2   3   0   0   2   5   0   0   1   0   0   0   0   0 
NY  A   5   5-24-1930(2)    3   2   2   0   0   1   5   1   0   0   0   1   0   1   0 
NY  A   5   9-27-1930       4   2   2   0   0   2   5   1   0   0   0   1   0   0   0 
NY  A   5   4-12-1932       5   2   3   0   0   2   5   0   0   1   0   0   0   0   0 
NY  A   5   7-31-1932       4   1   3   0   0   1   5   2   0   1   0   0   0   0   0 
NY  A   5   5- 5-1934       4   2   2   0   0   2   5   0   0   0   0   0   0   0   0 
Runs:
 Team   R     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  A   5   4-20-1926       6   5   5   2   0   1   6   0   0   0   0   0   0   0   0 
NY  A   4   7-30-1920       4   4   3   0   0   1   4   1   0   1   0   1   0   0   0 
NY  A   4   4-30-1923       3   4   1   1   0   0   1   3   1   1   0   0   0   0   0 
NY  A   4   7-16-1923(2)    4   4   2   0   0   0   0   2   1   2   0   0   0   0   0 
NY  A   4   9-28-1923       6   4   5   2   0   1   3   1   0   0   0   0   0   0   0 
NY  A   4   8- 8-1924       3   4   3   0   1   2   2   2   0   0   0   0   0   0   0 
NY  A   4   5-13-1926       4   4   3   1   0   2   6   1   0   0   0   0   0   0   0 
NY  A   4  10- 6-1926 W     3   4   3   0   0   3   4   2   0   0   0   0   0   0   0 
NY  A   4   7-26-1927(1)    4   4   4   0   0   2   3   1   0   0   0   0   0   0   0 
NY  A   4   6-12-1928       3   4   1   0   0   1   2   3   0   0   0   0   0   0   0 
NY  A   4   8-16-1929       4   4   3   0   0   1   3   1   0   0   0   0   0   0   0 
NY  A   4   6-15-1930       2   4   1   0   0   1   1   4   1   1   0   0   0   1   0 
 121 games with  3
Walks:
 Team  BB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  A   4   7-26-1920       0   0   0   0   0   0   0   4   1   0   0   0   0   0   0 
NY  A   4   9-12-1920       2   1   0   0   0   0   0   4   0   1   0   0   0   0   0 
NY  A   4   7-18-1921       2   2   1   0   0   1   2   4   1   1   0   0   0   0   0 
NY  A   4   5-24-1923       0   0   0   0   0   0   0   4   1   0   0   0   0   0   1 
NY  A   4   6-11-1923       1   1   1   1   0   0   0   4   3   0   0   0   0   0   0 
NY  A   4   7-14-1923(2)    2   1   2   0   0   1   2   4   3   0   0   0   0   0   0 
NY  A   4   9-17-1923       0   0   0   0   0   0   0   4   1   0   0   0   0   0   0 
NY  A   4   5-29-1926*      2   0   1   0   0   0   0   4   0   0   0   0   0   0   0 
NY  A   4   7-10-1926*      2   0   0   0   0   0   0   4   0   1   0   0   0   0   0 
NY  A   4   9-16-1926(2)    0   0   0   0   0   0   0   4   0   0   0   0   0   0   0 
NY  A   4  10-10-1926 W     1   1   1   0   0   1   1   4   1   0   0   0   0   0   1 
NY  A   4   4-21-1927       2   2   1   0   0   0   0   4   0   0   0   0   0   0   0 
NY  A   4   6-15-1930       2   4   1   0   0   1   1   4   1   1   0   0   0   1   0 
NY  A   4   5- 3-1932       1   1   0   0   0   0   0   4   0   0   0   0   0   0   0 
NY  A   4   7-12-1932       0   2   0   0   0   0   0   4   0   0   0   0   0   0   0 
NY  A   4   7-15-1932       1   0   0   0   0   0   0   4   1   1   0   0   0   0   0 
NY  A   4   8- 1-1932       1   1   0   0   0   0   0   4   0   1   0   0   0   0   0 
NY  A   4   8-16-1932(2)    1   1   0   0   0   0   0   4   0   0   0   0   0   0   0 
  99 games with  3
Intentional Walks:
 Team IBB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BOS A   3   6-16-1918       1   0   0   0   0   0   0   3   3   1   0   0   0   0   0 
BOS A   3   8-20-1919       1   0   0   0   0   0   0   3   3   1   0   0   0   0   0 
NY  A   3   5-29-1920(2)    2   2   1   1   0   0   1   3   3   0   0   0   0   0   0 
NY  A   3   6-11-1923       1   1   1   1   0   0   0   4   3   0   0   0   0   0   0 
NY  A   3   7-14-1923(2)    2   1   2   0   0   1   2   4   3   0   0   0   0   0   0 
NY  A   3   4-26-1924*      2   0   0   0   0   0   0   3   3   0   0   0   0   0   0 
  29 games with  2
Strikeouts:
 Team  SO     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  A   3   4-15-1920       5   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   7-13-1920(1)    4   0   1   0   0   0   1   0   0   3   0   0   0   0   0 
NY  A   3   9- 6-1920(1)    4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   9-16-1921       4   1   1   0   0   1   1   0   0   3   0   0   0   0   0 
NY  A   3  10-10-1921 W     4   1   1   0   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   6-12-1922       3   0   0   0   0   0   0   1   0   3   0   0   0   1   0 
NY  A   3   7- 6-1922(2)    4   0   0   0   0   0   0   1   0   3   0   0   0   0   0 
NY  A   3   7-12-1922       5   1   1   1   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   6-22-1923       5   0   1   0   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   9- 3-1923(1)*   6   1   1   1   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   7-28-1924(1)    5   0   1   0   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   6-23-1925       4   1   1   1   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   8- 3-1925       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   7-28-1926       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   4-27-1929       5   1   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   5- 5-1930       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   6-19-1930       4   1   1   0   0   1   1   0   0   3   0   0   0   0   0 
NY  A   3   8-24-1930(2)    4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   9-26-1931(2)    5   1   1   1   0   0   2   0   0   3   0   0   0   0   0 
NY  A   3   8-22-1932       3   0   0   0   0   0   0   1   0   3   0   0   0   0   0 
NY  A   3   6-22-1933       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
NY  A   3   8- 3-1933       3   0   0   0   0   0   0   1   0   3   0   0   0   0   0 
BOS N   3   4-19-1935(2)    4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
BOS N   3   5-26-1935       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
 224 games with  2
Stolen Bases:
 Team  SB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  A   2   7- 4-1921(1)    2   3   1   0   0   0   0   2   0   0   0   0   0   2   0 
NY  A   2  10- 6-1921 W     1   1   0   0   0   0   0   3   0   0   0   0   0   2   0 
NY  A   2   9-15-1923       3   0   1   0   0   0   1   2   0   0   0   0   0   2   2 
NY  A   2   4-30-1929*      3   1   1   0   0   0   0   2   0   1   0   0   0   2   0 
NY  A   2   5-25-1929(2)    5   1   2   0   0   0   3   0   0   0   0   0   0   2   0 
 116 games with  1
Caught Stealing:
 Team  CS     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  A   2   9-24-1920(2)    4   2   4   1   0   1   1   0   0   0   0   0   0   0   2 
NY  A   2   9-15-1923       3   0   1   0   0   0   1   2   0   0   0   0   0   2   2 
NY  A   2   9-19-1925(2)    2   0   1   0   0   0   1   2   0   0   1   0   0   0   2 
 133 games with  1
Hit By Pitch:
 Team HBP     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  A   2   7-20-1921       2   3   1   0   0   0   0   1   1   0   2   0   0   1   0 
NY  A   2   6-20-1928(1)    3   1   1   0   0   0   0   0   0   1   2   0   0   0   0 
  43 games with  1
Sacrifice Hits:
 Team  SH     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BOS A   2   5-24-1917       1   1   1   0   1   0   0   1   0   0   0   2   0   0   0 
NY  A   2   4-24-1926       3   1   1   0   0   1   4   0   0   0   0   2   0   0   0 
NY  A   2   8-11-1926(1)    2   0   1   1   0   0   1   1   0   0   0   2   0   0   0 
NY  A   2   9- 2-1927       3   1   1   0   0   1   3   1   0   0   0   2   0   0   0 
NY  A   2   4-19-1930(2)    2   0   0   0   0   0   1   0   0   0   0   2   0   0   0 
 109 games with  1

Pitching Performances

Low-hit complete games:
 Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BOS A   1     7-11-1917       9     1   0   0   4   0   8   0   2   0   0  CG   W
BOS A   2     9-14-1915       9     2   1   0   3   0   5   0   0   0   0  CG   W
BOS A   2     7-31-1916       9     2   0   0   2   0   6   0   0   0   0  CG   W
BOS A   2     5- 7-1917       9     2   0   0   1   0   3   0   0   0   0  CG   W
BOS A   3     5-29-1915(1)    8.2   3   2   2   4   0   6   0   0   1   0  CG   L
BOS A   3     6- 1-1916       9     3   0   0   1   0   6   0   1   0   0  CG   W
BOS A   3     6-22-1916       9     3   0   0   1   0   2   0   0   0   0  CG   W
BOS A   3     8-24-1916       9     3   0   0   5   0   3   0   0   0   0  CG   W
BOS A   3     4-11-1917       9     3   3   2   3   0   1   0   1   0   0  CG   W
BOS A   3     6-13-1917(1)    9     3   0   0   4   0   5   0   0   0   0  CG   W
BOS A   3     8-31-1918(1)    9     3   1   1   4   0   3   0   0   0   0  CG   W
BOS A   4     5-24-1916       9     4   0   0   3   0   2   0   0   0   0  CG   W
BOS A   4     6- 1-1917       9     4   3   2   4   0   5   0   1   1   0  CG   L
BOS A   4     7-30-1917       9     4   1   1   3   0   4   0   0   0   0  CG   W
BOS A   4     8-10-1917(1)    9     4   4   2   5   0   5   0   1   0   0  CG   W
BOS A   4     4-15-1918       9     4   1   1   2   0   3   0   0   0   0  CG   W
BOS A   4     7-17-1918(2)    5     4   0   0   1   0   2   0   0   0   0  CG   W
BOS A   4     7-29-1918       9     4   2   2   2   0   3   0   0   0   0  CG   W
BOS A   4     8- 4-1918(1)*  12     4   1   1   0   0   2   0   0   0   0  CG   W
BOS A   4     8-12-1918       9     4   2   2   4   0   2   0   0   0   0  CG   L
  20 games with   5  
Strikeouts:
 Team  SO       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BOS A  11     6-17-1915       7.1   8   7   7   3      11   0   0   0   0  ST   W
BOS A  10     6-27-1916       9     7   2   2   4      10   0   1   0   0  CG   W
BOS A   8     7-11-1917       9     1   0   0   4   0   8   0   2   0   0  CG   W
BOS A   7     6-21-1915(1)    9     6   3   2   4       7   0   0   0   0  CG   W
BOS A   7     6-17-1916       8    10   5   5   1   0   7   0   1   0   0  CG   L
BOS A   7     7- 1-1916       3.1   3   4   4   2       7   0   0   0   0  ST   L
BOS A   7     9-12-1916*      8.2   6   2   2   3       7   0   0   1   0  ST  ND
BOS A   7     4-16-1917       9     8   1   0   4   0   7   0   0   0   0  CG   W
BOS A   7     5-29-1917(2)    9     6   0   0   3   0   7   0   1   0   0  CG   W
BOS A   6     5-29-1915(1)    8.2   3   2   2   4   0   6   0   0   1   0  CG   L
BOS A   6     8-21-1915       9     9   1   1   1       6   0   0   0   0  CG   W
BOS A   6     9-10-1915       9     5   2   2   2   0   6   0   0   1   0  CG   W
BOS A   6    10- 6-1915(2)    9     5   2   2   5   0   6   0   0   1   0  CG   W
BOS A   6     4-12-1916       8.1   4   1   0   2   0   6   0   0   0   0  ST   W
BOS A   6     4-17-1916       8     8   1   1   2   0   6   0   1   0   0  CG   W
BOS A   6     6- 1-1916       9     3   0   0   1   0   6   0   1   0   0  CG   W
BOS A   6     7-31-1916       9     2   0   0   2       6   0   0   0   0  CG   W
BOS A   6     5-11-1917       9     5   1   1   2   0   6   0   0   0   0  CG   W
BOS A   6     6-20-1917(2)    9     8   1   1   0   0   6   0   0   0   0  CG   W
BOS A   6     7- 7-1917       8     6   3   2   5   1   6   0   0   0   0  CG   L
  24 games with   5  
Innings Pitched:
 Team  IP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BOS A  14    10- 9-1916*W    14     6   1   1   3   0   4   1   0   0   0  CG   W
BOS A  13     8-15-1916*     13     8   0   0   3       2   0   0   0   1  CG   W
BOS A  13     6-14-1919*     13    15   3   3   3   0   2   0   0   1   0  CG   L
BOS A  12.1   5- 6-1915*     12.1  10   4   2   3   1   3   0   1   1   0  CG   L
BOS A  12     8- 4-1918(1)*  12     4   1   1   0   0   2   0   0   0   0  CG   W
BOS A  11     5-15-1919*     11    13   5   5   8   0   0   0   0   0   0  RE   W
BOS A  10     6-29-1915*     10     8   3   3   4   0   4   0   0   0   0  CG   W
BOS A  10     4-25-1916*     10     8   3   2   2   0   5   0   0   0   0  CG   W
BOS A  10     7-15-1917(1)*  10     5   2   1   2   0   5   0   1   0   0  CG   W
BOS A  10     7- 5-1918*     10     7   3   3   4   1   3   0   1   1   0  CG   W
BOS A   9.2   5- 9-1918*      9.2  11   4   3   5   0   1   0   0   0   0  CG   L
  83 games with   9  
Hits:
 Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BOS A  15     6-14-1919*     13    15   3   3   3   0   2   0   0   1   0  CG   L
BOS A  13     4-19-1918(2)    9    13   5   5   3   0   4   0   0   0   0  CG   W
BOS A  13     8-20-1918       7    13   8   7   2   0   2   0   0   0   1  ST   L
BOS A  13     5-15-1919*     11    13   5   5   8   0   0   0   0   0   0  RE   W
BOS A  13     7-25-1919       9    13   6   5   1   0   0   0   1   0   0  CG   W
BOS A  12     7-21-1919       8    12   6   4   5   0   5   0   0   1   0  CG   L
NY  A  12    10- 1-1933       9    12   5   5   3   0   0   0   0   0   0  CG   W
BOS A  11     6-25-1915       9    11   5   5   4   0   3   0   0   0   0  CG   W
BOS A  11    10- 3-1916(2)    5    11   4   2   1       1   0   0   0   0  ST   L
BOS A  11    10- 3-1917       9    11   6   6   3   1   4   0   1   2   0  CG   L
BOS A  11     5- 9-1918*      9.2  11   4   3   5   0   1   0   0   0   0  CG   L
BOS A  11     5-30-1919(1)    9    11   6   6   3   0   2   1   0   1   0  CG   W
BOS A  11     9- 1-1919(1)    9    11   1   1   3   0   2   0   0   0   0  CG   W
NY  A  11     9-28-1930       9    11   3   2   2   0   3   0   0   0   0  CG   W
BOS A  10     5- 6-1915*     12.1  10   4   2   3   1   3   0   1   1   0  CG   L
BOS A  10     5-10-1916       9    10   6   5   2   0   4   0   0   0   0  CG   L
BOS A  10     6-17-1916       8    10   5   5   1   0   7   0   1   0   0  CG   L
BOS A  10     4-30-1917       9    10   3   2   2   0   2   0   0   0   0  CG   W
BOS A  10     6- 6-1917       9    10   3   3   7   0   4   0   0   1   0  CG   L
BOS A  10     6-16-1917       9    10   7   6   5   0   4   1   0   0   0  CG   L
BOS A  10     7-26-1917(1)    9    10   2   2   4   0   3   0   1   0   0  CG   W
  15 games with   9  
Home Runs:
 Team  HR       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BOS A   1    10- 2-1914       9     6   5   4   6   0   1   1   0   0   0  CG   W
BOS A   1     7-13-1915(1)    9     8   3   0   0       1   1   1   0   0  CG   W
BOS A   1     8-10-1915(2)    9     7   3   3   0       2   1   0   0   0  CG   W
BOS A   1     8-28-1915(1)    6.1   6   3   3   4       5   1   0   0   0  ST   W
BOS A   1    10- 9-1916*W    14     6   1   1   3   0   4   1   0   0   0  CG   W
BOS A   1     6-16-1917       9    10   7   6   5   0   4   1   0   0   0  CG   L
BOS A   1     8-27-1917       8     8   5   4   3   0   2   1   0   0   0  CG   L
BOS A   1     4-24-1918       8     5   3   2   3   0   1   1   1   0   0  CG   L
BOS A   1     5-30-1919(1)    9    11   6   6   3   0   2   1   0   1   0  CG   W
BOS A   1     6-25-1919(1)    9     9   8   5   5   0   2   1   0   0   0  CG   L
NY  A   1    10- 1-1921(2)*   4     9   6   6   3   0   2   1   1   0   0  RE   W
Runs:
 Team   R       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BOS A   8     8-20-1918       7    13   8   7   2   0   2   0   0   0   1  ST   L
BOS A   8     6-25-1919(1)    9     9   8   5   5   0   2   1   0   0   0  CG   L
BOS A   7     6-17-1915       7.1   8   7   7   3      11   0   0   0   0  ST   W
BOS A   7     6-16-1917       9    10   7   6   5   0   4   1   0   0   0  CG   L
BOS A   6     5-10-1916       9    10   6   5   2   0   4   0   0   0   0  CG   L
BOS A   6    10- 3-1917       9    11   6   6   3   1   4   0   1   2   0  CG   L
BOS A   6     5-30-1919(1)    9    11   6   6   3   0   2   1   0   1   0  CG   W
BOS A   6     7-21-1919       8    12   6   4   5   0   5   0   0   1   0  CG   L
BOS A   6     7-25-1919       9    13   6   5   1   0   0   0   1   0   0  CG   W
NY  A   6    10- 1-1921(2)*   4     9   6   6   3   0   2   1   1   0   0  RE   W
  16 games with   5  
Walks:
 Team  BB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BOS A   9     5- 1-1916       7.1   5   5   5   9       3   0   0   0   0  ST   L
BOS A   8     5-11-1915       5.2   9   5   3   8       1   0   0   0   0  ST   L
BOS A   8     5-15-1919*     11    13   5   5   8   0   0   0   0   0   0  RE   W
BOS A   8     6-20-1919       9     8   1   1   8   0   2   0   0   1   0  CG   W
BOS A   7     5-20-1916       6     0   1   1   7   0   4   0   0   0   0  ST   W
BOS A   7     4-25-1917       9     6   4   3   7   0   5   0   0   1   0  CG   W
BOS A   7     6- 6-1917       9    10   3   3   7   0   4   0   0   1   0  CG   L
NY  A   7     6-13-1921       5     5   4   3   7   0   1   0   0   0   0  ST   W
BOS A   6    10- 2-1914       9     6   5   4   6   0   1   1   0   0   0  CG   W
BOS A   6     7- 5-1915(2)    9     5   0   0   6       3   0   1   0   1  CG   W
BOS A   6     5- 5-1916*      8     7   2   2   6   0   5   0   1   0   0  ST  ND
BOS A   6     6-13-1916       5.1   4   1   1   6       5   0   0   0   0  ST   W
BOS A   6     9- 9-1918 W     8     7   2   2   6   0   0   0   0   1   0  ST   W
BOS A   5    10- 6-1915(2)    9     5   2   2   5   0   6   0   0   1   0  CG   W
BOS A   5     7-18-1916       9     7   3   3   5       4   0   0   0   0  CG   W
BOS A   5     8-24-1916       9     3   0   0   5       3   0   0   0   0  CG   W
BOS A   5     6-16-1917       9    10   7   6   5   0   4   1   0   0   0  CG   L
BOS A   5     7- 7-1917       8     6   3   2   5   1   6   0   0   0   0  CG   L
BOS A   5     8-10-1917(1)    9     4   4   2   5   0   5   0   1   0   0  CG   W
BOS A   5     5- 9-1918*      9.2  11   4   3   5   0   1   0   0   0   0  CG   L
BOS A   5     6-25-1919(1)    9     9   8   5   5   0   2   1   0   0   0  CG   L
BOS A   5     7-17-1919       8     9   4   4   5   1   0   0   0   0   0  CG   L
BOS A   5     7-21-1919       8    12   6   4   5   0   5   0   0   1   0  CG   L
  28 games with   4  
Intentional Walks:
 Team IBB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BOS A   1     5- 6-1915*     12.1  10   4   2   3   1   3   0   1   1   0  CG   L
BOS A   1     5-22-1915       1     5   4   3   3   1   0   0   0   1   0  ST   L
BOS A   1     7- 7-1917       8     6   3   2   5   1   6   0   0   0   0  CG   L
BOS A   1    10- 3-1917       9    11   6   6   3   1   4   0   1   2   0  CG   L
BOS A   1     7- 5-1918*     10     7   3   3   4   1   3   0   1   1   0  CG   W
BOS A   1     7-17-1919       8     9   4   4   5   1   0   0   0   0   0  CG   L
Hit By Pitch:
 Team HBP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BOS A   2     7-11-1917       9     1   0   0   4   0   8   0   2   0   0  CG   W
  29 games with   1  
Wild Pitches:
 Team  WP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BOS A   2     4-24-1915       3.1   0   1   1   1       0   0   0   2   0  RE  ND
BOS A   2     9-24-1917       9     9   0   0   4   0   2   0   0   2   0  CG   W
BOS A   2    10- 3-1917       9    11   6   6   3   1   4   0   1   2   0  CG   L
  23 games with   1  
Balks:
 Team  BK       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
BOS A   1     7- 5-1915(2)    9     5   0   0   6       3   0   1   0   1  CG   W
BOS A   1     8-15-1916*     13     8   0   0   3       2   0   0   0   1  CG   W
BOS A   1     8-20-1918       7    13   8   7   2   0   2   0   0   0   1  ST   L
BOS A   1     5-20-1919       9     9   4   4   4   0   1   0   1   0   1  CG   W
Read Me