Read Me
The Pitching Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The Pitching Splits for Babe Ruth

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

Also note: Some right/left and situational stats as well as any category marked with an "i" will be incomplete due to the fact that we have play-by-play data covering approximately 78.3% of the batters faced.

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  163 147 107  17  12   4 1221.2  977  4982  10  398  316  450   6  502 125   0  28  30   4 145  31  50 101  94  46   2.33

Home    84  77  56  11   4   2  642.2  512  2608   5  199  157  230   1  247  74   0  13  16   3  76  14  25  53  53  20   2.20
Away    79  70  51   6   8   2  579    465  2374   5  199  159  220   5  255  51   0  15  14   1  69  17  25  48  41  26   2.47

           G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    147 147 107  17   0   0 1167    931  4753   9  375  296  421   6  476 119   0  26  29   4 139  29  46  97  92  43   2.28
Relief    16   0   0   0  12   4   54.2   46   229   1   23   20   29   0   26   6   0   2   1   0   6   2   4   4   2   3   3.29

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHB   2382  218  518 100  21   6  194  239   6  219  18  73   0   0  66  43   45  42  .217  .294  .285
vs LHB   1109   86  262  35  10   1   74  111   0  158   9  33   0   0  35   7   33  25  .236  .311  .289
vs ALL   3491  304  780 135  31   7  268  350   6  377  27 106   0   0 101  50   78  67  .223  .299  .286

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    163 147 107  17  12   4 1221.2  977  4982  10  398  316  450   6  502 125   0  28  30   4 145  31  50 101  94  46   2.33

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        1986    3  427  79  17   1    1  216   0  215  12   0   0   0  54   0    0   0  .215  .296  .273
Men On         1505  301  353  56  14   6  267  134   6  162  15 106   0   0  47  50   78  67  .235  .304  .302
RISP            821  281  191  30  10   4  249  102   6  101   8  57   0   0  21   7   32  18  .233  .323  .308
Close & Late    685   73  168  31   5   3   70   68   2   64   9  23   0   0  22  12   10  10  .245  .322  .318
Bases Loaded     62   41   10   1   0   0   38    8   0   10   1   5   0   0   1   2    0   0  .161  .268  .177

Month        G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       16  15  13   0   0   0  129.2   98   520   1   39   32   44   0   53   7   0   4   4   0  19   1   8  14  13   1   2.22
May         25  23  15   3   2   0  189    166   790   1   80   66   93   2   67  23   0   5   4   1  30   4  10  23  12  10   3.14
June        27  26  19   4   0   0  207    173   876   2   77   64   86   0  100  22   0   5   5   0  27   8   8  20  16   9   2.78
July        32  29  18   4   3   1  215.1  168   885   1   74   59   77   3   92  25   0   2   9   1  20   5   4  11  17  11   2.47
August      32  27  21   2   4   3  243.2  168   942   3   61   42   75   0   90  32   0   2   3   2  21   9   9  13  16   9   1.55
September   23  22  17   4   1   0  187    146   740   0   37   26   52   0   84  15   0   7   3   0  21   3   9  14  16   4   1.25
October      8   5   4   0   2   0   50     58   229   2   30   27   23   1   16   1   0   3   2   0   7   1   2   6   4   2   4.86

Park     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BOS07   79  73  55  11   3   2  615.2  472  2472   4  176  139  214   1  243  74   0  13  15   3  71  11  24  51  49  19   2.03
BOS08    2   2   1   0   0   0   14     22    64   0    7    4    3   0    4   1   0   0   0   0   1   1   2   1   1   1   2.57
CHI10   10   6   4   0   4   1   57     56   249   0   26   24   26   1   22   3   0   2   1   0   9   4   4   6   3   4   3.79
CLE06   13  11   7   2   1   0   89     67   356   2   30   24   34   2   32  10   0   0   1   0  11   2   3   3   7   4   2.43
DET04   13  13   8   2   0   0   92     78   393   1   37   28   43   0   44   7   0   2   2   0   9   5   4  10   5   6   2.74
NYC14   13  12  10   0   1   0  105.1   83   433   1   41   28   33   1   41  11   0   4   4   0  15   6   2  13  10   3   2.39
NYC16    1   1   1   0   0   0    9     12    42   0    5    5    3   0    0   0   0   0   0   0   1   0   0   0   1   0   5.00
PHI11   10   9   8   0   1   0   78.2   66   327   2   29   24   30   1   36   4   0   5   3   0  12   1   5  10   5   3   2.75
STL07   12  11   7   0   1   1   86     71   349   0   26   22   28   0   39   8   0   1   2   1  12   1   1   4   9   2   2.30
WAS09   10   9   6   2   1   0   75     50   297   0   21   18   36   0   41   7   0   1   2   0   4   0   5   3   4   4   2.16

Oppon    G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BOS A    2   2   2   0   0   0   18     23    81   0    8    7    5   0    3   1   0   0   0   0   2   1   2   1   2   0   3.50
CHI A   18  14  10   1   4   1  116.2  103   490   1   44   36   45   1   46  13   0   4   2   0  19   6   7  14   7   6   2.78
CLE A   23  20  12   2   2   1  167    137   668   2   59   46   52   2   54  31   0   2   2   1  21   6   4   9   9   9   2.48
DET A   25  23  14   4   2   1  171.2  137   722   1   59   46   81   0   76  11   0   3   5   0  15   9   6  20  12  10   2.41
NY  A   23  23  21   2   0   0  207.2  160   833   1   66   52   63   1   71  22   0   5   5   0  29   5   8  24  17   5   2.25
PHI A   22  19  16   0   2   0  169.1  139   693   3   58   46   55   1   80  12   0   8   5   0  19   3   7  16  14   5   2.44
STL A   26  24  16   3   1   1  189.1  147   767   1   52   42   71   0   92  16   0   2   4   1  22   1   5   8  20   5   2.00
WAS A   24  22  16   5   1   0  182    131   728   1   52   41   78   1   80  19   0   4   7   2  18   0  11   9  13   6   2.03
Read Me