Read Me
The World Series Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The World Series Batting Splits for Babe Ruth

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total   41   129   37   42   5   2  15   33   33   2   30   2   3   0   0   1   3    4   3  .326  .470  .744

Home    21    62   18   19   4   2   4   12   19   2   10   0   1   0   0   1   1    4   1  .306  .469  .629
Away    20    67   19   23   1   0  11   21   14   0   20   2   2   0   0   0   2    0   2  .343  .470  .851

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP     80   26   28   2   1  10   21   20   2   14   2   1   0   0   0   1    2   2  .350  .490  .775
vs LHP     49   11   14   3   1   5   12   13   0   16   0   2   0   0   1   2    2   1  .286  .435  .694

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day     41   129   37   42   5   2  15   33   33   2   30   2   3   0   0   1   3    4   3  .326  .470  .744

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On          68   11   27   5   1  11   11   17   0   15   1   0   0   0   1   0    0   0  .397  .523  .985
Men On           61   26   15   0   1   4   22   16   2   15   1   3   0   0   0   3    4   3  .246  .410  .475
RISP             34   19   10   0   1   2   18    8   2   10   1   1   0   0   0   0    2   1  .294  .442  .529
Close & Late     17    3    2   1   0   1    1    5   2    3   0   0   0   0   0   1    0   1  .118  .318  .353
Bases Loaded      3    4    1   0   0   0    2    0   0    1   0   0   0   0   0   0    0   0  .333  .333  .333

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
September    5    11    4    3   0   1   0    3    3   0    3   0   1   0   0   0   0    0   0  .273  .429  .455
October     36   118   33   39   5   1  15   30   30   2   27   2   2   0   0   1   3    4   3  .331  .473  .771

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
3rd         35   117   37   41   5   1  15   30   33   2   26   2   2   0   0   1   3    4   3  .350  .500  .795
4th          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
5th          1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
6th          1     2    0    1   0   1   0    2    0   0    0   0   1   0   0   0   0    0   0  .500  .500 1.500
9th          3     9    0    0   0   0   0    1    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P        3    10    0    1   0   1   0    3    0   0    4   0   1   0   0   0   0    0   0  .100  .100  .300
AT 1B       1     0    0    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0     - 1.000     -
AT LF      14    42   14   17   0   0   9   17   11   0   11   1   0   0   0   0   2    2   1  .405  .537 1.048
AT RF      23    75   23   24   5   1   6   13   21   2   15   1   2   0   0   1   1    2   2  .320  .474  .653
AT PH       2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BOS07    2     2    0    1   0   1   0    2    0   0    0   0   1   0   0   0   0    0   0  .500  .500 1.500
BOS08    1     5    0    0   0   0   0    1    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
CHI10    1     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
CHI11    2     9    2    3   0   0   2    5    1   0    2   1   0   0   0   0   1    0   0  .333  .455 1.000
NYC14   14    42    9   11   2   0   4    8   12   0   15   1   1   0   0   0   0    2   2  .262  .436  .595
NYC16   13    42   15   15   3   1   3    8   14   2    7   0   0   0   0   1   1    2   1  .357  .518  .690
PHI09    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
PIT06    2     7    2    3   0   0   0    1    1   0    1   0   1   0   0   0   0    0   0  .429  .500  .429
STL07    5    18    9    9   0   0   6    8    5   0    1   0   0   0   0   0   1    0   0  .500  .609 1.500

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BRO N    1     5    0    0   0   0   0    1    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
CHI N    7    20    6    6   0   1   2    8    4   0    5   1   1   0   0   0   1    0   0  .300  .440  .700
NY  N   17    52   12   14   2   1   4    8   15   0   17   1   1   0   0   1   0    2   2  .269  .441  .577
PHI N    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
PIT N    4    15    4    6   0   0   2    7    2   1    2   0   1   0   0   0   1    1   0  .400  .471  .800
STL N   11    36   15   16   3   0   7    9   12   1    4   0   0   0   0   0   1    1   1  .444  .583 1.111
Read Me