www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Read Me
Player Sorted by OPS 

Selected Pitcher-Batter Matchups for Babe Ruth

Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Merito Acosta      L   9   1   1   0   0   3   0   1   0   0   0  .111  .333  .222 i
Eddie Ainsmith     R  24   7   4   0   0   5   1   3   1   3   0  .292  .433  .458 
Walt Alexander     R   7   1   0   0   0   1   0   3   0   0   0  .143  .250  .143 
Mel Almada         L   3   3   0   0   0   2   0   0   0   0   0 1.000 1.000 1.000 
Jimmy Austin       B  51  11   1   0   0   7   0   6   2   2   0  .216  .333  .235 i
Doc Ayers          R   6   1   0   0   0   0   0   0   0   0   0  .167  .167  .167 
Jim Bagby          B  12   6   0   0   0   0   0   0   0   1   0  .500  .500  .500 i
Home Run Baker     L  53   8   2   0   0   1   0   7   0   0   0  .151  .167  .189 
Walter Barbare     R   8   2   0   0   0   0   0   1   0   0   0  .250  .250  .250 i
Jack Barry         R   6   3   1   0   0   1   0   0   1   0   0  .500  .625  .667 i
Ray Bates          R  15   2   0   0   0   1   0   1   0   0   0  .133  .188  .133 
Paddy Baumann      R  22   5   2   0   0   3   0   2   0   0   0  .227  .320  .318 
Joe Benz           R   5   0   0   0   0   0   0   3   0   1   0  .000  .000  .000 
Bob Bescher        B   7   3   0   0   0   2   0   0   0   0   0  .429  .556  .429 
Josh Billings      R   4   1   0   0   0   1   0   3   0   0   0  .250  .400  .250 
Lena Blackburne    R   4   1   0   0   0   1   0   1   0   0   0  .250  .400  .250 
Ping Bodie         R  31  11   2   1   0   4   0   0   0   1   0  .355  .429  .484 
Luke Boone         R  30   3   2   0   0   2   1   4   0   0   0  .100  .156  .167 
Herman Bronkie     R   2   2   0   0   0   1   0   0   1   0   0 1.000 1.000 1.000 
George Burns       R  55  13   2   2   2   5   0   5   0   1   0  .236  .300  .455 i
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Bullet Joe Bush    R   3   0   0   0   0   1   0   1   0   0   0  .000  .250  .000 
Donie Bush         B  69  14   4   1   0   6   0   4   0   0   0  .203  .267  .290 i
Ray Caldwell       L  13   4   0   0   0   2   0   2   0   0   0  .308  .400  .308 
Ralph Carroll      R   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Joe Casey          R   4   3   0   0   0   0   0   0   0   0   0  .750  .750  .750 
Ray Chapman        R  43   9   2   0   1   2   0   5   0   9   0  .209  .244  .326 i
Eddie Cicotte      B   8   1   0   0   0   0   0   0   0   0   0  .125  .125  .125 
Ty Cobb            L  56  20   1   1   0   9   0   7   1   3   0  .357  .455  .411 i
Eddie Collins      L  46  12   2   0   0   8   0   6   0   3   0  .261  .370  .304 
Shano Collins      R  59  14   5   0   0   1   0   4   0   0   0  .237  .250  .322 
Tom Connolly       L   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Doc Cook           L  13   5   0   0   0   2   0   2   2   0   0  .385  .529  .385 
Sam Crane          R   5   0   0   0   0   0   0   2   0   2   0  .000  .000  .000 
Sam Crawford       L  17   2   0   0   0   0   0   4   0   0   0  .118  .118  .118 i
Birdie Cree        R  16   3   1   0   0   5   0   0   0   1   0  .188  .381  .250 
Nick Cullop        L   3   1   0   0   0   0   0   0   0   1   0  .333  .333  .333 
Dave Danforth      L   6   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Hooks Dauss        R  11   3   1   0   0   3   0   5   0   0   0  .273  .429  .364 i
Dave Davenport     R   9   0   0   0   0   3   0   5   0   0   0  .000  .250  .000 i
Chick Davies       L   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Ray Demmitt        L  18   3   0   0   0   0   0   2   0   0   0  .167  .167  .167 
Jean Dubuc         R   8   0   0   0   0   2   0   0   0   0   0  .000  .200  .000 
Joe Dugan          R  22   3   0   0   0   1   0   1   0   1   0  .136  .174  .136 
Ben Dyer           R   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Jimmy Dykes        R   6   1   0   0   0   1   0   1   0   0   0  .167  .286  .167 
Howard Ehmke       R   6   4   0   0   0   1   0   0   0   0   0  .667  .714  .667 
Frank Ellerbe      R   6   3   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Eric Erickson      R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Joe Evans          R  20   6   1   0   0   2   0   1   0   0   0  .300  .364  .350 i
Happy Felsch       R  45  13   2   1   0   6   0   6   0   1   0  .289  .373  .378 
Rick Ferrell       R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Chick Fewster      R   4   3   0   0   0   0   0   0   0   0   0  .750  .750  .750 
Ira Flagstead      R   5   2   0   1   0   1   0   1   0   0   0  .400  .500  .800 
Eddie Foster       R  67  16   1   0   0   6   0   3   0   1   0  .239  .301  .254 i
Jack Fournier      L  10   2   0   1   0   1   0   3   1   1   0  .200  .333  .400 
Bert Gallia        R   2   0   0   0   0   1   0   1   0   1   0  .000  .333  .000 
Chick Gandil       R  53  16   1   0   0   5   0   3   0   2   0  .302  .362  .321 i
Larry Gardner      L  22   4   0   0   0   1   0   4   0   3   0  .182  .217  .182 
Bob Geary          R   6   2   0   0   0   0   0   0   0   0   0  .333  .333  .333 
Joe Gedeon         R  48   8   2   0   0   1   0   4   1   3   0  .167  .200  .208 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Wally Gerber       R  12   2   0   0   0   0   0   2   0   2   0  .167  .167  .167 
Patsy Gharrity     R  23  10   4   0   0   3   0   3   0   0   0  .435  .500  .609 i
Frank Gilhooley    L  30   9   3   0   0   2   0   3   0   0   0  .300  .344  .400 
Jack Graney        L  54  13   2   2   0   9   0  12   0   4   0  .241  .349  .352 i
Art Griggs         R   3   0   0   0   0   1   0   1   0   0   0  .000  .250  .000 
Roy Grover         R  21   4   0   0   0   1   0   3   0   2   0  .190  .227  .190 i
Lou Guisto         R   4   0   0   0   0   2   0   0   0   0   0  .000  .333  .000 
Bruno Haas         B   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
George Hale        R   4   2   1   0   0   0   0   0   0   0   0  .500  .500  .750 
Raymond Haley      R   7   2   0   0   0   0   0   1   0   0   0  .286  .286  .286 
Truck Hannah       R   8   2   0   0   0   3   0   0   0   1   0  .250  .455  .250 
George Harper      L   5   2   0   0   0   2   0   1   0   1   0  .400  .571  .400 
Harry Harper       L  12   1   0   0   0   0   0   3   0   0   0  .083  .083  .083 i
Joe Harris         R  15   5   3   0   0   1   0   0   0   0   0  .333  .375  .533 
Bucky Harris       R   6   2   1   0   0   0   0   0   0   0   0  .333  .333  .500 
Grover Hartley     R   7   2   1   0   0   0   0   1   0   0   0  .286  .286  .429 i
Roy Hartzell       L  24   1   0   0   0   1   0   4   0   1   0  .042  .080  .042 
Harry Heilmann     R  42   9   2   1   0   8   0   3   1   3   0  .214  .353  .310 i
Tim Hendryx        R  20   4   2   0   0   2   0   2   0   0   0  .200  .273  .300 
John Henry         R  15   1   0   0   0   3   0   2   0   0   0  .067  .222  .067 i
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Johnnie Heving     R   3   1   0   0   0   0   0   0   0   1   0  .333  .333  .333 
Hugh High          L  49  13   2   1   0   5   0   7   0   2   0  .265  .333  .347 
Ivan Howard        B  12   4   1   0   0   0   0   0   0   0   0  .333  .333  .417 i
John Hummel        R   2   1   0   0   0   2   0   0   0   0   0  .500  .750  .500 
S. Jackson         L  51  15   1   1   0   5   0   4   0   1   0  .294  .357  .353 i
B. Jacobson        R  36   9   4   0   0   2   0   2   0   0   0  .250  .289  .361 i
Bill James         B   5   1   0   0   0   1   0   2   0   0   0  .200  .333  .200 i
Charlie Jamieson   L  22   4   0   0   0   2   0   0   0   0   0  .182  .250  .182 
Pete Johns         R   5   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Ernie Johnson      L  16   5   0   0   0   2   0   1   0   0   0  .313  .389  .313 i
Jing Johnson       R   6   0   0   0   0   1   0   4   0   0   0  .000  .143  .000 
Walter Johnson     R  24   2   1   0   0   1   0   3   0   1   0  .083  .120  .125 i
Doc Johnston       L  16   4   0   0   0   0   0   3   0   1   0  .250  .250  .250 
Smead Jolley       L   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Bob Jones          L  14   2   0   1   0   1   0   2   0   0   0  .143  .200  .286 
Joe Judge          L  30   6   1   0   0   7   0   4   1   0   0  .200  .368  .233 i
Marty Kavanagh     R   4   0   0   0   0   2   0   0   0   0   0  .000  .333  .000 i
Lee King           R   5   1   0   0   0   0   0   1   0   0   0  .200  .200  .200 i
Jay Kirke          L   4   1   1   0   0   0   0   0   0   0   0  .250  .250  .500 i
Ernie Koob         L   7   0   0   0   0   1   0   3   0   0   0  .000  .125  .000 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Larry Kopf         B   6   1   1   0   0   0   0   2   0   0   0  .167  .167  .333 
Merlin Kopp        B  10   2   0   0   0   2   0   1   1   0   0  .200  .385  .200 
Nap Lajoie         R  25   5   1   0   0   0   0   3   0   0   0  .200  .200  .240 i
Jack Lapp          L  10   2   0   0   0   1   0   2   0   0   0  .200  .273  .200 
Doc Lavan          R  34   4   1   0   0   2   0   1   1   0   0  .118  .189  .147 i
Otis Lawry         L   4   2   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Nemo Leibold       L   8   2   0   0   0   0   0   0   0   0   0  .250  .250  .250 i
Lefty Leifield     L   6   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Joe Leonard        L   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 i
Duffy Lewis        R   6   2   0   0   0   2   0   0   0   0   0  .333  .500  .333 
Byrd Lynn          R   5   0   0   0   0   1   0   2   0   0   0  .000  .167  .000 
Lee Magee          B  25   7   2   0   0   3   0   0   0   1   0  .280  .357  .360 
Fritz Maisel       R  58  13   2   1   1   8   0   2   0   0   0  .224  .318  .345 
Lew Malone         R   4   1   0   0   0   1   0   0   0   0   0  .250  .400  .250 
Armando Marsans    R  21   3   0   0   0   2   0   0   0   0   0  .143  .217  .143 i
Wally Mayer        R   5   1   0   0   0   3   0   0   0   0   0  .200  .500  .200 
Wickey McAvoy      R  27   2   1   0   0   1   0   3   0   0   0  .074  .107  .111 i
George McBride     R  27   3   0   0   0   3   0   6   2   4   0  .111  .250  .111 i
Stuffy McInnis     R  43  15   2   0   0   1   0   1   0   2   0  .349  .364  .395 i
Fred McMullin      R  10   3   0   0   0   2   0   0   0   2   0  .300  .417  .300 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Mike Menosky       L   5   0   0   0   0   1   0   2   0   0   0  .000  .167  .000 
Billy Meyer        R  10   2   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Horace Milan       R   3   1   0   0   0   0   0   0   1   0   0  .333  .500  .333 
Clyde Milan        L  69  22   1   0   0   6   0   3   0   1   0  .319  .373  .333 i
Elmer Miller       R  25   4   1   0   0   3   0   1   0   2   0  .160  .250  .200 
Ward Miller        L  17   1   0   0   0   1   0   5   0   0   0  .059  .111  .059 i
Willie Mitchell    R   6   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 i
Danny Moeller      B  15   0   0   0   0   4   0   1   0   0   0  .000  .211  .000 i
George Mogridge    L   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Ray Morgan         R  39   5   1   0   0  10   0   5   0   1   0  .128  .306  .154 i
Guy Morton         R  14   3   0   0   0   1   0   2   0   1   0  .214  .267  .214 i
Charlie Mullen     R  20   3   0   0   0   2   0   0   0   1   0  .150  .227  .150 
Freddie Muller     R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Eddie Murphy       L  13   1   1   0   0   2   0   1   0   1   0  .077  .200  .154 i
Elmer Myers        R   5   2   0   0   0   0   0   0   0   1   0  .400  .400  .400 i
Jack Ness          R   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Les Nunamaker      R  45  13   2   1   0   5   0   3   0   0   0  .289  .360  .378 
Rube Oldring       R  29   7   1   1   0   2   1   1   0   0   0  .241  .290  .345 i
Tom Oliver         R   5   1   1   0   0   0   0   0   0   0   0  .200  .200  .400 
Steve O'Neill      R  51  12   4   2   0   4   2   1   0   0   0  .235  .291  .392 i
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
R. Peckinpaugh     R  80  17   2   1   0   4   0   3   0   4   0  .213  .250  .263 
Cy Perkins         R   5   1   0   0   0   1   0   1   0   0   0  .200  .333  .200 
Val Picinich       R   4   2   1   0   0   0   0   2   0   3   0  .500  .500  .750 i
Charlie Pick       L   6   2   0   0   0   3   0   1   0   0   0  .333  .556  .333 
Wally Pipp         L  62   9   2   1   0   4   0  12   1   2   0  .145  .209  .210 
Del Pratt          R  48  12   5   0   0   5   0   5   0   2   0  .250  .321  .354 i
Bobby Reeves       R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Bill Regan         R   5   2   0   0   0   0   0   2   0   0   0  .400  .400  .400 
Sam Rice           L  36   6   0   0   1   1   0   3   0   0   0  .167  .189  .250 
Swede Risberg      R  24   5   0   3   0   5   0   2   0   1   0  .208  .345  .458 
Henri Rondeau      R   4   0   0   0   0   0   0   1   1   0   0  .000  .200  .000 i
Braggo Roth        R  42   6   1   0   0   4   0   3   0   0   0  .143  .217  .167 i
Jack Rothrock      B   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Muddy Ruel         R   9   2   0   0   0   0   0   1   0   0   0  .222  .222  .222 i
William Rumler     R   8   1   0   1   0   1   0   2   0   0   0  .125  .222  .375 
Allen Russell      B   8   2   0   0   0   0   0   2   0   0   0  .250  .250  .250 
Reb Russell        L   6   1   0   0   0   0   0   0   0   0   0  .167  .167  .167 
Russ Scarritt      L   5   3   0   0   0   0   0   0   0   0   0  .600  .600  .600 
Ray Schalk         R  35   9   0   0   0   4   1   3   1   1   0  .257  .350  .257 
Wally Schang       B  24   6   2   0   0   1   0   1   1   0   0  .250  .308  .333 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Socks Seibold      R   8   3   0   0   0   0   0   2   0   0   0  .375  .375  .375 
Hank Severeid      R  36   8   2   0   0   1   0   1   0   0   0  .222  .243  .278 i
Howie Shanks       R  59  14   2   0   0   4   0   9   1   2   0  .237  .297  .271 i
Red Shannon        B  13   1   0   0   0   3   0   2   0   1   0  .077  .250  .077 
Jim Shaw           R   6   0   0   0   0   1   0   2   0   0   0  .000  .143  .000 
Bob Shawkey        R   7   0   0   0   0   1   0   1   0   2   0  .000  .125  .000 
Burt Shotton       L  37  11   0   0   0   9   0   4   0   0   0  .297  .435  .297 i
George Sisler      L  59  17   4   0   0   4   0   6   0   6   0  .288  .333  .356 i
Tod Sloan          L  10   2   0   0   0   1   0   1   0   0   0  .200  .273  .200 
Earl Smith         B  11   2   0   0   0   2   0   3   0   0   0  .182  .308  .182 
Elmer Smith        L   9   3   1   0   0   1   0   2   0   0   0  .333  .400  .444 i
Allen Sothoron     B   9   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Billy Southworth   L   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 i
Tris Speaker       L  50   9   4   1   0   5   0   0   1   1   0  .180  .268  .300 i
Tubby Spencer      R  13   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Oscar Stanage      R  28   1   0   0   0   0   0   6   0   0   0  .036  .036  .036 i
Amos Strunk        L  42   5   1   0   0   4   0  11   0   3   0  .119  .196  .143 i
George Stumpf      L   5   2   1   0   0   0   0   0   0   0   0  .400  .400  .600 
Bill Sweeney       R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Zeb Terry          R   6   0   0   0   0   1   0   2   0   0   0  .000  .143  .000 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Fred Thomas        R   3   1   0   0   0   1   0   0   0   0   0  .333  .500  .333 
Shag Thompson      L   4   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Buck Thrasher      L   7   1   0   0   0   0   0   3   0   0   0  .143  .143  .143 i
Jack Tobin         L  28   7   0   0   0   1   0   2   0   0   0  .250  .276  .250 i
Terry Turner       R  22   7   0   0   0   1   0   0   0   2   0  .318  .348  .318 i
George Twombly     R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Bobby Veach        L  61  16   3   1   0   7   0  10   1   1   0  .262  .348  .344 i
Sammy Vick         R   7   3   0   0   0   0   0   0   0   0   0  .429  .429  .429 
Ossie Vitt         R  49  10   0   0   0   6   0   3   1   1   0  .204  .304  .204 i
Frank Walker       R   8   2   0   1   0   1   0   1   0   0   0  .250  .333  .500 
Tillie Walker      R  23   9   2   1   2   1   0   2   1   0   0  .391  .440  .826 i
Jimmy Walsh        R  22   1   1   0   0   6   0   3   0   0   0  .045  .250  .091 
Roxy Walters       R  17   3   2   0   0   0   0   2   0   1   0  .176  .176  .294 
Bucky Walters      R   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Bill Wambsganss    R  45   8   0   1   0   3   0   2   0   1   0  .178  .229  .222 i
Aaron Ward         R   4   1   0   0   0   2   0   0   0   0   0  .250  .500  .250 
Jack Warhop        R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Rabbit Warstler    R   3   1   0   1   0   2   0   0   0   0   0  .333  .600 1.000 
Buck Weaver        B  46  11   8   0   1   2   0   3   0   1   0  .239  .271  .478 
Carl Weilman       L   5   1   0   0   0   0   0   2   0   0   0  .200  .200  .200 i
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Billy Werber       R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Rip Williams       R  13   3   0   0   0   1   0   3   0   1   0  .231  .286  .231 i
Lefty Williams     R   4   0   0   0   0   2   0   1   0   0   0  .000  .333  .000 
Ken Williams       L   4   3   1   0   0   0   0   1   0   0   0  .750  .750 1.000 
Whitey Witt        L  36  13   2   0   0   1   0   7   1   0   0  .361  .395  .417 i
Smoky Joe Wood     R  18   7   1   0   0   5   0   1   0   1   0  .389  .522  .444 
Weldon Wyckoff     R   5   1   0   0   0   2   0   0   0   0   0  .200  .429  .200 
Archie Yelle       R   6   1   0   0   0   1   0   0   0   0   0  .167  .286  .167 
Ralph Young        B  58   9   2   0   0   6   0   1   1   0   0  .155  .246  .190 i
i - incomplete