Read Me
The 1933 New York Yankees
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1933 New York Yankees

1933 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    152   91   59  927  768     75   51   23  421  324     77   40   36  506  444
BOS A     22   14    8  129  125     11    9    2   58   43     11    5    6   71   82
CHI A     23   15    7  170  107     12    9    3   90   53     11    6    4   80   54
CLE A     20   13    7  119   69      9    7    2   48   18     11    6    5   71   51
DET A     22   15    7  130   97     11    8    3   60   45     11    7    4   70   52
PHI A     21   12    9  120  134     10    7    3   51   56     11    5    6   69   78
STL A     22   14    7  136  109     11    8    2   70   48     11    6    5   66   61
WAS A     22    8   14  123  127     11    3    8   44   61     11    5    6   79   66

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     15   11    4   93   52      9    7    2   49   28      6    4    2   44   24
MAY     23   14    9  129  119     11    8    3   64   52     12    6    6   65   67
JUN     31   18   13  219  187      6    6    0   43   21     25   12   13  176  166
JUL     27   17   10  169  116     19   12    7  125   77      8    5    3   44   39
AUG     29   13   15  161  172      9    3    6   26   68     20   10    9  135  104
SEP     26   17    8  150  117     20   14    5  108   73      6    3    3   42   44
OCT      1    1    0    6    5      1    1    0    6    5      0    0    0    0    0

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18
NY  A   72  48  55  72  39  47  48  53  67   0   2   1   2   0   0   0   0   0 - 506
OPP     28  29  64  60  53  50  46  66  38   5   2   3   0   0   0   0   0   0 - 444

Home     1   2   3   4   5   6   7   8   9  10  11  12
OPP     36  28  43  42  21  29  43  52  26   2   0   2 - 324
NY  A   78  41  41  29  54  46  39  74  19   0   0   0 - 421

Manager                 G    W    L   RS   RA  First   Last
Joe McCarthy          109   65   44  665  566   4-13   8-16
Art Fletcher            1    0    1    6    7   8-17   8-17
Joe McCarthy            1    1    0    8    3   8-18   8-18
Art Fletcher            4    2    1   35   17   8-19   8-21
Joe McCarthy           37   23   13  213  175   8-22  10- 1
Coach                 Start    End
Jimmy Burke              4-13  10- 1
Art Fletcher             4-13  10- 1
Cy Perkins               4-13  10- 1
Home park: Yankee Stadium I
Read Me