Read Me
The 1930 NY A Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1930 NY A Batting Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 145 518 150 186  28   9  49 153 136   8  61   1  21   0   0  15  15  10   9  .359  .493  .732

Home   72 244  72  91  13   5  26  75  65   4  32   1  12   0   0   9   6   7   6  .373  .506  .787
Away   73 274  78  95  15   4  23  78  71   4  29   0   9   0   0   6   9   3   3  .347  .481  .682

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  382 107 141  20   7  37 109 101   8  43   0  11   0   0   9  10   6   6  .369  .501  .749
vs LHP  136  43  45   8   2  12  44  35   0  18   1  10   0   0   6   5   4   3  .331  .471  .684

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day   145 518 150 186  28   9  49 153 136   8  61   1  21   0   0  15  15  10   9  .359  .493  .732

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       254  30  96  16   4  30  30  61   0  26   1   0   0   0   5   0   0   0  .378  .500  .827
Men On        264 120  90  12   5  19 123  75   8  35   0  21   0   0  10  15  10   9  .341  .487  .640
RISP          165 103  58   7   5  13 107  47   8  25   0  17   0   0   7   5   5   1  .352  .495  .691
Close & Late   64  18  23   4   1   9  19  18   5   8   0   2   0   0   0   1   1   0  .359  .500  .875
Bases Loaded    7  21   2   0   0   1   9   1   0   2   0   1   0   0   0   0   0   0  .286  .375  .714

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      11  45  12  16   4   1   2  11   3   0   6   0   4   0   0   1   1   0   1  .356  .396  .622
May        28  94  35  36   5   1  13  33  32   1  14   0   2   0   0   1   4   6   2  .383  .540  .872
June       28  97  43  38   6   0  15  35  37   4  12   0   3   0   0   2   1   2   2  .392  .560  .918
July       28 101  26  31   3   3   6  25  20   1   8   0   4   0   0   5   4   1   1  .307  .421  .574
August     24  79  17  29   5   2   8  25  24   2  10   1   5   0   0   2   2   0   3  .367  .519  .785
September  26 102  17  36   5   2   5  24  20   0  11   0   3   0   0   4   3   1   0  .353  .459  .588

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd       145 518 150 186  28   9  49 153 136   8  61   1  21   0   0  15  15  10   9  .359  .493  .732

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P       1   5   1   2   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .400  .400  .400
AT LF     53 197  55  64   9   2  19  60  52   1  21   0   9   0   0   6   6   2   3  .325  .466  .680
AT RF     91 316  94 120  19   7  30  92  84   7  40   1  12   0   0   9   9   8   6  .380  .511  .769

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07   7  26   7   9   1   1   2   6   8   0   4   0   0   0   0   0   0   0   1  .346  .500  .692
BOS08   4  15   4   4   0   0   1   3   4   0   2   0   2   0   0   1   0   0   0  .267  .421  .467
CHI10  11  44   9  14   0   0   3  13   8   1   5   0   1   0   0   1   2   0   1  .318  .423  .523
CLE06  11  42  15  17   3   0   3   9  16   3   5   0   0   0   0   0   2   1   0  .405  .569  .690
DET04  12  38  12  13   4   0   3  10  16   0   3   0   2   0   0   2   1   1   1  .342  .537  .684
NYC16  72 244  72  91  13   5  26  75  65   4  32   1  12   0   0   9   6   7   6  .373  .506  .787
PHI11  11  41  14  14   2   0   8  18   8   0   3   0   4   0   0   1   2   1   0  .341  .449  .976
STL07   9  38  10  12   2   1   2  11   8   0   4   0   0   0   0   1   1   0   0  .316  .435  .579
WAS09   8  30   7  12   3   2   1   8   3   0   3   0   0   0   0   0   1   0   0  .400  .455  .733

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A  22  78  23  27   2   3   7  21  22   0   8   0   4   0   0   1   1   2   2  .346  .490  .718
CHI A  22  76  21  26   2   0   7  27  18   2   9   1   1   0   0   6   2   0   3  .342  .474  .645
CLE A  22  86  26  33   4   0   7  20  23   5  11   0   2   0   0   1   3   2   1  .384  .514  .674
DET A  22  71  23  27   9   0   7  18  28   1   9   0   4   0   0   3   2   3   2  .380  .556  .803
PHI A  18  66  22  23   2   0  11  28  13   0   7   0   6   0   0   1   2   2   1  .348  .456  .879
STL A  20  75  20  26   4   1   6  24  19   0   7   0   2   0   0   2   2   1   0  .347  .479  .667
WAS A  19  66  15  24   5   5   4  15  13   0  10   0   2   0   0   1   3   0   0  .364  .468  .773
PREV NEXT 
Read Me