Read Me
The 1935 Boston Braves
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1935 Boston Braves

1935 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    153   38  115  575  852     75   25   50  309  381     78   13   65  266  471
BRO N     22    6   16   82  104     11    3    8   37   44     11    3    8   45   60
CHI N     22    3   19   53  128     11    2    9   27   64     11    1   10   26   64
CIN N     22   10   12  105   90     11    7    4   64   32     11    3    8   41   58
NY  N     21    5   16   69  108     10    4    6   39   60     11    1   10   30   48
PHI N     22    8   14  101  139     10    4    6   54   58     12    4    8   47   81
PIT N     22    2   20   88  139     11    2    9   49   58     11    0   11   39   81
STL N     22    4   18   77  144     11    3    8   39   65     11    1   10   38   79

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     12    5    7   43   45      6    3    3   23   24      6    2    4   20   21
MAY     24    4   20   92  165     10    1    9   33   66     14    3   11   59   99
JUN     30   11   19  133  137     28   11   17  127  129      2    0    2    6    8
JUL     28    5   23  102  201      7    2    5   30   46     21    3   18   72  155
AUG     29    8   21  104  140     19    6   13   75   91     10    2    8   29   49
SEP     30    5   25  101  164      5    2    3   21   25     25    3   22   80  139

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12
BOS N   27  23  32  23  23  39  29  36  33   0   0   1 - 266
OPP     69  45  59  71  62  37  44  65  16   1   2   0 - 471

Home     1   2   3   4   5   6   7   8   9  10  11  12  13
OPP     48  48  41  47  28  51  31  32  46   7   1   0   1 - 381
BOS N   40  42  29  30  40  22  48  41  17   0   0   0   0 - 309

Manager: Bill McKechnie      
Coach                 Start    End
Hank Gowdy               4-16   9-29
Duffy Lewis              4-16   9-29
Home park: Braves Field
Read Me