Read Me
The 1935 BOS N Regular Season Batting Log for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1935 BOS N Regular Season Batting Log for Babe Ruth

Player 
Splits 
PREV 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4-16-1935   BOX+PBP VS NY  N   1   4   2   2   0   0   1   3   0   0   2   0   0   0   0   0   0   0  .500  .500 1.250   3  lf
 4-19-1935 1 BOX+PBP VS BRO N   1   3   0   2   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .571  .625 1.000   3  lf
 4-19-1935 2 BOX+PBP VS BRO N   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0  .364  .417  .636   3  lf
 4-20-1935   BOX+PBP VS BRO N   1   2   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .385  .467  .615   3  lf
 4-21-1935   BOX+PBP VS BRO N   1   2   1   1   0   0   1   1   1   0   0   0   0   0   0   0   0   0  .400  .500  .800   3  lf
 4-23-1935   BOX+PBP AT NY  N   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .333  .455  .667   3  rf
 4-24-1935   BOX+PBP AT NY  N   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .316  .435  .632   9  ph
 4-27-1935   BOX+PBP AT BRO N   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .273  .407  .545   3  lf
 4-28-1935   BOX+PBP AT BRO N   1   3   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0  .240  .387  .480   3  lf
 4-29-1935   BOX+PBP VS PHI N   1   0   1   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0  .240  .441  .480   3  lf
 5- 4-1935   BOX+PBP VS STL N   1   2   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0  .222  .432  .444   3  lf
 5- 5-1935   BOX+PBP VS STL N   1   2   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .207  .425  .414   3  lf
 5- 9-1935   BOX+PBP VS CHI N   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .194  .432  .387   3  lf
 5-11-1935   BOX+PBP VS CHI N   1   2   2   0   0   0   0   0   1   0   0   0   0   0   1   0   0   0  .182  .426  .364   3  lf
 5-12-1935   BOX+PBP VS CHI N   1   2   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .171  .408  .343   3  lf
 5-17-1935   BOX+PBP AT STL N   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .179  .396  .333   3  lf
 5-18-1935   BOX+PBP AT STL N   1   2   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .171  .393  .317   3  lf
 5-19-1935   BOX+PBP AT STL N   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .156  .367  .289   3  lf
 5-20-1935   BOX+PBP AT CHI N   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .149  .365  .277   3  lf
 5-21-1935   BOX+PBP AT CHI N   1   4   1   1   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .157  .358  .333   3  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 5-23-1935   BOX+PBP AT PIT N   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .145  .338  .309   3  rf
 5-24-1935   BOX+PBP AT PIT N   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .153  .333  .305   3  rf
 5-25-1935   BOX+PBP AT PIT N   1   4   3   4   0   0   3   6   0   0   0   0   0   0   0   0   0   0  .206  .367  .492   3  rf
 5-26-1935   BOX+PBP AT CIN N   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0  .194  .349  .463   3  lf
 5-27-1935   BOX+PBP AT CIN N   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .194  .357  .463   9  ph
 5-28-1935   BOX+PBP AT CIN N   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .188  .356  .449   3  lf
 5-29-1935   BOX+PBP AT PHI N   1   2   1   0   0   0   0   1   2   0   2   0   0   0   0   0   0   0  .183  .363  .437   3  lf
 5-30-1935 1 BOX+PBP AT PHI N   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .181  .359  .431   3  lf
PREV 
Read Me